Ahiyas is belongs to Jajpur, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Ahiyas |
Village code | : | 402099 |
Block Name | : | Dasarathpur (0145) |
Area | : | 338 |
Gram Panchayat | : | Mallikapur (10) |
District | : | Jajpur |
State | : | Odisha |
District Head Quarter | : | Jajapur |
District Head Quarter distance | : | 22 Kms |
Nearest Statutory Town | : | JAJAPUR |
Nearest Statutory Town Distance | : | 4 Kms |
Population | : | 2095 |
Households | : | 495 |
Male | : | 1029 |
Female | : | 1066 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 755036 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 0.73 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Arjunpur | 395281 | Arjunapur | 250 Hectares | 2006 |
2 | Balipatana | 395282 | Arjunapur | 134 Hectares | 786 |
3 | Hasanabad | 395285 | Hasanabad | 106 Hectares | 806 |
4 | Astak | 395286 | Hasanabad | 242 Hectares | 2433 |
5 | Dhobabil | 402096 | Tarapada | 158 Hectares | 1199 |
6 | Kasapa | 402097 | Kasapa | 223 Hectares | 3541 |
7 | Malika pur | 402100 | Mallikapur | 281 Hectares | 4675 |
8 | Kamalapur | 402101 | Kasapa | 384 Hectares | 2207 |
9 | Kantapada | 402102 | Kasapa | 139 Hectares | 689 |
10 | Narana gochha | 402103 | Duduranta | 430 Hectares | 2233 |
11 | Duduranta | 402105 | Duduranta | 340 Hectares | 2715 |
12 | Dattapur | 402106 | Duttapur | 424 Hectares | 2056 |
13 | Narana pur | 402107 | Duttapur | 345 Hectares | 1627 |
14 | Mahanty patana | 402113 | Mallikapur | 297 Hectares | 1689 |
A1: The name of the village is Ahiyas.
A2: The village code for Ahiyas is 402099.
A3: Ahiyas is located in the Dasarathpur block.
A4: The total area of Ahiyas is 338 hectares.
A5: Ahiyas belongs to the Mallikapur Gram Panchayat.
A6: Ahiyas is located in the Jajpur district in the state of Odisha.
A7: Ahiyas is 22 kilometers away from the Jajapur district headquarter.
A8: The nearest statutory town is JAJAPUR which is 4 kilometers away from Ahiyas.
A9: The population of Ahiyas is 2095 people.
A10: There are 193 households in Ahiyas.
A11: There are 1029 males and 1066 females in Ahiyas.
A12: Yes, there is 2 government primary school in Ahiyas. There are no private primary schools.
A13: NA, there is NA primary health centre in Ahiyas.
A14: The pin code of Ahiyas is 755036.
A15: Yes, power supply is available in Ahiyas.
A16: Yes, mobile phone coverage is available in Ahiyas.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Ahiyas.
A18: NA, there is no national highway connection to Ahiyas.
A19: NA, there are no ATMs or commercial banks in Ahiyas.
A20: Yes, an ASHA worker is available in Ahiyas.
A21: The main agricultural commodity produced in Ahiyas is PADDY.
A22: There are 0.73 Hectares of forest area in Ahiyas.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved