Jhadagan is belongs to Jajpur, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Jhadagan |
Village code | : | 400961 |
Block Name | : | Dasarathpur (0145) |
Area | : | 253 |
Gram Panchayat | : | Chitalo (03) |
District | : | Jajpur |
State | : | Odisha |
District Head Quarter | : | Jajapur |
District Head Quarter distance | : | 8 Kms |
Nearest Statutory Town | : | JAJAPUR |
Nearest Statutory Town Distance | : | 8 Kms |
Population | : | 2153 |
Households | : | 603 |
Male | : | 1113 |
Female | : | 1040 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 755007 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Korkara | 394588 | Balipokhari | 167 Hectares | 1281 |
2 | Panasa | 394589 | Balipokhari | 34 Hectares | 184 |
3 | Bindhana | 394592 | Solampur | 78 Hectares | 461 |
4 | Maninathapur | 394593 | Solampur | 97 Hectares | 1323 |
5 | Barahanuapada | 394595 | Solampur | 275 Hectares | 860 |
6 | Korakara | 400882 | Panasa | 108 Hectares | 464 |
7 | Panasa | 400885 | Panasa | 310 Hectares | 2729 |
8 | Gopalpur | 400886 | Chainipur | 34 Hectares | 665 |
9 | Bakuli | 400900 | Akarapada | 72 Hectares | 73 |
10 | Durgapur | 400901 | Akarapada | 19 Hectares | 5 |
11 | Jalasarpur | 400921 | Akarapada | 204 Hectares | 680 |
12 | Sridharpur | 400922 | Akarapada | 19 Hectares | 506 |
13 | Akarpada | 400923 | Akarapada | 140 Hectares | 1506 |
14 | Andola | 400924 | Akarapada | 284 Hectares | 2582 |
15 | Praharajpur-UNIT-16 | 400925 | Akarapada | 28 Hectares | 148 |
16 | Baruadi | 400927 | Akarapada | 34 Hectares | 294 |
17 | Mallikapur | 400928 | Akarapada | 34 Hectares | 359 |
18 | Khurubil | 400929 | Akarapada | 45 Hectares | 204 |
19 | Sanadogada | 400930 | Akarapada | 28 Hectares | 326 |
20 | Badadogada | 400931 | Akarapada | 51 Hectares | 456 |
21 | Itachaiti | 400932 | Akarapada | 13 Hectares | 63 |
22 | Paikula | 400933 | Samdashpur | 14 Hectares | 8 |
23 | Bichitrapur | 400934 | Bichitrapur | 117 Hectares | 1556 |
24 | Nuagobindapur | 400935 | Bichitrapur | 21 Hectares | 481 |
25 | Banapur | 400936 | Bichitrapur | 276 Hectares | 1783 |
26 | Baidyarajpur | 400937 | Bichitrapur | 91 Hectares | 1247 |
27 | Abdalpur | 400938 | Bichitrapur | 250 Hectares | 2673 |
28 | Gobindapur | 400939 | Basudevpur | 93 Hectares | 919 |
29 | Basudebpur | 400940 | Basudevpur | 81 Hectares | 1569 |
30 | Ranua | 400941 | Khandara | 83 Hectares | 775 |
31 | Astapraharajpur | 400942 | Khandara | 10 Hectares | 225 |
32 | Khandara | 400943 | Khandara | 44 Hectares | 1000 |
33 | Balipada | 400944 | Khandara | 56.02 Hectares | 818 |
34 | Sudgobinda | 400945 | Khandara | 145 Hectares | 976 |
35 | Dhamadhada | 400946 | Khandara | 30 Hectares | 92 |
36 | Chitalo | 400947 | Chitalo | 127 Hectares | 1062 |
37 | Itara | 400948 | Akarapada | 54 Hectares | 548 |
38 | chhatishratanpal | 400949 | Chitalo | 100 Hectares | 762 |
39 | Bhelanga | 400950 | Akarapada | 200 Hectares | 1242 |
40 | Brundabanpur | 400955 | Bihari | 26 Hectares | 1268 |
41 | Jaganathapur | 400956 | Bihari | 46 Hectares | 405 |
42 | Rahasoi | 400957 | Bihari | 243 Hectares | 2470 |
43 | Sanaindas | 400959 | Chitalo | 19 Hectares | 524 |
44 | Kuruli | 400960 | Chitalo | 116 Hectares | 520 |
45 | Indas | 400962 | Khandara | 188 Hectares | 457 |
46 | Bijipur | 400963 | Khandara | 18 Hectares | 502 |
47 | Chhabati | 400964 | Sanasuar | 94 Hectares | 569 |
48 | Kapasi | 400965 | Sanasuar | 140 Hectares | 1040 |
49 | Karimabad | 400966 | Sanasuar | 34 Hectares | 444 |
50 | Baibhuin | 400967 | Sanasuar | 102 Hectares | 520 |
51 | Dhanipur | 400968 | Markandapur | 130 Hectares | 821 |
52 | Markandapur | 400970 | Markandapur | 166 Hectares | 2142 |
53 | Jalapur | 400971 | Basudevpur | 141 Hectares | 2079 |
54 | Uasahi | 400972 | Basudevpur | 132 Hectares | 781 |
55 | Kamalpur | 400973 | Markandapur | 138 Hectares | 1644 |
56 | Bandhamunda | 400976 | Badasuar | 153 Hectares | 1560 |
57 | Badasuar | 400977 | Badasuar | 210 Hectares | 2848 |
58 | Sanasuar | 400978 | Sanasuar | 75 Hectares | 1158 |
59 | Taratotha | 400979 | Sanasuar | 318 Hectares | 1275 |
60 | Aradapada | 400980 | Sanasuar | 50 Hectares | 777 |
61 | Adampur | 400986 | Nathasahi | 72 Hectares | 942 |
62 | Nathasahi | 401017 | Nathasahi | 200 Hectares | 2059 |
63 | Suninda | 401018 | Nathasahi | 165 Hectares | 932 |
64 | Purusottampur | 401019 | Khairabad | 171 Hectares | 3692 |
65 | Khairabad | 401020 | Khairabad | 56 Hectares | 1194 |
66 | Kalindrabad | 401021 | Khairabad | 147 Hectares | 1503 |
67 | Badatrilochan Pur | 401022 | Khairabad | 129 Hectares | 1376 |
68 | Badajalahara | 401023 | Khairabad | 248 Hectares | 1267 |
69 | Sanajalahara | 401033 | Khairabad | 179 Hectares | 35 |
70 | Saipur--I | 401034 | Khairabad | 16 Hectares | 301 |
71 | Osanga--II | 401035 | Khairabad | 26 Hectares | 394 |
72 | Saipur -- II | 401036 | Khairabad | 11 Hectares | 209 |
73 | Sanatrilochanpur | 401037 | Khairabad | 38 Hectares | 581 |
74 | Trilochanpada | 401038 | Jahanpur | 41 Hectares | 804 |
75 | Padini | 401039 | Jahanpur | 8 Hectares | 59 |
76 | Sukadeitipaschimbil | 401040 | Jahanpur | 122 Hectares | 138 |
77 | Saipur | 401041 | Khairabad | 17 Hectares | 269 |
78 | Mallikapur | 401042 | Jahanpur | 108 Hectares | 787 |
79 | Jafarpur | 401043 | Khairabad | 98 Hectares | 1203 |
80 | Osanga-I | 401044 | Khairabad | 101 Hectares | 36 |
81 | Merakhasanpur | 401059 | Similia | 17 Hectares | 538 |
82 | similia | 401060 | Similia | 266 Hectares | 2011 |
83 | Goudasahigobindapur | 401061 | Similia | 58 Hectares | 1084 |
84 | Oleipada | 401062 | Similia | 58 Hectares | 669 |
85 | Jahanpur | 401063 | Jahanpur | 67 Hectares | 1046 |
86 | Bakhanpur | 401064 | Jahanpur | 81 Hectares | 1139 |
87 | Saidpur | 401065 | Jahanpur | 78 Hectares | 190 |
88 | Dakhinabill | 401066 | Jahanpur | 99 Hectares | 61 |
89 | Baliamunduli | 401067 | Jahanpur | 44 Hectares | 507 |
90 | Bachhiari | 401068 | Jahanpur | 117 Hectares | 541 |
91 | Kapileswar | 401069 | Jahanpur | 20 Hectares | 302 |
92 | Mirchandpur | 401070 | Jahanpur | 30 Hectares | 783 |
93 | Gothapur | 401071 | Similia | 89 Hectares | 485 |
94 | Nakhei | 401072 | Similia | 92 Hectares | 469 |
95 | Sathiatikiri | 401073 | Similia | 74 Hectares | 507 |
96 | Darajpur | 401078 | Similia | 57 Hectares | 287 |
97 | Tauntara | 401864 | Sasanda | 159 Hectares | 1404 |
98 | Karuna | 401912 | Guhali | 93 Hectares | 489 |
A1: The name of the village is Jhadagan.
A2: The village code for Jhadagan is 400961.
A3: Jhadagan is located in the Dasarathpur block.
A4: The total area of Jhadagan is 253 hectares.
A5: Jhadagan belongs to the Chitalo Gram Panchayat.
A6: Jhadagan is located in the Jajpur district in the state of Odisha.
A7: Jhadagan is 8 kilometers away from the Jajapur district headquarter.
A8: The nearest statutory town is JAJAPUR which is 8 kilometers away from Jhadagan.
A9: The population of Jhadagan is 2153 people.
A10: There are 193 households in Jhadagan.
A11: There are 1113 males and 1040 females in Jhadagan.
A12: Yes, there is 2 government primary school in Jhadagan. There are no private primary schools.
A13: NA, there is NA primary health centre in Jhadagan.
A14: The pin code of Jhadagan is 755007.
A15: Yes, power supply is available in Jhadagan.
A16: Yes, mobile phone coverage is available in Jhadagan.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Jhadagan.
A18: NA, there is no national highway connection to Jhadagan.
A19: NA, there are no ATMs or commercial banks in Jhadagan.
A20: Yes, an ASHA worker is available in Jhadagan.
A21: The main agricultural commodity produced in Jhadagan is PADDY.
A22: There are NA of forest area in Jhadagan.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved