Yepoor is belongs to Nalgonda, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Yepoor |
Village code | : | 577239 |
Block Name | : | Devarakonda (0329) |
Area | : | 152 |
Gram Panchayat | : | () |
District | : | Nalgonda |
State | : | Andhra Pradesh |
District Head Quarter | : | NALGONDA |
District Head Quarter distance | : | 60 Kms |
Nearest Statutory Town | : | NALGONDA |
Nearest Statutory Town Distance | : | 60 Kms |
Population | : | 190 |
Households | : | 39 |
Male | : | 103 |
Female | : | 87 |
Govt Primary School | : | NA |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 508243 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kolmunthal Pahad | 577240 | KOLMUNTHAL PAHAD | 889 Hectares | 3557 |
2 | Chinna Adiserla Palle | 577242 | CHINNA ADISERLA PALLE | 983 Hectares | 1432 |
3 | Gazinagar | 577245 | GAZINAGAR | 2000 Hectares | 3124 |
4 | Pendli Pakala | 577253 | PENDLI PAKALA | 1616 Hectares | 2841 |
5 | Atchampet | 577254 | 448 Hectares | 219 | |
6 | Vardhamaniguda | 577255 | 171 Hectares | 333 | |
7 | Channamneni Palle | 577256 | CHANNAMNENI PALLE | 688 Hectares | 1164 |
8 | Fakeerpoor | 577257 | 501 Hectares | 240 |
A1: The name of the village is Yepoor.
A2: The village code for Yepoor is 577239.
A3: Yepoor is located in the Devarakonda block.
A4: The total area of Yepoor is 152 hectares.
A5: Yepoor belongs to the Gram Panchayat.
A6: Yepoor is located in the Nalgonda district in the state of Andhra Pradesh.
A7: Yepoor is 60 kilometers away from the NALGONDA district headquarter.
A8: The nearest statutory town is NALGONDA which is 60 kilometers away from Yepoor.
A9: The population of Yepoor is 190 people.
A10: There are 193 households in Yepoor.
A11: There are 103 males and 87 females in Yepoor.
A12: Yes, there is NA government primary school in Yepoor. There are no private primary schools.
A13: NA, there is NA primary health centre in Yepoor.
A14: The pin code of Yepoor is 508243.
A15: Yes, power supply is available in Yepoor.
A16: Yes, mobile phone coverage is available in Yepoor.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Yepoor.
A18: NA, there is no national highway connection to Yepoor.
A19: NA, there are no ATMs or commercial banks in Yepoor.
A20: NA, an ASHA worker is available in Yepoor.
A21: The main agricultural commodity produced in Yepoor is .
A22: There are NA of forest area in Yepoor.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved