Dusutimukh Miri Pathar is belongs to Dhemaji, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Dusutimukh Miri Pathar |
Village code | : | 288810 |
Block Name | : | Dhemaji (0086) |
Area | : | 159.5 |
Gram Panchayat | : | KHUBALIA () |
District | : | Dhemaji |
State | : | Assam |
District Head Quarter | : | DHEMAJI |
District Head Quarter distance | : | 7 Kms |
Nearest Statutory Town | : | Dhemaji (TC) |
Nearest Statutory Town Distance | : | 7 Kms |
Population | : | 1383 |
Households | : | 266 |
Male | : | 678 |
Female | : | 705 |
Govt Primary School | : | 1 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 787057 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Lakhimijan | 288567 | UTTAR DHEMAJI | 200 Hectares | 94 |
2 | Balisori | 288568 | UTTAR DHEMAJI | 202.16 Hectares | 336 |
3 | Santipur No.4 | 288571 | BISHNUPUR | 185 Hectares | 336 |
4 | Santipur No.2 | 288574 | BISHNUPUR | 308 Hectares | 418 |
5 | Santipur No.1 | 288575 | BISHNUPUR | 180.5 Hectares | 198 |
6 | Ranganadi Bhehjan | 288576 | UTTAR DHEMAJI | 178 Hectares | 419 |
7 | Ranganadi Lachan | 288577 | UTTAR DHEMAJI | 66 Hectares | 216 |
8 | Adikalia Majgaon | 288578 | UTTAR DHEMAJI | 302 Hectares | 103 |
9 | Ranganadi Chapori | 288579 | UTTAR DHEMAJI | 172 Hectares | 225 |
10 | Adikalia | 288580 | UTTAR DHEMAJI | 180 Hectares | 373 |
11 | Adikalia No.1 | 288581 | UTTAR DHEMAJI | 212 Hectares | 205 |
12 | Uli Taw | 288582 | UTTAR DHEMAJI | 227.54 Hectares | 33 |
13 | Bangalmari Dhunaguri N.C. | 288583 | LAKHIPATHAR | 262 Hectares | 244 |
14 | Bangalmari Dhunaguri | 288584 | LAKHIPATHAR | 158.58 Hectares | 227 |
15 | Laipulia Missing | 288585 | UTTAR DHEMAJI | 212 Hectares | 720 |
16 | No.1 Meleki | 288586 | LAKHIPATHAR G.P | 294.6 Hectares | 617 |
17 | Dakhin Sobahi | 288587 | LAKHIPATHAR | 121.05 Hectares | 211 |
18 | No.2 Meleki | 288588 | LAKHIPATHAR | 307.6 Hectares | 545 |
19 | No.3 Raichapori -II | 288589 | UTTAR DHEM AJI | 491.57 Hectares | 1300 |
20 | No.2 Raichapari-I | 288590 | UTTAR DHEM AJI | 602.02 Hectares | 886 |
21 | No.1 Bishnupur | 288591 | BISHNUPUR | 168.82 Hectares | 578 |
22 | Jiadhal Bamuni | 288593 | BISHNUPUR | 157.08 Hectares | 1221 |
23 | No.5 Tekjuri | 288594 | BISHNUPUR | 778.32 Hectares | 2186 |
24 | Lalukijan N.C | 288595 | JIADHAL | 735.66 Hectares | 894 |
25 | No.2 Tekjuri | 288596 | BISHNUPUR | 567.24 Hectares | 429 |
26 | No.4 Tekjuri | 288597 | BISHNUPUR | 238.56 Hectares | 472 |
27 | Jiadhal Miri Pathar | 288598 | BISHNUPUR | 69.92 Hectares | 86 |
28 | Jamuguri Sonowal | 288599 | BISHNUPUR | 102.57 Hectares | 627 |
29 | Jamuguri Miri | 288600 | BISHNUPUR | 163.44 Hectares | 787 |
30 | Dighali Miri | 288601 | ARADHAL G.P | 108.77 Hectares | 235 |
31 | Sabari Kalia | 288602 | HATIGARH | 674.06 Hectares | 570 |
32 | No.3 Tekjuri | 288603 | BISHNUPUR | 335.72 Hectares | 215 |
33 | No.1 Changmai Doloni | 288608 | JIADHAL | 30.51 Hectares | 188 |
34 | Tekjuri Miri | 288609 | BISHNUPUR | 495.78 Hectares | 997 |
35 | Jiadhal Tinigharia | 288611 | JIADHAL | 485.66 Hectares | 445 |
36 | Dihiri Chapori | 288613 | SOMORAJAN | 241.67 Hectares | 241 |
37 | Nara Bil | 288617 | SAMARAJAN | 775.56 Hectares | 1460 |
38 | Panitula Block | 288618 | SAMARAJAN | 831.62 Hectares | 962 |
39 | Hechuli Pam | 288619 | SAMARAJAN | 299 Hectares | 817 |
40 | Chengeh Pathar | 288620 | NATIGARH | 561.59 Hectares | 1782 |
41 | Dulung Kan | 288621 | CHAMAJAN G.P | 323.52 Hectares | 370 |
42 | Dihiri Panitula | 288622 | CHAMAJAN G.P | 297.22 Hectares | 390 |
43 | Somora Jan | 288623 | CHAMAJAN G.P | 223.18 Hectares | 496 |
44 | Tenga Pur No.2 | 288624 | SAMARAJAN | 173.92 Hectares | 553 |
45 | Tengapur No.1 | 288625 | SAMARAJAN | 147 Hectares | 168 |
46 | Samarajan N.C | 288626 | CHAMAJAN | 22.86 Hectares | 134 |
47 | Goraimari Gaon | 288627 | CHAMAJAN G.P | 487.06 Hectares | 542 |
48 | Goraimari Pathar | 288628 | CHAMAJAN G.P | 323.52 Hectares | 152 |
49 | Garubandha Block | 288632 | NARUATHAN | 75.32 Hectares | 232 |
50 | Garubandha Pathar | 288633 | NARUATHAN | 44.02 Hectares | 244 |
51 | Kapahtoli | 288634 | NARUATHAN G.P | 108.33 Hectares | 230 |
52 | Ratuwa | 288635 | NARUATHAN G.P | 158.09 Hectares | 244 |
53 | Nepali Khuti N.C | 288636 | NARUATHAN | 46.4 Hectares | 94 |
54 | Chechela | 288637 | NARUATHAN | 143.99 Hectares | 110 |
55 | Jungle Block | 288638 | NARUATHAN | 208.56 Hectares | 75 |
56 | Baithok | 288654 | NARUATHAN | 212.05 Hectares | 126 |
57 | No.2 Kahikuchi | 288662 | GHUGUHA | 59.34 Hectares | 170 |
58 | No.2 Bormuthariani | 288666 | GHUGUHA | 147.81 Hectares | 703 |
59 | Kachari Pathar | 288688 | BATGHARIA | 194.58 Hectares | 651 |
60 | No.3 Phatihabam | 288690 | DAKHIN DHEMAJI | 192.62 Hectares | 81 |
61 | 4 - No. Kaitong | 288691 | DAKHIN DHEMAJI | 105.76 Hectares | 70 |
62 | Charaipara | 288692 | DAKHIN DHEMAJI | 58.89 Hectares | 816 |
63 | Bhomura Guri | 288693 | DAKHIN DHEMAJI | 194.56 Hectares | 814 |
64 | Batuamukh | 288694 | DAKHIN DHEMAJI | 79.7 Hectares | 490 |
65 | Halikuchi Ayengia | 288695 | DAKHIN DHEMAJI | 208 Hectares | 418 |
66 | Petphuta Nc | 288696 | DAKHIN DHEMAJI | 131.49 Hectares | 82 |
67 | Batgharia | 288697 | BATGHARIA | 149.39 Hectares | 1198 |
68 | Hatipara | 288698 | BATGHARIA | 208.24 Hectares | 404 |
69 | Karhakan | 288699 | BATGHARIA | 281.15 Hectares | 339 |
70 | Bhereki Chuk | 288700 | BATGHARIA G.P. | 274.68 Hectares | 972 |
71 | Gheyari | 288701 | BATGHARIA | 335.58 Hectares | 731 |
72 | Singimari | 288702 | BATGHARIA | 114.08 Hectares | 578 |
73 | Taru Bil | 288704 | HATIGARH | 130.39 Hectares | 296 |
74 | Hatigarh | 288705 | HATIGARH | 148.69 Hectares | 1740 |
75 | Nalani Pam | 288706 | HATIGARGH | 54.14 Hectares | 421 |
76 | No.2 Kachoiting | 288707 | HATIGARH | 105.89 Hectares | 1025 |
77 | Dihingia Gaon | 288708 | ARADHAL | 136.22 Hectares | 866 |
78 | Jiadhal Dighalgara | 288709 | JIADHAL | 467.2 Hectares | 1271 |
79 | No.2 Gopak Sonowal | 288710 | ARADHAL | 143.43 Hectares | 676 |
80 | Gopak | 288711 | ARADHAL | 410.14 Hectares | 1131 |
81 | Kachaitino No.1 | 288712 | HATIGARH | 123.43 Hectares | 594 |
82 | No.2 Bharali Chuk | 288713 | HATIGARH | 223.87 Hectares | 2088 |
83 | No.1 Nagakhelia | 288714 | ARADHAL | 31.02 Hectares | 1065 |
84 | No.1 Gopak Sonowal | 288716 | JIADHAL | 94.86 Hectares | 373 |
85 | No.2 Nareng | 288717 | ARADHAL | 49.36 Hectares | 180 |
86 | Bali Gaon | 288718 | UTTAR DHEMAJI | 56 Hectares | 800 |
87 | Naharbari | 288719 | HATIGARH | 177.05 Hectares | 672 |
88 | Dighalimukh Miri | 288720 | ARADHAL | 153.6 Hectares | 466 |
89 | Dighalimukh | 288721 | ARADHAL | 108.78 Hectares | 566 |
90 | Dighali Pathar | 288722 | ARADHAL | 104.37 Hectares | 146 |
91 | Bihdia | 288723 | ARADHAL G.P | 70.39 Hectares | 177 |
92 | Tanganapara | 288724 | BISHNUPUR | 162.27 Hectares | 577 |
93 | No.2 Raichapori Dolopa | 288725 | UTTAR DHEMAJI | 381.94 Hectares | 421 |
94 | No.4 Raichapori Dolopa | 288726 | MORIDHAL | 107.66 Hectares | 169 |
95 | Hahchara | 288727 | MORIDHAL G.P | 49.93 Hectares | 157 |
96 | Gutung Na Pam | 288728 | MORIDHAL G.P | 104.12 Hectares | 317 |
97 | Bebejia | 288729 | ARADHAL G.P | 83.31 Hectares | 516 |
98 | Gutung | 288730 | MORIDHAL G.P | 95.88 Hectares | 548 |
99 | No.2 Juktali | 288731 | MORIDHAL G.P | 63.8 Hectares | 150 |
100 | Maz Gaon | 288732 | MORIDHAL | 98.33 Hectares | 329 |
101 | No.1 Raichapori | 288734 | UTTAR DHEMAJI | 131.84 Hectares | 756 |
102 | Lakhipathar Morisuti | 288735 | LAKHIPATHAR G.P | 188.13 Hectares | 696 |
103 | No.1 Lakhi Pathar | 288736 | LAKHIPATHAR G.P | 124.12 Hectares | 750 |
104 | No.2 Lakhi Pathar | 288737 | LAKHIPATHAR G.P | 194.69 Hectares | 1064 |
105 | Barua Gaon | 288738 | LAKHIPATHAR | 123.2 Hectares | 589 |
106 | No.1 Barua Gaon | 288739 | LAKHIPATHAR | 123.2 Hectares | 383 |
107 | Pachim Sobahi | 288740 | LAKHIPATHAR | 139.61 Hectares | 568 |
108 | Pub Sobahi | 288741 | LAKHIPATHAR | 838.14 Hectares | 461 |
109 | Borajan Adi | 288742 | LAKHIPATHAR | 120 Hectares | 320 |
110 | Mopi Adi | 288743 | LAKHIPATHAR | 56 Hectares | 11 |
111 | Raiting N.C No.1 | 288744 | LAKHIPATHAR | 165.78 Hectares | 762 |
112 | Raiting N.C No.2 | 288745 | LAKHIPATHAR | 192 Hectares | 421 |
113 | Becha Mara | 288746 | LAKHIPATHAR | 416.98 Hectares | 914 |
114 | Kani Bil | 288747 | LAKHIPATHAR | 17.42 Hectares | 118 |
115 | Kani Bil N.C | 288748 | LAKHI PATHAR | 731.46 Hectares | 424 |
116 | Pera Bhari | 288749 | MORIDHAL | 133.08 Hectares | 438 |
117 | No.2 Bali Gaon | 288750 | LAKHI PATHAR | 160.1 Hectares | 330 |
118 | No.2 Deogharia | 288751 | GOHAIN GAON G.P | 437.26 Hectares | 203 |
119 | Deogharia | 288752 | MORIDHAL | 54.1 Hectares | 326 |
120 | No.1 Kathal Guri | 288753 | MORIDHAL | 192.22 Hectares | 110 |
121 | Hah Sora | 288754 | MORIDHAL | 224.8 Hectares | 248 |
122 | Rang Puria | 288755 | MORIDHAL | 112.46 Hectares | 222 |
123 | Mari Dhal Miri | 288756 | MORIDHAL | 146.12 Hectares | 180 |
124 | Naharani | 288757 | MORIDHAL | 141.4 Hectares | 281 |
125 | Borphukan Block | 288758 | MORIDHAL | 101.54 Hectares | 399 |
126 | Moridhal Ghat | 288759 | MORIDHAL | 88.06 Hectares | 457 |
127 | No.2 Khajua | 288760 | MORIDHAL | 300.14 Hectares | 867 |
128 | No.2 Kathal Guri | 288761 | GOHAIN GAON | 585.4 Hectares | 1362 |
129 | Secha Jan | 288762 | GOHAIN GAON G.P. | 98.14 Hectares | 341 |
130 | Kakoti Block | 288763 | GOHAIN GAON G.P. | 136.38 Hectares | 334 |
131 | Juktali | 288764 | MORIDHAL G.P | 113.86 Hectares | 438 |
132 | Rangajan | 288765 | GOHAIN GAON G.P. | 186.52 Hectares | 164 |
133 | Bor Gaon | 288766 | ARADHAL G.P. | 134.36 Hectares | 865 |
134 | Era Dhal | 288767 | ARADHAL | 111.53 Hectares | 1425 |
135 | Kula Pathar | 288768 | ARADHAL | 153.34 Hectares | 1320 |
136 | Nagakhelia No.2 | 288769 | ARADHAL | 44.4 Hectares | 1001 |
137 | Bharali Chuk | 288770 | HATIGARH | 44.92 Hectares | 1752 |
138 | Nalani Pum Konch | 288771 | HATIGARH | 70.19 Hectares | 1048 |
139 | Dihingia Block | 288772 | HATIGARH | 585.9 Hectares | 483 |
140 | Nagakhelia | 288773 | ARADHAL G.P | 162.26 Hectares | 907 |
141 | Ghilaguri | 288774 | GOHAIN GAON | 31.8 Hectares | 229 |
142 | Garia Jan | 288775 | GOHAIN GAON | 78.59 Hectares | 663 |
143 | 4-No. Ghilaguri | 288777 | GOHAIN GAON | 87.28 Hectares | 324 |
144 | No.1 Khajua | 288778 | MORIDHAL | 533.56 Hectares | 599 |
145 | Jamuguri | 288779 | MORIDHAL | 166.12 Hectares | 526 |
146 | Borphukan | 288780 | MORIDHAL | 133.08 Hectares | 340 |
147 | Kalpanapur | 288781 | MORIDHAL | 83.1 Hectares | 244 |
148 | No.3 Gohain Pam Gaon | 288782 | GOHAIN GAON | 164.95 Hectares | 71 |
149 | No.4 Gohain Pam Gaon | 288783 | GOHAIN GAON | 82.16 Hectares | 34 |
150 | Jamuguri Gohain Pam | 288784 | MORIDHAL | 252.32 Hectares | 562 |
151 | No.1 Gohain Pam | 288785 | GOHAIN GAON | 52.8 Hectares | 37 |
152 | No.2 Gohain Pam | 288786 | GOHAIN GAON | 112.87 Hectares | 35 |
153 | No.2 Borachira | 288787 | GOHAIN GAON | 88.52 Hectares | 411 |
154 | Bam Gaon | 288788 | GOHAIN GAON | 55.26 Hectares | 798 |
155 | No.3 Ghilaguri | 288789 | GOHAIN GAON | 333.46 Hectares | 205 |
156 | Gowal | 288790 | GOHAIN GAON | 70.81 Hectares | 223 |
157 | Tangana Para Nepali | 288791 | UTTAR DHEMAJI | 91.7 Hectares | 258 |
158 | No.2 Ghilaguri | 288792 | GOHAIN GAON | 81.82 Hectares | 264 |
159 | No.1 Borachira | 288793 | GOHAIN GAON | 91.1 Hectares | 368 |
160 | Amguri Jamuguri | 288794 | GOHAIN GAON | 37.89 Hectares | 102 |
161 | Chowkham | 288795 | GOHAIN G.P | 212.38 Hectares | 868 |
162 | Singari Bil | 288796 | GOHAIN GAON | 39.81 Hectares | 98 |
163 | Gohain Bari Chapori | 288797 | GOHAIN GAON | 54.74 Hectares | 683 |
164 | Nimati Chuk Gaon | 288798 | MORIDHAL | 102.82 Hectares | 829 |
165 | No.1 Gohain | 288799 | GOHAIN GAON | 168.36 Hectares | 1206 |
166 | Bakal | 288800 | KHUBALIA | 164.55 Hectares | 1193 |
167 | Pabhamari Pathar | 288802 | GOHAIN GAON | 122.99 Hectares | 432 |
168 | Simaluguri | 288803 | KHUBALIA | 67.31 Hectares | 157 |
169 | Napam | 288804 | KHUBALIA | 19.03 Hectares | 97 |
170 | Borpatoria | 288805 | ARADHAL | 30.1 Hectares | 740 |
171 | Pahukari Jan | 288806 | KHUBALIA | 23.84 Hectares | 38 |
172 | Bheh Para Habi | 288807 | KHUBALIA | 27.59 Hectares | 649 |
173 | Khubalia | 288808 | KHUBALIA G.P | 193 Hectares | 905 |
174 | Hiloidari Block | 288809 | KHUBALIA G.P. | 130 Hectares | 1696 |
175 | Matikhula | 288811 | DAKHIN DHEMAJI | 219.69 Hectares | 1304 |
176 | Kowaphala Habi | 288812 | DAKHIN DHEMAJI | 149.02 Hectares | 733 |
177 | Bhehpara Na Pam | 288813 | KHUBALIA G.P. | 115.9 Hectares | 307 |
178 | Bhehpara | 288814 | KHUBALIA G.P. | 77.98 Hectares | 217 |
179 | Moumari | 288817 | DAKHIN DHEMAJI | 322.56 Hectares | 72 |
180 | Kowaphalamiri(Kowaphalahabino2 | 288818 | DAKHIN DHEMAJI | 6.97 Hectares | 713 |
181 | Kowaphala | 288819 | DAKHIN DHEMAJI | 162 Hectares | 450 |
182 | Kapahua Pathar | 288821 | DAKHIN DHEMAJI | 71.96 Hectares | 303 |
183 | Jamukani Miri | 288822 | DAKHIN DHEMAJI | 33.62 Hectares | 658 |
184 | Botua Mukh Miri | 288823 | DAKHIN DHEMAJI | 79.68 Hectares | 562 |
185 | Bhumuraguri No.2 | 288824 | DAKHIN DHEMAJI | 279.87 Hectares | 266 |
186 | 2No.Adi Kalia Gaon | 288826 | UTTAR DHEMAJI | 22 Hectares | 180 |
187 | Santipur Bokhi Gaon | 288827 | UTTAR DHEMAJI | 24 Hectares | 267 |
188 | Santipur Borkachari Gaon | 288830 | UTTAR DHEMAJI | 21.7 Hectares | 110 |
189 | Khuti Nepali Gaon | 288831 | UTTAR DHEMAJI | 14.3 Hectares | 127 |
190 | Ranganadi Baligaon | 288832 | UTTAR DHEMAJI | 30 Hectares | 184 |
191 | Shantipur Ruhil Gaon | 288833 | UTTAR DHEMAJI | - | 107 |
192 | Kumar Gaon | 288838 | UTTAR DHEMAJI | 14.25 Hectares | 99 |
193 | Shantipur Barman Gaon | 288841 | SHANTIPUR | 27.45 Hectares | 216 |
194 | Shantipur Nagaon | 288842 | UTTAR DHEMAJI | 27.35 Hectares | 265 |
195 | Shantipur Borogaon | 288843 | UTTAR DHEMAJI | 21 Hectares | 118 |
196 | Bangalmari Gaon | 288988 | BANGALMARI G.P | 74.07 Hectares | 243 |
197 | Raghuwani Gaon | 288989 | BANGALMARI G.P | 10.51 Hectares | 251 |
198 | Dijmurmiri Pathar | 289075 | DIMOW | 8 Hectares | 58 |
199 | Mangaldaipara | 289742 | KACHUTALI | 104 Hectares | 143 |
200 | No.2 Salmari | 289767 | BORBAM | 258 Hectares | 242 |
201 | Maicha Pathar | 289777 | BORBAM | 157 Hectares | 407 |
202 | Missamari | 289778 | MISSAMARI | 105.45 Hectares | 527 |
A1: The name of the village is Dusutimukh Miri Pathar.
A2: The village code for Dusutimukh Miri Pathar is 288810.
A3: Dusutimukh Miri Pathar is located in the Dhemaji block.
A4: The total area of Dusutimukh Miri Pathar is 159.5 hectares.
A5: Dusutimukh Miri Pathar belongs to the KHUBALIA Gram Panchayat.
A6: Dusutimukh Miri Pathar is located in the Dhemaji district in the state of Assam.
A7: Dusutimukh Miri Pathar is 7 kilometers away from the DHEMAJI district headquarter.
A8: The nearest statutory town is Dhemaji (TC) which is 7 kilometers away from Dusutimukh Miri Pathar.
A9: The population of Dusutimukh Miri Pathar is 1383 people.
A10: There are 193 households in Dusutimukh Miri Pathar.
A11: There are 678 males and 705 females in Dusutimukh Miri Pathar.
A12: Yes, there is 1 government primary school in Dusutimukh Miri Pathar. There are no private primary schools.
A13: NA, there is NA primary health centre in Dusutimukh Miri Pathar.
A14: The pin code of Dusutimukh Miri Pathar is 787057.
A15: Yes, power supply is available in Dusutimukh Miri Pathar.
A16: Yes, mobile phone coverage is available in Dusutimukh Miri Pathar.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Dusutimukh Miri Pathar.
A18: NA, there is no national highway connection to Dusutimukh Miri Pathar.
A19: NA, there are no ATMs or commercial banks in Dusutimukh Miri Pathar.
A20: Yes, an ASHA worker is available in Dusutimukh Miri Pathar.
A21: The main agricultural commodity produced in Dusutimukh Miri Pathar is PADDY.
A22: There are NA of forest area in Dusutimukh Miri Pathar.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved