Thimmapur is belongs to Medak, district in the state of Andhra Pradesh.
| Village | Details | |
|---|---|---|
| Name | : | Thimmapur |
| Village code | : | 572975 |
| Block Name | : | Dubbak (0154) |
| Area | : | 1066 |
| Gram Panchayat | : | THIMMAPUR () |
| District | : | Medak |
| State | : | Andhra Pradesh |
| District Head Quarter | : | SANGAREDDY |
| District Head Quarter distance | : | 123 Kms |
| Nearest Statutory Town | : | SIDDIPET |
| Nearest Statutory Town Distance | : | 17 Kms |
| Population | : | 3321 |
| Households | : | 800 |
| Male | : | 1648 |
| Female | : | 1673 |
| Govt Primary School | : | 1 |
| Private Primary School | : | NA |
| Primary Health Centre | : | Available |
| Pincode | : | 502107 |
| Power Supply | : | Available |
| Post Office | : | Available |
| Telephone (Landlines) | : | NA |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | Available |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | Available |
| Agricultural Commodities | : | PADDY |
| Forest Area | : | 88 Hectares |
| # | Village | Code | Panchayat Name | Area | Population |
|---|---|---|---|---|---|
| 1 | Chintamadaka | 572976 | CHINTAMADAKA | 692 Hectares | 2335 |
| 2 | Machapur [Patti Dubbak] | 572977 | MACHAPUR [PATTI DUBBAK] | 663 Hectares | 1318 |
| 3 | Ibrahimpur | 572978 | IBRAHIMPUR | 111 Hectares | 1051 |
| 4 | Narayanraopet | 572979 | NARAYANRAOPET | 2466 Hectares | 7354 |
| 5 | Seetharampalle | 572980 | SEETHARAMPALLE | 91 Hectares | 708 |
| 6 | Ankampet | 572981 | ANKAMPET | 408 Hectares | 186 |
| 7 | Raghavapur | 572982 | RAGHAVAPUR | 1815 Hectares | 5591 |
| 8 | Pullur | 572983 | PULLUR | 1976 Hectares | 4883 |
| 9 | Raorukal | 572984 | RAORUKAL | 962 Hectares | 2667 |
| 10 | Burugupalle | 572991 | BURUGUPALLE | 352 Hectares | 1254 |
A1: The name of the village is Thimmapur.
A2: The village code for Thimmapur is 572975.
A3: Thimmapur is located in the Dubbak block.
A4: The total area of Thimmapur is 1066 hectares.
A5: Thimmapur belongs to the THIMMAPUR Gram Panchayat.
A6: Thimmapur is located in the Medak district in the state of Andhra Pradesh.
A7: Thimmapur is 123 kilometers away from the SANGAREDDY district headquarter.
A8: The nearest statutory town is SIDDIPET which is 17 kilometers away from Thimmapur.
A9: The population of Thimmapur is 3321 people.
A10: There are 193 households in Thimmapur.
A11: There are 1648 males and 1673 females in Thimmapur.
A12: Yes, there is 1 government primary school in Thimmapur. There are no private primary schools.
A13: Available, there is Available primary health centre in Thimmapur.
A14: The pin code of Thimmapur is 502107.
A15: Yes, power supply is available in Thimmapur.
A16: Yes, mobile phone coverage is available in Thimmapur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Thimmapur.
A18: NA, there is no national highway connection to Thimmapur.
A19: NA, there are no ATMs or commercial banks in Thimmapur.
A20: Yes, an ASHA worker is available in Thimmapur.
A21: The main agricultural commodity produced in Thimmapur is PADDY.
A22: There are 88 Hectares of forest area in Thimmapur.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved