Jasipur is belongs to Nayagarh, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Jasipur |
Village code | : | 405335 |
Block Name | : | Gania (0163) |
Area | : | 34 |
Gram Panchayat | : | Chhamundia (02) |
District | : | Nayagarh |
State | : | Odisha |
District Head Quarter | : | Nayagarh |
District Head Quarter distance | : | 75 Kms |
Nearest Statutory Town | : | KHANDAPADA |
Nearest Statutory Town Distance | : | 45 Kms |
Population | : | 50 |
Households | : | 11 |
Male | : | 29 |
Female | : | 21 |
Govt Primary School | : | NA |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 752085 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kuturi | 405280 | Chhamundia | 119 Hectares | 102 |
2 | Malisahi | 405282 | Chhamundia | 80 Hectares | 190 |
3 | Bahali | 405283 | Chhamundia | 37 Hectares | 31 |
4 | Bethiasahi | 405320 | Chhamundia | 66 Hectares | 260 |
5 | Badamul | 405321 | Chhamundia | 288 Hectares | 49 |
6 | Badamulpatna | 405322 | Chhamundia | 17 Hectares | 164 |
7 | Muduligadia | 405323 | Chhamundia | 345 Hectares | 91 |
8 | Kandhazilinda | 405324 | Chhamundia | 341 Hectares | 66 |
9 | Chhamundia | 405325 | Chhamundia | 802 Hectares | 1161 |
10 | Haripura | 405326 | Chhamundia | 155 Hectares | 554 |
11 | Kanipokhari | 405327 | Chhamundia | 194 Hectares | 117 |
12 | Ranikhol | 405328 | Chhamundia | 276 Hectares | 9 |
13 | Maskajholi | 405330 | Chhamundia | 46 Hectares | 118 |
14 | Iswarapur | 405331 | Chhamundia | 200 Hectares | 579 |
15 | Bentapada | 405332 | Chhamundia | 214 Hectares | 441 |
16 | Raigadia | 405333 | Chhamundia | 34 Hectares | 250 |
17 | Mahanapada | 405334 | Chhamundia | 75 Hectares | 275 |
18 | Rajingi | 405336 | Chhamundia | 69 Hectares | 527 |
19 | Dhobabarei | 405337 | Chhamundia | 50 Hectares | 188 |
20 | Kimbhirakhani | 405338 | Chhamundia | 112 Hectares | 592 |
21 | Bhagamunda | 405339 | Chhamundia | 61 Hectares | 68 |
22 | Chhadamul | 405340 | Chhamundia | 250 Hectares | 799 |
23 | Mahukana | 405341 | Chhamundia | 128 Hectares | 335 |
24 | Dankarisahi | 405344 | Resanga | 333 Hectares | 785 |
25 | Ostia | 405345 | Resanga | 238 Hectares | 1313 |
26 | Kadua | 405346 | Resanga | 139 Hectares | 740 |
27 | Gochhabari | 405347 | Resanga | 95 Hectares | 503 |
28 | Rasanga | 405349 | Resanga | 409 Hectares | 988 |
29 | Malatiput | 405350 | Resanga | 273 Hectares | 983 |
30 | Rautapada | 405351 | Belapadapatna | 268 Hectares | 580 |
31 | Rautapadapatna | 405352 | Belapadapatna | 104 Hectares | 637 |
32 | Dasipur | 405354 | Belapadapatna | 197 Hectares | 189 |
33 | Taila | 405355 | Belapadapatna | 53 Hectares | 123 |
34 | Belapadapatana | 405356 | Belapadapatna | 63 Hectares | 1798 |
35 | Bijayanagar | 405357 | Belapadapatna | 40 Hectares | 1337 |
36 | Nuapada | 405359 | Karadapada | 495 Hectares | 342 |
37 | Tumandi | 405367 | Karadapada | 83 Hectares | 134 |
38 | Goudatumandi | 405368 | Karadapada | 89 Hectares | 379 |
39 | Narayanprasad | 405369 | Karadapada | 49 Hectares | 194 |
40 | Nuagaon | 405370 | Karadapada | 67 Hectares | 359 |
41 | Kalasimili | 405371 | Karadapada | 47 Hectares | 303 |
42 | Gunduribadi | 405372 | Karadapada | 44 Hectares | 183 |
43 | Gopiballavpur | 405373 | Karadapada | 127 Hectares | 308 |
44 | Ragadisahi | 405374 | Karadapada | 138 Hectares | 211 |
45 | Karadapada | 405375 | Karadapada | 84 Hectares | 457 |
46 | Erandipathar | 405377 | Gania | 89 Hectares | 312 |
47 | Gopalapur | 405378 | Karadapada | 106 Hectares | 130 |
48 | Walipur | 405379 | Belapadapatna | 77 Hectares | 998 |
49 | Gania | 405380 | Gania | 262 Hectares | 2213 |
50 | Purnachandrapur | 405381 | Kishoreprasad | 2 Hectares | 435 |
51 | Patanda | 405382 | Kishoreprasad | 134 Hectares | 996 |
52 | Kaliapada | 405386 | Kishoreprasad | 163 Hectares | 753 |
53 | Kishoraprasad | 405387 | Kishoreprasad | 8 Hectares | 2215 |
54 | Indipata | 405388 | Kishoreprasad | 214 Hectares | 729 |
55 | Gopalprasad | 405389 | Kishoreprasad | 3 Hectares | 191 |
56 | Pandrasingha | 405390 | Kishoreprasad | 150 Hectares | 579 |
57 | Paturia | 405391 | Kishoreprasad | 293 Hectares | 864 |
58 | Khalisara | 405392 | Kishoreprasad | 93 Hectares | 478 |
59 | Ghodamaridwar | 405915 | Sidhamula | 100 Hectares | 329 |
60 | Balaramaprasad | 405916 | Sidhamula | 481 Hectares | 1634 |
61 | Nagajhara | 405917 | Sidhamula | 50 Hectares | 133 |
62 | Kandhamirigi | 405955 | Rayatdholamara | 280 Hectares | 544 |
63 | Kendupalli | 405956 | Rayatdholamara | 101 Hectares | 64 |
64 | Kutukuni | 405957 | Rayatdholamara | 202 Hectares | 254 |
65 | Barapalli | 405958 | Rayatdholamara | 240 Hectares | 495 |
66 | Mainsibindha | 405959 | Rayatdholamara | 162 Hectares | 565 |
67 | Nrusinghaprasad | 405960 | Rayatdholamara | 123 Hectares | 18 |
68 | Rayatidholamara | 405961 | Rayatdholamara | 275 Hectares | 1770 |
69 | Krushna Chandrapur Patana | 405962 | Rayatdholamara | 2 Hectares | 343 |
70 | Paikdholamara | 405963 | Rayatdholamara | 109 Hectares | 457 |
71 | Badabhuin | 405966 | Rayatdholamara | 191 Hectares | 634 |
A1: The name of the village is Jasipur.
A2: The village code for Jasipur is 405335.
A3: Jasipur is located in the Gania block.
A4: The total area of Jasipur is 34 hectares.
A5: Jasipur belongs to the Chhamundia Gram Panchayat.
A6: Jasipur is located in the Nayagarh district in the state of Odisha.
A7: Jasipur is 75 kilometers away from the Nayagarh district headquarter.
A8: The nearest statutory town is KHANDAPADA which is 45 kilometers away from Jasipur.
A9: The population of Jasipur is 50 people.
A10: There are 193 households in Jasipur.
A11: There are 29 males and 21 females in Jasipur.
A12: Yes, there is NA government primary school in Jasipur. There are no private primary schools.
A13: NA, there is NA primary health centre in Jasipur.
A14: The pin code of Jasipur is 752085.
A15: Yes, power supply is available in Jasipur.
A16: , mobile phone coverage is available in Jasipur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Jasipur.
A18: NA, there is no national highway connection to Jasipur.
A19: NA, there are no ATMs or commercial banks in Jasipur.
A20: NA, an ASHA worker is available in Jasipur.
A21: The main agricultural commodity produced in Jasipur is PADDY.
A22: There are NA of forest area in Jasipur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved