Ampolu is belongs to Srikakulam, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Ampolu |
Village code | : | 581519 |
Block Name | : | Gara (0476) |
Area | : | 2326 |
Gram Panchayat | : | AMPOLU () |
District | : | Srikakulam |
State | : | Andhra Pradesh |
District Head Quarter | : | SRIKAKULAM |
District Head Quarter distance | : | 13 Kms |
Nearest Statutory Town | : | SRIKAKULAM |
Nearest Statutory Town Distance | : | 13 Kms |
Population | : | 9770 |
Households | : | 2399 |
Male | : | 5010 |
Female | : | 4760 |
Govt Primary School | : | 10 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 532404 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Ramachandra Puram | 581520 | RAMACHANDRA PURAM | 351 Hectares | 3283 |
2 | Gonti | 581522 | GONTI | 224 Hectares | 777 |
3 | Deepavali | 581523 | GONTI | 143 Hectares | 1181 |
4 | Srikurmam | 581524 | SRIKURMAM | 3687 Hectares | 16973 |
5 | Jafrabad | 581525 | TULUGU | 380 Hectares | 1071 |
6 | Vatsavalasa | 581527 | VATSAVALASA | 718 Hectares | 3196 |
7 | Lingalavalasa | 581536 | LANKAM | 113 Hectares | 574 |
A1: The name of the village is Ampolu.
A2: The village code for Ampolu is 581519.
A3: Ampolu is located in the Gara block.
A4: The total area of Ampolu is 2326 hectares.
A5: Ampolu belongs to the AMPOLU Gram Panchayat.
A6: Ampolu is located in the Srikakulam district in the state of Andhra Pradesh.
A7: Ampolu is 13 kilometers away from the SRIKAKULAM district headquarter.
A8: The nearest statutory town is SRIKAKULAM which is 13 kilometers away from Ampolu.
A9: The population of Ampolu is 9770 people.
A10: There are 193 households in Ampolu.
A11: There are 5010 males and 4760 females in Ampolu.
A12: Yes, there is 10 government primary school in Ampolu. There are no private primary schools.
A13: NA, there is NA primary health centre in Ampolu.
A14: The pin code of Ampolu is 532404.
A15: Yes, power supply is available in Ampolu.
A16: Yes, mobile phone coverage is available in Ampolu.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Ampolu.
A18: NA, there is no national highway connection to Ampolu.
A19: NA, there are no ATMs or commercial banks in Ampolu.
A20: Yes, an ASHA worker is available in Ampolu.
A21: The main agricultural commodity produced in Ampolu is PADDY.
A22: There are NA of forest area in Ampolu.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved