Kharisan is belongs to Kendrapara, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Kharisan |
Village code | : | 396848 |
Block Name | : | Garadpur (0111) |
Area | : | 123 |
Gram Panchayat | : | Palasusha (17) |
District | : | Kendrapara |
State | : | Odisha |
District Head Quarter | : | Kendrapara |
District Head Quarter distance | : | 31 Kms |
Nearest Statutory Town | : | KENDRAPARA |
Nearest Statutory Town Distance | : | 24 Kms |
Population | : | 407 |
Households | : | 118 |
Male | : | 197 |
Female | : | 210 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 754134 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | |
Forest Area | : | 0.57 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Adhanga | 396469 | Indalo | 111 Hectares | 1665 |
2 | Saraswati pur | 396738 | Bhagabanpur | 44 Hectares | 442 |
3 | Bhaga ban pur | 396740 | Bhagabanpur | 160 Hectares | 1457 |
4 | Kantha dhan | 396741 | Bhagabanpur | 47 Hectares | 376 |
5 | Kabil pur | 396742 | Bhagabanpur | 68 Hectares | 831 |
6 | Madhu sasan | 396747 | Madhusasana | 344 Hectares | 2705 |
7 | Korua | 396762 | Sana Adhanga | 249 Hectares | 1807 |
8 | Talakusuma | 396813 | Talakusuma | 239 Hectares | 2253 |
9 | Bantala | 396814 | Bantala | 152 Hectares | 1225 |
10 | Dhasnapari | 396815 | Sana Adhanga | 43 Hectares | 283 |
11 | Kanchilo | 396816 | Sana Adhanga | 41 Hectares | 583 |
12 | Sanaadhanga | 396817 | Sana Adhanga | 100 Hectares | 1486 |
13 | Chasakunda | 396820 | Bantala | 83 Hectares | 139 |
14 | NischintaSasan | 396821 | Bantala | 133 Hectares | 615 |
15 | Mahanga | 396822 | Bantala | 30 Hectares | 864 |
16 | Kusida | 396823 | Bantala | 103 Hectares | 533 |
17 | Nedalo | 396824 | Bantala | 74 Hectares | 156 |
18 | Tarod | 396825 | Bantala | 153 Hectares | 779 |
19 | MisarNarsinghapur | 396826 | Tendakuda | 119 Hectares | 540 |
20 | Nischinta | 396827 | Bantala | 49 Hectares | 207 |
21 | Putilinga | 396828 | Bantala | 80 Hectares | 526 |
22 | Banakund | 396829 | Bantala | 46 Hectares | 325 |
23 | PurunaGopinathpur | 396830 | Bantala | 101 Hectares | 456 |
24 | Sankarbhol | 396831 | Tendakuda | 94 Hectares | 256 |
25 | Alijanga | 396832 | Tendakuda | 43 Hectares | 440 |
26 | Jaitalanga | 396833 | Tendakuda | 90 Hectares | 610 |
27 | SanaNayanpur | 396834 | Tendakuda | 38 Hectares | 204 |
28 | BadaNayanpur | 396835 | Tendakuda | 39 Hectares | 417 |
29 | Tendakuda | 396836 | Tendakuda | 173 Hectares | 3553 |
30 | Bindha | 396837 | Tendakuda | 44 Hectares | 413 |
31 | Arabol | 396838 | Tendakuda | 77 Hectares | 226 |
32 | Basantapur | 396839 | Tendakuda | 56 Hectares | 469 |
33 | Narada | 396841 | Tendakuda | 120 Hectares | 941 |
34 | Daanlo | 396842 | Tendakuda | 95 Hectares | 275 |
35 | Raanlo | 396843 | Tendakuda | 49 Hectares | 325 |
36 | Kahana(Padaraisar) | 396844 | Palasusha | 71 Hectares | 493 |
37 | Raisar | 396845 | Palasusha | 79 Hectares | 496 |
38 | Kusunpura | 396846 | Palasusha | 121 Hectares | 724 |
39 | Palasudha (Oradi) | 396847 | Palasusha | 114 Hectares | 1574 |
40 | Bhadilo | 396849 | Palasusha | 98 Hectares | 268 |
41 | Pundilo (Parikunlo) | 396850 | Talakusuma | 146 Hectares | 1250 |
42 | Tentol | 396851 | Talakusuma | 176 Hectares | 639 |
43 | Sikol | 396852 | Talakusuma | 59 Hectares | 198 |
44 | Birijanga | 396853 | Talakusuma | 156 Hectares | 664 |
45 | Lankapada | 397486 | Kanimula | 99 Hectares | 1018 |
46 | Mirjapur | 397487 | Kanimula | 125 Hectares | 882 |
47 | Krushnadaspur | 399864 | Orati | 52 Hectares | 107 |
48 | Bodhanga | 399866 | Daudpur | 82 Hectares | 705 |
49 | Jhadeswarpur | 399884 | Jhadeswarpur | 78 Hectares | 1023 |
50 | Gopinathapur | 399885 | Jhadeswarpur | 107 Hectares | 1387 |
51 | Jagannathpur | 399886 | Daudpur | 49 Hectares | 560 |
52 | Gopinathapur | 399887 | Daudpur | 64 Hectares | 591 |
53 | Badanaiguan | 399888 | Daudpur | 83 Hectares | 394 |
54 | Daudpur | 399889 | Daudpur | 110 Hectares | 456 |
55 | Nahalpur | 399890 | Daudpur | 157 Hectares | 1167 |
56 | Kakudiapada | 399891 | Narendrapur | 51 Hectares | 1028 |
57 | Buhalpur | 399892 | Narendrapur | 53 Hectares | 1213 |
58 | Narendrapur | 399893 | Narendrapur | 98 Hectares | 1530 |
59 | Fatepur | 399894 | Narendrapur | 49 Hectares | 595 |
60 | Rameswarpur | 399895 | Narendrapur | 205 Hectares | 1167 |
61 | Barimula | 399986 | Babujang | 207 Hectares | 988 |
62 | Bodhagan | 399987 | Uttarkul | 38 Hectares | 4 |
63 | Babujanga | 399988 | Babujang | 471 Hectares | 2895 |
64 | Parikusamandal | 399989 | Babujang | 32 Hectares | 75 |
65 | Dulupur | 399990 | Babujang | 208 Hectares | 1277 |
66 | Orikanta | 399991 | Babujang | 14 Hectares | 46 |
67 | Uttarkul | 399992 | Uttarkul | 146 Hectares | 954 |
68 | Sahaspur | 399993 | Uttarkul | 74 Hectares | 411 |
69 | Safipur | 399994 | Babujang | 112 Hectares | 483 |
70 | Pinpur | 399995 | Uttarkul | 183 Hectares | 936 |
71 | Muguria | 399996 | Uttarkul | 143 Hectares | 990 |
72 | Biribandha | 399997 | Uttarkul | 83 Hectares | 377 |
73 | Odakhanda | 399998 | Manijanga | 85 Hectares | 558 |
74 | Dharibil | 399999 | Manijanga | 53 Hectares | 166 |
75 | Mehendipur | 400000 | Uttarkul | 101 Hectares | 753 |
76 | Sangrampur | 400001 | Uttarkul | 12 Hectares | 498 |
77 | Champa | 400002 | Uttarkul | 99 Hectares | 598 |
78 | Manijanga | 400003 | Manijanga | 235 Hectares | 2623 |
79 | Mahammadpur | 400004 | Mahammadpur | 168 Hectares | 3974 |
80 | Biswanathapur | 400005 | Mahammadpur | 101 Hectares | 1049 |
81 | Bhuinsailo | 400006 | Manijanga | 10 Hectares | 140 |
A1: The name of the village is Kharisan.
A2: The village code for Kharisan is 396848.
A3: Kharisan is located in the Garadpur block.
A4: The total area of Kharisan is 123 hectares.
A5: Kharisan belongs to the Palasusha Gram Panchayat.
A6: Kharisan is located in the Kendrapara district in the state of Odisha.
A7: Kharisan is 31 kilometers away from the Kendrapara district headquarter.
A8: The nearest statutory town is KENDRAPARA which is 24 kilometers away from Kharisan.
A9: The population of Kharisan is 407 people.
A10: There are 193 households in Kharisan.
A11: There are 197 males and 210 females in Kharisan.
A12: Yes, there is 1 government primary school in Kharisan. There are no private primary schools.
A13: NA, there is NA primary health centre in Kharisan.
A14: The pin code of Kharisan is 754134.
A15: Yes, power supply is available in Kharisan.
A16: Yes, mobile phone coverage is available in Kharisan.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Kharisan.
A18: NA, there is no national highway connection to Kharisan.
A19: NA, there are no ATMs or commercial banks in Kharisan.
A20: Yes, an ASHA worker is available in Kharisan.
A21: The main agricultural commodity produced in Kharisan is .
A22: There are 0.57 Hectares of forest area in Kharisan.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved