Na-Katani Kalu Gaon is belongs to Sivasagar, district in the state of Assam.
| Village | Details | |
|---|---|---|
| Name | : | Na-Katani Kalu Gaon |
| Village code | : | 292597 |
| Block Name | : | Gourisagar (0107) |
| Area | : | 110.25 |
| Gram Panchayat | : | KAWAIMARI () |
| District | : | Sivasagar |
| State | : | Assam |
| District Head Quarter | : | Sivasagar |
| District Head Quarter distance | : | 25 Kms |
| Nearest Statutory Town | : | Sivasagar (MB) |
| Nearest Statutory Town Distance | : | 25 Kms |
| Population | : | 796 |
| Households | : | 164 |
| Male | : | 410 |
| Female | : | 386 |
| Govt Primary School | : | 1 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | NA |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | NA |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | Available |
| Agricultural Commodities | : | |
| Forest Area | : | NA |
| # | Village | Code | Panchayat Name | Area | Population |
|---|
A1: The name of the village is Na-Katani Kalu Gaon.
A2: The village code for Na-Katani Kalu Gaon is 292597.
A3: Na-Katani Kalu Gaon is located in the Gourisagar block.
A4: The total area of Na-Katani Kalu Gaon is 110.25 hectares.
A5: Na-Katani Kalu Gaon belongs to the KAWAIMARI Gram Panchayat.
A6: Na-Katani Kalu Gaon is located in the Sivasagar district in the state of Assam.
A7: Na-Katani Kalu Gaon is 25 kilometers away from the Sivasagar district headquarter.
A8: The nearest statutory town is Sivasagar (MB) which is 25 kilometers away from Na-Katani Kalu Gaon.
A9: The population of Na-Katani Kalu Gaon is 796 people.
A10: There are 193 households in Na-Katani Kalu Gaon.
A11: There are 410 males and 386 females in Na-Katani Kalu Gaon.
A12: Yes, there is 1 government primary school in Na-Katani Kalu Gaon. There are no private primary schools.
A13: NA, there is NA primary health centre in Na-Katani Kalu Gaon.
A14: The pin code of Na-Katani Kalu Gaon is .
A15: Yes, power supply is available in Na-Katani Kalu Gaon.
A16: Yes, mobile phone coverage is available in Na-Katani Kalu Gaon.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Na-Katani Kalu Gaon.
A18: NA, there is no national highway connection to Na-Katani Kalu Gaon.
A19: NA, there are no ATMs or commercial banks in Na-Katani Kalu Gaon.
A20: Yes, an ASHA worker is available in Na-Katani Kalu Gaon.
A21: The main agricultural commodity produced in Na-Katani Kalu Gaon is .
A22: There are NA of forest area in Na-Katani Kalu Gaon.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved