Iswarapur is belongs to Dhenkanal, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Iswarapur |
Village code | : | 403020 |
Block Name | : | Hindol (0151) |
Area | : | 39 |
Gram Panchayat | : | Patala (05) |
District | : | Dhenkanal |
State | : | Odisha |
District Head Quarter | : | Dhenkanal |
District Head Quarter distance | : | 62 Kms |
Nearest Statutory Town | : | ANUGUL |
Nearest Statutory Town Distance | : | 34 Kms |
Population | : | 241 |
Households | : | 61 |
Male | : | 132 |
Female | : | 109 |
Govt Primary School | : | NA |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 759121 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 7.75 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kusupanga | 402897 | Kusupanga | 107 Hectares | 1911 |
2 | Kurunti | 402898 | Kusupanga | 649 Hectares | 2910 |
3 | Kochilamada | 402899 | Kharagprasad | 127 Hectares | 1114 |
4 | Charadagadia | 402901 | Kharagprasad | 104 Hectares | 835 |
5 | Tulasidihi | 402902 | Kharagprasad | 41 Hectares | 16 |
6 | Ghantalapasi | 402904 | Kharagprasad | 14 Hectares | 20 |
7 | Motunga | 402905 | Motanga | 157 Hectares | 1883 |
8 | Kharagprasad | 402906 | Kharagprasad | 1313 Hectares | 4507 |
9 | Kharagprasadpatna | 402907 | Kharagprasad | 16 Hectares | 1696 |
10 | Suravi | 402908 | Motanga | 179 Hectares | 765 |
11 | Bido | 402909 | Bido | 272 Hectares | 1407 |
12 | Taladanga | 402910 | Motanga | 45 Hectares | 438 |
13 | Ranjasinga | 402911 | Motanga | 112 Hectares | 1256 |
14 | Rangathali | 402912 | Motanga | 31 Hectares | 52 |
15 | Nagari | 402913 | Motanga | 103 Hectares | 940 |
16 | Chintapokhari | 402915 | Motanga | 93 Hectares | 775 |
17 | Malibido | 402916 | Bido | 123 Hectares | 674 |
18 | Binakarkateni | 402917 | Nayabhagirathipur | 76 Hectares | 587 |
19 | Budhapanka | 402918 | Bido | 97 Hectares | 669 |
20 | Salapada | 402920 | Nayabhagirathipur | 51 Hectares | 63 |
21 | Nuara | 402928 | Balaramprasad | 9 Hectares | 103 |
22 | Kalusahukateni | 402933 | Nayabhagirathipur | 176 Hectares | 753 |
23 | Haladibahali | 402934 | Nayabhagirathipur | 384 Hectares | 1662 |
24 | Uperpal | 402936 | Bido | 104 Hectares | 420 |
25 | Meramandali | 402937 | Motanga | 276 Hectares | 1377 |
26 | Kamalanga | 402964 | Mangalpur | 1108 Hectares | 4520 |
27 | Mangalpur | 402967 | Mangalpur | 1084 Hectares | 5448 |
28 | Itapa | 402968 | Kusupanga | 65 Hectares | 335 |
29 | Narendrapur | 402969 | Kusupanga | 279 Hectares | 1940 |
30 | Asanabania | 402970 | Kusupanga | 71 Hectares | 221 |
31 | Sibapur | 402971 | Kharagprasad | 419 Hectares | 1813 |
32 | Naraharipur | 402980 | Paikapurunakota | 33 Hectares | 198 |
33 | Chandrasekharpur | 402981 | Paikapurunakota | 34 Hectares | 91 |
34 | Kankalu | 402982 | Paikapurunakota | 205 Hectares | 1210 |
35 | Sarapa | 402984 | Nuagaon | 176 Hectares | 486 |
36 | Raghunathapur | 402985 | Nuagaon | 232 Hectares | 823 |
37 | Kaliakoli | 402988 | Paikapurunakota | 82 Hectares | 8 |
38 | Paikpurunakot | 402989 | Paikapurunakota | 434 Hectares | 1345 |
39 | Jhaduberani | 402991 | Paikapurunakota | 189 Hectares | 387 |
40 | Beruanpal | 402993 | Galpada | 296 Hectares | 1217 |
41 | Gandijhara | 402994 | Galpada | 79 Hectares | 218 |
42 | Galapada | 402995 | Galpada | 338 Hectares | 1222 |
43 | Bhanupada | 402996 | Galpada | 69 Hectares | 293 |
44 | Chitipada | 402997 | Galpada | 66 Hectares | 256 |
45 | Nimabahali | 402998 | Galpada | 206 Hectares | 967 |
46 | Kothalu | 402999 | Galpada | 48 Hectares | 379 |
47 | Jhadabandha | 403000 | Galpada | 560 Hectares | 1635 |
48 | Madhupur | 403001 | Kadala | 190 Hectares | 126 |
49 | Tarkabeda | 403005 | Kantimili | 766 Hectares | 1073 |
50 | Kadala | 403006 | Kadala | 261 Hectares | 2129 |
51 | Benipathara | 403007 | Kadala | 67 Hectares | 142 |
52 | Badamunda | 403008 | Kadala | 205 Hectares | 649 |
53 | Kantimili | 403009 | Kantimili | 280 Hectares | 1469 |
54 | Sanamunda | 403010 | Kantimili | 259 Hectares | 831 |
55 | Solanali | 403011 | Patala | 92 Hectares | 428 |
56 | Jharabeda | 403012 | Kantimili | 199 Hectares | 899 |
57 | Nuapada | 403013 | Mahalunda | 221 Hectares | 685 |
58 | Patala | 403014 | Patala | 332 Hectares | 2003 |
59 | Bankidi | 403015 | Patala | 214 Hectares | 1114 |
60 | Panuberani | 403016 | Patala | 158 Hectares | 316 |
61 | Dahanimara | 403017 | Patala | 35 Hectares | 73 |
62 | Khalapal | 403018 | Patala | 32 Hectares | 332 |
63 | Nagiaberani | 403019 | Patala | 33 Hectares | 179 |
64 | Gotiaberani | 403021 | Patala | 60 Hectares | 119 |
65 | Kantamila | 403022 | Mahalunda | 115 Hectares | 449 |
66 | Mahalunda | 403024 | Mahalunda | 161 Hectares | 1494 |
67 | Bedanali | 403025 | Mahalunda | 38 Hectares | 150 |
68 | Kumurusinga | 403031 | Kantimili | 412 Hectares | 1276 |
A1: The name of the village is Iswarapur.
A2: The village code for Iswarapur is 403020.
A3: Iswarapur is located in the Hindol block.
A4: The total area of Iswarapur is 39 hectares.
A5: Iswarapur belongs to the Patala Gram Panchayat.
A6: Iswarapur is located in the Dhenkanal district in the state of Odisha.
A7: Iswarapur is 62 kilometers away from the Dhenkanal district headquarter.
A8: The nearest statutory town is ANUGUL which is 34 kilometers away from Iswarapur.
A9: The population of Iswarapur is 241 people.
A10: There are 193 households in Iswarapur.
A11: There are 132 males and 109 females in Iswarapur.
A12: Yes, there is NA government primary school in Iswarapur. There are no private primary schools.
A13: NA, there is NA primary health centre in Iswarapur.
A14: The pin code of Iswarapur is 759121.
A15: Yes, power supply is available in Iswarapur.
A16: Yes, mobile phone coverage is available in Iswarapur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Iswarapur.
A18: NA, there is no national highway connection to Iswarapur.
A19: NA, there are no ATMs or commercial banks in Iswarapur.
A20: Yes, an ASHA worker is available in Iswarapur.
A21: The main agricultural commodity produced in Iswarapur is PADDY.
A22: There are 7.75 Hectares of forest area in Iswarapur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved