Polasa is belongs to Karimnagar, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Polasa |
Village code | : | 572072 |
Block Name | : | Jagtial (0110) |
Area | : | 1482 |
Gram Panchayat | : | POLASA () |
District | : | Karimnagar |
State | : | Andhra Pradesh |
District Head Quarter | : | KARIMNAGAR |
District Head Quarter distance | : | 57 Kms |
Nearest Statutory Town | : | JAGTIAL |
Nearest Statutory Town Distance | : | 7 Kms |
Population | : | 5149 |
Households | : | 1192 |
Male | : | 2568 |
Female | : | 2581 |
Govt Primary School | : | 4 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 505529 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | Available |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 109.3 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Nagunur | 571682 | NAGUNUR | 499 Hectares | 1183 |
2 | Latchakkapet | 571683 | LATCHAKKAPET | 197 Hectares | 1078 |
3 | Konapur | 571684 | KONAPUR | 798 Hectares | 2689 |
4 | Pembetla | 571685 | PEMBETLA | 541 Hectares | 2406 |
5 | Laxmidevipalle | 571686 | LAXMIDEVIPALLE | 917 Hectares | 2595 |
6 | Arpapalle | 571687 | ARPAPALLE | 842 Hectares | 2858 |
7 | Battapalle | 571688 | BATTAPALLE | 999 Hectares | 666 |
8 | Thirmalapuram | 572045 | THIRMALAPURAM & SHANKAR RAO PET | 941 Hectares | 2812 |
9 | Ibrahim Nagar | 572046 | IBRAHIM NAGAR | 619 Hectares | 3383 |
10 | Kannapur | 572069 | KANNAPUR | 218 Hectares | 832 |
11 | Porandla | 572070 | PORANDLA, BALAPALLE & HYDERPALLE | 1047 Hectares | 4043 |
12 | Thippannapet (Part) | 572071 | THIPPANNAPET (PART) | 1108 Hectares | 2783 |
13 | Gullapeta | 572073 | GULLAPETA | 324 Hectares | 1880 |
14 | Lakshmipuram | 572079 | LAKSHMIPURAM | 929 Hectares | 3776 |
15 | Thimmapur | 572080 | THIMMAPUR | 629 Hectares | 1162 |
16 | Kandlapalle (Part) | 572082 | KANDLAPALLE (PART) | 715 Hectares | 1266 |
A1: The name of the village is Polasa.
A2: The village code for Polasa is 572072.
A3: Polasa is located in the Jagtial block.
A4: The total area of Polasa is 1482 hectares.
A5: Polasa belongs to the POLASA Gram Panchayat.
A6: Polasa is located in the Karimnagar district in the state of Andhra Pradesh.
A7: Polasa is 57 kilometers away from the KARIMNAGAR district headquarter.
A8: The nearest statutory town is JAGTIAL which is 7 kilometers away from Polasa.
A9: The population of Polasa is 5149 people.
A10: There are 193 households in Polasa.
A11: There are 2568 males and 2581 females in Polasa.
A12: Yes, there is 4 government primary school in Polasa. There are no private primary schools.
A13: NA, there is NA primary health centre in Polasa.
A14: The pin code of Polasa is 505529.
A15: Yes, power supply is available in Polasa.
A16: Yes, mobile phone coverage is available in Polasa.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Polasa.
A18: Yes, there is no national highway connection to Polasa.
A19: NA, there are no ATMs or commercial banks in Polasa.
A20: Yes, an ASHA worker is available in Polasa.
A21: The main agricultural commodity produced in Polasa is PADDY.
A22: There are 109.3 Hectares of forest area in Polasa.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved