Daodhara is belongs to Baksa, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Daodhara |
Village code | : | 304272 |
Block Name | : | Jalah (Part) (0039) |
Area | : | 268.19 |
Gram Panchayat | : | () |
District | : | Baksa |
State | : | Assam |
District Head Quarter | : | Mushalpur |
District Head Quarter distance | : | 20 Kms |
Nearest Statutory Town | : | Pathsala (TC) |
Nearest Statutory Town Distance | : | 25 Kms |
Population | : | 1533 |
Households | : | 298 |
Male | : | 744 |
Female | : | 789 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 781330 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | Available |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Koklabari No 1 | 304269 | 337.54 Hectares | 2650 | |
2 | Thebarmur | 304271 | 291.98 Hectares | 385 | |
3 | Bargaon | 304276 | 49.37 Hectares | 176 | |
4 | Koklabari No 2 | 304277 | 121.35 Hectares | 568 | |
5 | Simla | 304279 | 337.35 Hectares | 2462 | |
6 | Baniakuchi Gaon | 304282 | 206.57 Hectares | 867 | |
7 | Majrabari | 304283 | 143.65 Hectares | 704 | |
8 | Hajua Gaon | 304284 | 107.4 Hectares | 677 | |
9 | Chepana NC | 304308 | - | 107 | |
10 | Koklabari NC | 304310 | - | 89 | |
11 | Karamkata NC | 304313 | - | 1066 | |
12 | Kalegaon NC | 304314 | - | 1413 | |
13 | Kurobaha NC | 304315 | 217.72 Hectares | 922 | |
14 | Saru Ghagra NC | 304316 | - | 640 |
A1: The name of the village is Daodhara.
A2: The village code for Daodhara is 304272.
A3: Daodhara is located in the Jalah (Part) block.
A4: The total area of Daodhara is 268.19 hectares.
A5: Daodhara belongs to the Gram Panchayat.
A6: Daodhara is located in the Baksa district in the state of Assam.
A7: Daodhara is 20 kilometers away from the Mushalpur district headquarter.
A8: The nearest statutory town is Pathsala (TC) which is 25 kilometers away from Daodhara.
A9: The population of Daodhara is 1533 people.
A10: There are 193 households in Daodhara.
A11: There are 744 males and 789 females in Daodhara.
A12: Yes, there is 3 government primary school in Daodhara. There are no private primary schools.
A13: NA, there is NA primary health centre in Daodhara.
A14: The pin code of Daodhara is 781330.
A15: Yes, power supply is available in Daodhara.
A16: Yes, mobile phone coverage is available in Daodhara.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Daodhara.
A18: Yes, there is no national highway connection to Daodhara.
A19: NA, there are no ATMs or commercial banks in Daodhara.
A20: Yes, an ASHA worker is available in Daodhara.
A21: The main agricultural commodity produced in Daodhara is PADDY.
A22: There are NA of forest area in Daodhara.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved