Benkmura is belongs to Jharsuguda, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Benkmura |
Village code | : | 381033 |
Block Name | : | K. Lakhanpur (0013) |
Area | : | 134 |
Gram Panchayat | : | Pandri (23) |
District | : | Jharsuguda |
State | : | Odisha |
District Head Quarter | : | Jharsuguda |
District Head Quarter distance | : | 55 Kms |
Nearest Statutory Town | : | BELPAHAR |
Nearest Statutory Town Distance | : | 15 Kms |
Population | : | 322 |
Households | : | 72 |
Male | : | 175 |
Female | : | 147 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 768234 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kusraloi | 381026 | Kusraloi | 966 Hectares | 1848 |
2 | Barihapali | 381028 | Sunari | 679 Hectares | 736 |
3 | Sunari | 381029 | Sunari | 807 Hectares | 1247 |
4 | Patrapali | 381030 | Sunari | - | 328 |
5 | Kutripali | 381031 | Sunari | 809 Hectares | 691 |
6 | Balanda | 381032 | Pandri | - | 544 |
7 | Pandri | 381034 | Pandri | 1066 Hectares | 1869 |
8 | Remda | 381035 | Remenda | 1530 Hectares | 2857 |
9 | Bhutia | 381036 | Remenda | 332 Hectares | 577 |
10 | Baragad | 381037 | Kusraloi | 297 Hectares | 263 |
11 | Binika | 381038 | Telenpali | 406 Hectares | 305 |
12 | Telenpali | 381061 | Telenpali | 390 Hectares | 1798 |
13 | Nua adhapada | 381062 | Kusraloi | 240 Hectares | 1519 |
14 | Banaharapali | 381063 | Telenpali | 222 Hectares | 3147 |
15 | Chhadarma | 381064 | Telenpali | 6 Hectares | 324 |
A1: The name of the village is Benkmura.
A2: The village code for Benkmura is 381033.
A3: Benkmura is located in the K. Lakhanpur block.
A4: The total area of Benkmura is 134 hectares.
A5: Benkmura belongs to the Pandri Gram Panchayat.
A6: Benkmura is located in the Jharsuguda district in the state of Odisha.
A7: Benkmura is 55 kilometers away from the Jharsuguda district headquarter.
A8: The nearest statutory town is BELPAHAR which is 15 kilometers away from Benkmura.
A9: The population of Benkmura is 322 people.
A10: There are 193 households in Benkmura.
A11: There are 175 males and 147 females in Benkmura.
A12: Yes, there is 1 government primary school in Benkmura. There are no private primary schools.
A13: NA, there is NA primary health centre in Benkmura.
A14: The pin code of Benkmura is 768234.
A15: Yes, power supply is available in Benkmura.
A16: Yes, mobile phone coverage is available in Benkmura.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Benkmura.
A18: NA, there is no national highway connection to Benkmura.
A19: NA, there are no ATMs or commercial banks in Benkmura.
A20: Yes, an ASHA worker is available in Benkmura.
A21: The main agricultural commodity produced in Benkmura is PADDY.
A22: There are NA of forest area in Benkmura.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved