×

Kakapatar Town Village

Kakapatar Town is belongs to Tinsukia, district in the state of Assam.

Village   Details
Name : Kakapatar Town
Village code : 290386
Block Name : Kakapathar (0094)
Area : 51.36
Gram Panchayat : KAKOPATHER ()
District : Tinsukia
State : Assam
District Head Quarter : TINSUKIA
District Head Quarter distance : 33 Kms
Nearest Statutory Town : Doom Dooma
Nearest Statutory Town Distance : 10 Kms
Population : 4374
Households : 819
Male : 2228
Female : 2146
Govt Primary School : 1
Private Primary School : 1
Primary Health Centre : Available
Pincode : 786152
Power Supply : Available
Post Office : Available
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : Available
ATM : Available
Commercial Bank : Available
Asha : Available
Agricultural Commodities :
Forest Area : NA

Google map of Kakapatar Town location

Near by villages of Kakapatar Town

# Village Code Panchayat Name Area Population
1 Bor Pathar No.1 290131 MEGELA 280.19 Hectares 613
2 Bor Pathar No.2 290132 MEGELA 86.18 Hectares 857
3 Bor Pathar No.3 290133 MEGELA 34.14 Hectares 501
4 Bor Pathar No.4 290134 MEGELA 162.55 Hectares 378
5 Bor Pathar N.C. 290135 64.38 Hectares 176
6 Borali Gaon No-1 290321 KAKOPATHER 158.47 Hectares 605
7 Borali Gaon No-2 290322 KAKOPATHER 283.29 Hectares 1151
8 Borali Gaon No-3 290323 KAKOPATHER 59.77 Hectares 94
9 Borali N.C. 290324 KAKOPATHER 95 Hectares 425
10 Kachari Maithong No-2 290333 DIRAK 209.97 Hectares 1300
11 Kachari Maithong No-3 290334 DIRAK 256.65 Hectares 850
12 Duwonia Maithon No-1 290336 DIRAK 145 Hectares 837
13 Kachari Mathong No-4 290337 DIRAK 279.55 Hectares 242
14 Kachrai Mathong No-1 290344 DIRAK 86 Hectares 505
15 Bor Mechai No-2 290356 DIRAK 330.73 Hectares 468
16 Bor Mechai No-1 290357 DIRAK 136.33 Hectares 1159
17 Bor Mechai No-3 290364 DIRAK 112.22 Hectares 436
18 Upar Kuli Gaon 290366 KAKOPATHER 278.38 Hectares 1036
19 Kakapathar No-3 290372 KAKOPATHER 73.04 Hectares 1316
20 Kakapathar No-2 290373 KAKOPATHER 38.62 Hectares 396
21 Kakapathar No-1 290375 KAKAPATHER 191.83 Hectares 939
22 Kachijan Gaon No-2 290377 TANGANA 21.74 Hectares 273
23 Tongana T.E. No-22 Wla. 290383 TANGANA 473.64 Hectares 621
24 Kachijan No-1 290384 TONGONA 472.32 Hectares 1941
25 Kumsang T.E. No-308 Nlr. 290387 KAKAPATHER 173.34 Hectares 1543
26 Kumchang T.E. Grant 145/14 290388 KUMSONG 40.83 Hectares 1382
27 Cheleng Guri Gaon No-1 290389 KUMSONG 59 Hectares 1378
28 Tinga Mira Gaon (Tinga) 290401 KOOMSONG 119.05 Hectares 442
29 Kumchang T.E. No-15/25/63 Wl. 290402 KUMSONG 95.29 Hectares 1095
30 Kumchang T.E. No-146/147 Wl. 290403 KUMSONG 68.79 Hectares 282
31 Kumchang Te.Grant No-287(Ab)NC 290404 KUMSONG 313.14 Hectares 275
32 Kumchang Te.No-2871(Bc) Nlr 290405 KUMSONG 189.38 Hectares 111
33 Kumsang Te.1/48 Wl. 290406 KAKOPATHER 148.16 Hectares 1147
34 Kumsang Te. No-116 Wl. 290407 KAKOPATHER 149.94 Hectares 1655
35 Romai Gabharu No-1 290408 KAKOPATHER 513.5 Hectares 1021
36 Romai Gabharu No-2 290409 KUMSONG 187.83 Hectares 824
37 Romai Gabharu No-3 290410 KUMSANG 71.45 Hectares 1849
38 Bordirak 290748 KAILASHPUR 60.42 Hectares 400
39 Nabajyoti 290749 KAILASHPUR 119.58 Hectares 627
40 Tangana Soonjan 290750 KAILASHPUR 133.48 Hectares 1277
41 Simaluguri 290751 KAILASHPUR 302.1 Hectares 1186
42 Uttar Bishrampur 290752 KAILASHPUR 337.59 Hectares 1128
43 Dakhin Bishrampur 290753 KAILASHPUR 364.75 Hectares 1126
44 Tangana T.E.(Darkhast No.3) 290754 KAILASHPUR 51.79 Hectares 106
45 Tangana T.E.(Grant No.108) 290755 KAILASHPUR 201.69 Hectares 353
46 Tangana Na Gaon 290756 KAILASHPUR 210.89 Hectares 690
47 Kailashpur 290757 KAILASHPUR 407.45 Hectares 1276
48 Tangana T.E.(Grant No.55) 290758 KAILASHPUR 49.69 Hectares 303
49 Nam Hollong Nagaon 290759 KAILASHPUR 208.57 Hectares 714
50 Madarkhat Gaon 290760 KAILASHPUR 39.17 Hectares 436
51 Dumchi Hatigarh 290762 KAILASHPUR 341.25 Hectares 1228
52 Namhollong Gaon 290763 KAILASHPUR 150.09 Hectares 464
53 Namhollong Block Gaon 290764 KAILASHPUR 98.78 Hectares 345
54 Dighali Pathar 290765 KAILASHPUR 438.79 Hectares 963
55 Suwani Pathar N.C. 290767 KAILASHPUR 39.21 Hectares 281
56 Tarani Gaon 290794 BURIDIHING 187.99 Hectares 512
57 Rituban Gaon 290799 PURANI PUKHURI 130.24 Hectares 805
58 Dibrujan No.5 290830 PURANI PUKHURI 203.68 Hectares 654
59 Brahmajan 290840 BRAHMAJAN 198.48 Hectares 2698
60 Tekeri Block No.2 290847 INTHEM 355.45 Hectares 1045

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Kakapatar Town.


Q2: What is the village code for Kakapatar Town?

A2: The village code for Kakapatar Town is 290386.


Q3: In which block is Kakapatar Town located?

A3: Kakapatar Town is located in the Kakapathar block.


Q4: What is the total area of Kakapatar Town?

A4: The total area of Kakapatar Town is 51.36 hectares.


Q5: Which Gram Panchayat does Kakapatar Town belong to?

A5: Kakapatar Town belongs to the KAKOPATHER Gram Panchayat.


Q6: In which district and state is Kakapatar Town located?

A6: Kakapatar Town is located in the Tinsukia district in the state of Assam.


Q7: How far is Kakapatar Town from the district headquarter?

A7: Kakapatar Town is 33 kilometers away from the TINSUKIA district headquarter.


Q8: What is the nearest statutory town to Kakapatar Town?

A8: The nearest statutory town is Doom Dooma which is 10 kilometers away from Kakapatar Town.


Q9: What is the population of Kakapatar Town?

A9: The population of Kakapatar Town is 4374 people.


Q10: How many households are there in Kakapatar Town?

A10: There are 193 households in Kakapatar Town.


Q11: What is the gender distribution in Kakapatar Town?

A11: There are 2228 males and 2146 females in Kakapatar Town.


Q12: Are there any schools in Kakapatar Town?

A12: Yes, there is 1 government primary school in Kakapatar Town. There are no private primary schools.


Q13: Is there a primary health centre in Kakapatar Town?

A13: Available, there is Available primary health centre in Kakapatar Town.


Q14: What is the pin code of Kakapatar Town?

A14: The pin code of Kakapatar Town is 786152.


Q15: Does Kakapatar Town have power supply?

A15: Yes, power supply is available in Kakapatar Town.


Q16: Is mobile phone coverage available in Kakapatar Town?

A16: Yes, mobile phone coverage is available in Kakapatar Town.


Q17: Are there any public transportation services in Kakapatar Town?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Kakapatar Town.


Q18: Is Kakapatar Town connected by a national highway?

A18: Yes, there is no national highway connection to Kakapatar Town.


Q19: Are there any ATMs or commercial banks in Kakapatar Town?

A19: Yes, there are no ATMs or commercial banks in Kakapatar Town.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Kakapatar Town?

A20: Yes, an ASHA worker is available in Kakapatar Town.


Q21: What is the main agricultural commodity produced in Kakapatar Town?

A21: The main agricultural commodity produced in Kakapatar Town is .


Q22: How much forest area is there in Kakapatar Town?

A22: There are NA of forest area in Kakapatar Town.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.