Sonapur is belongs to Kamrup, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Sonapur |
Village code | : | 302489 |
Block Name | : | Kamalpur (0182) |
Area | : | 204.13 |
Gram Panchayat | : | SONAPUR () |
District | : | Kamrup |
State | : | Assam |
District Head Quarter | : | AMINGAON |
District Head Quarter distance | : | 18 Kms |
Nearest Statutory Town | : | Guwahati (M Corp. ) |
Nearest Statutory Town Distance | : | 40 Kms |
Population | : | 1701 |
Households | : | 347 |
Male | : | 851 |
Female | : | 850 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 781101 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | RICE |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Dhonaka (Dhonuka) | 302487 | SONAPUR | 162.94 Hectares | 410 |
2 | Raipat | 302488 | SONAPUR | 296.65 Hectares | 1627 |
3 | Panitama | 302490 | BARKA PANITAMA | 271.61 Hectares | 2522 |
4 | Dalang | 302491 | BORKA SATGAON | 271.08 Hectares | 1610 |
5 | Borka | 302492 | BARKA | 298.85 Hectares | 3050 |
6 | Chepti | 302493 | SONAPUR | 176.37 Hectares | 864 |
7 | Kalakuchi | 302494 | SONAPUR | 287.7 Hectares | 1423 |
8 | Athiabai | 303364 | DHOBATARI | 316.27 Hectares | 1789 |
9 | Bonmaja | 303365 | DHOPATARI | 367.25 Hectares | 1714 |
10 | Bamuni Gaon | 303379 | RUDRESWAR | 77.98 Hectares | 985 |
11 | Sila | 303380 | DHOPATARI | 401.34 Hectares | 2450 |
12 | Dhopatari | 303381 | DHOPATARI | 131 Hectares | 2513 |
13 | Silbharal | 303382 | DHOBATARI | 264.38 Hectares | 2275 |
14 | Malang | 303383 | DHOPATARI | 209 Hectares | 572 |
15 | Niz Sundari Ghopa (Niz Sindurighopa) | 303384 | DHOPATARI | 384.93 Hectares | 1899 |
16 | Karaibari | 303385 | DHOPATARI | 46.97 Hectares | 859 |
17 | Silamahekhaity | 303387 | LACHIT GARH | 131.76 Hectares | 819 |
18 | Ghorajan | 303388 | RUDRESWAR | 102 Hectares | 286 |
19 | Gauripur | 303389 | RUDRESWAR | 454.02 Hectares | 792 |
20 | Rangmahal | 303390 | RUDRESWAR | 297.35 Hectares | 2929 |
A1: The name of the village is Sonapur.
A2: The village code for Sonapur is 302489.
A3: Sonapur is located in the Kamalpur block.
A4: The total area of Sonapur is 204.13 hectares.
A5: Sonapur belongs to the SONAPUR Gram Panchayat.
A6: Sonapur is located in the Kamrup district in the state of Assam.
A7: Sonapur is 18 kilometers away from the AMINGAON district headquarter.
A8: The nearest statutory town is Guwahati (M Corp. ) which is 40 kilometers away from Sonapur.
A9: The population of Sonapur is 1701 people.
A10: There are 193 households in Sonapur.
A11: There are 851 males and 850 females in Sonapur.
A12: Yes, there is 3 government primary school in Sonapur. There are no private primary schools.
A13: NA, there is NA primary health centre in Sonapur.
A14: The pin code of Sonapur is 781101.
A15: Yes, power supply is available in Sonapur.
A16: Yes, mobile phone coverage is available in Sonapur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Sonapur.
A18: NA, there is no national highway connection to Sonapur.
A19: NA, there are no ATMs or commercial banks in Sonapur.
A20: Yes, an ASHA worker is available in Sonapur.
A21: The main agricultural commodity produced in Sonapur is RICE.
A22: There are NA of forest area in Sonapur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved