Jasthipalli is belongs to Khammam, district in the state of Andhra Pradesh.
| Village | Details | |
|---|---|---|
| Name | : | Jasthipalli |
| Village code | : | 579471 |
| Block Name | : | Kamepalle (0420) |
| Area | : | 2142 |
| Gram Panchayat | : | JASTHIPALLI & CAPTANBANJAR () |
| District | : | Khammam |
| State | : | Andhra Pradesh |
| District Head Quarter | : | KHAMMAM |
| District Head Quarter distance | : | 25 Kms |
| Nearest Statutory Town | : | KHAMMAM |
| Nearest Statutory Town Distance | : | 25 Kms |
| Population | : | 3821 |
| Households | : | 1053 |
| Male | : | 1963 |
| Female | : | 1858 |
| Govt Primary School | : | 5 |
| Private Primary School | : | NA |
| Primary Health Centre | : | NA |
| Pincode | : | 507182 |
| Power Supply | : | Available |
| Post Office | : | NA |
| Telephone (Landlines) | : | Available |
| Mobile Phone Coverage | : | Available |
| Public Bus Service | : | Available |
| Railway Station | : | NA |
| Sea/River/Ferry service | : | NA |
| National Highway | : | NA |
| ATM | : | NA |
| Commercial Bank | : | NA |
| Asha | : | NA |
| Agricultural Commodities | : | PADDY |
| Forest Area | : | 245.1 Hectares |
| # | Village | Code | Panchayat Name | Area | Population |
|---|---|---|---|---|---|
| 1 | Govindrala | 579465 | GOVINDRALA | 860 Hectares | 4209 |
| 2 | Lingala | 579467 | KOTHALINGALA, PATHALINGALA | 1223 Hectares | 2317 |
| 3 | Pinjaramadugu | 579468 | PINJARAMADUGU | 679 Hectares | 1772 |
| 4 | Kamepalle | 579469 | KAMEPALLE & TALLAGUDEM | 1380 Hectares | 5464 |
| 5 | Vootukur | 579470 | VOOTUKUR | 2212 Hectares | 2316 |
| 6 | Kondaigudem | 579472 | KOMMINEPALLE | 1593 Hectares | 1714 |
| 7 | Komminepalle | 579473 | KOMMINEPALLE | 689 Hectares | 3630 |
| 8 | Mucherla | 579474 | MUCHERLA, SATHANIGUDEM & BASITHNAGAR | 3017 Hectares | 6833 |
| 9 | Maddulapalle | 579475 | MADDULAPALLE | 2297 Hectares | 3590 |
| 10 | Manchugonda | 579674 | BUDIDAMPADU, MANCHUGONDA | 1624 Hectares | 4926 |
A1: The name of the village is Jasthipalli.
A2: The village code for Jasthipalli is 579471.
A3: Jasthipalli is located in the Kamepalle block.
A4: The total area of Jasthipalli is 2142 hectares.
A5: Jasthipalli belongs to the JASTHIPALLI & CAPTANBANJAR Gram Panchayat.
A6: Jasthipalli is located in the Khammam district in the state of Andhra Pradesh.
A7: Jasthipalli is 25 kilometers away from the KHAMMAM district headquarter.
A8: The nearest statutory town is KHAMMAM which is 25 kilometers away from Jasthipalli.
A9: The population of Jasthipalli is 3821 people.
A10: There are 193 households in Jasthipalli.
A11: There are 1963 males and 1858 females in Jasthipalli.
A12: Yes, there is 5 government primary school in Jasthipalli. There are no private primary schools.
A13: NA, there is NA primary health centre in Jasthipalli.
A14: The pin code of Jasthipalli is 507182.
A15: Yes, power supply is available in Jasthipalli.
A16: Yes, mobile phone coverage is available in Jasthipalli.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Jasthipalli.
A18: NA, there is no national highway connection to Jasthipalli.
A19: NA, there are no ATMs or commercial banks in Jasthipalli.
A20: NA, an ASHA worker is available in Jasthipalli.
A21: The main agricultural commodity produced in Jasthipalli is PADDY.
A22: There are 245.1 Hectares of forest area in Jasthipalli.
Search for villages around you and access important insights along with application dates.
Search NowPlease use this button to "Report Incorrect Data" if you find any errors.
| Numbers | Department |
|---|---|
| 100 | Police Emergency |
| 101 | Fire Brigade |
| 102 | Ambulance / Maternity Emergency (Government) |
| 103 | Traffic Police (Available in many cities) |
| 104 | Health Helpline / Medical Advice | /tr>
| 107 | District Control Room |
| 108 | Emergency Ambulance (National) |
| 112 | National Emergency Number (Police, Fire, Ambulance) |
| 181 | Women Safety Helpline |
| 181 | Domestic Violence Helpline |
| 182 | Railway Security Helpline |
| 1033 | Emergency relief Centre on National Highways |
| 1066 | Anti poison |
| 1076 | Chief Minister Public Grievance |
| 1091 | Women Police Helpline |
| 1092 | Earthquake/Flood/Disaster |
| 1096 | Natural Disaster Control |
| 1098 | Child Helpline |
| 1099 | Central accident and trauma services |
| 1251 | LIC of India |
| 1322 | Railway Security Help |
| 1363 | Tourist Helpline |
| 1500 | BSNL Landline Queries |
| 1906 | LPG Gas Emergency |
| 1910 | Blood bank information |
| 1912 | Electricity Complaint Helpline |
| 1919 | Eye donation/Eye bank information service |
| 1930 | National Cyber Crime Helpline |
| 1947 | Aadhar Card-UIDAI |
| 1950 | Voter Helpline |
| 1075 | COVID-19 National Helpline |
| 14546 | SC/ST Atrocities Helpline |
| 14567 | Senior Citizen Helpline |
| 155260 | Cyber financial fraud (banking) |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved