×

Karnapal Village

Karnapal is belongs to Angul, district in the state of Odisha.

Village   Details
Name : Karnapal
Village code : 403852
Block Name : Kaniha (0155)
Area : 349
Gram Panchayat : Karnapal (10)
District : Angul
State : Odisha
District Head Quarter : Anugul
District Head Quarter distance : 60 Kms
Nearest Statutory Town : TALCHER
Nearest Statutory Town Distance : 35 Kms
Population : 1082
Households : 300
Male : 555
Female : 527
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 759100
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : Available
National Highway : Available
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 122.22 Hectares

Google map of Karnapal location

Near by villages of Karnapal

# Village Code Panchayat Name Area Population
1 Kalanda 403635 Parchhata 415 Hectares 812
2 Godaramunda 403636 Parchhata 108 Hectares 387
3 Barkalapal 403637 Parchhata 166 Hectares 322
4 Parachhat 403638 Parchhata 628 Hectares 1217
5 Karada Khaman 403648 Parchhata 261 Hectares 322
6 Keutamunda 403650 Parchhata 144 Hectares 7
7 Purunapani 403651 Parchhata 412 Hectares 432
8 Dimirinali 403653 Parchhata 89 Hectares 31
9 Bhaluki 403654 Parchhata 125 Hectares 359
10 Kantiapasi 403656 Parchhata 236 Hectares 608
11 Ekanatal 403657 Parchhata 56 Hectares 17
12 Dangamanga 403658 Parchhata 240 Hectares 196
13 Arkili 403713 Arkili 1121 Hectares 2131
14 Kantol 403714 Arkili 109 Hectares 82
15 Durgapur 403750 Talapada 1368 Hectares 1468
16 Dalak 403752 Dalaka 65 Hectares 330
17 Kiajhar 403753 Talapada 65 Hectares 359
18 Kusumpal 403853 Karnapal 42 Hectares 609
19 Seepur 403854 Karnapal 1156 Hectares 2627
20 Saradhapur 403856 Burukuna 771 Hectares 1807
21 Gangadharpur 403857 Burukuna 310 Hectares 269
22 Barapal 403859 Burukuna 75 Hectares 139
23 Deragola 403860 Burukuna 263 Hectares 433
24 Naikanali 403861 Burukuna 180 Hectares 169
25 Siaria 403862 Burukuna 261 Hectares 351
26 Mahuliapasi 403863 Burukuna 189 Hectares 285
27 Burukuna 403865 Burukuna 185 Hectares 754
28 Mahidharpur 403866 Burukuna 304 Hectares 1332
29 Badibahal 403867 Burukuna 149 Hectares 479
30 Jhhulakhuntia 403868 Burukuna 336 Hectares 1023
31 Jhadagram 403869 Parabil 176 Hectares 288
32 Siling 403871 Parabil 251 Hectares 756
33 parabil 403872 Parabil 477 Hectares 1858
34 Gaunighasa 403873 Parabil 256 Hectares 1125
35 Biru 403874 Biru 728 Hectares 1858
36 Kulapal 403875 Burukuna 397 Hectares 159
37 Kandakhaman 403877 Biru 96 Hectares 46
38 Langalkhol 403878 Biru 295 Hectares 222
39 Balijharan 403879 Biru 232 Hectares 227
40 Kashia 403880 Biru 122 Hectares 56
41 Dholagandia 403881 Biru 142 Hectares 123
42 Bulajhar 403882 Biru 496 Hectares 477
43 Dadari 403883 Biru 129 Hectares 11
44 Gaham 403884 Parabil 420 Hectares 2504
45 Baruan 403886 Kulei 218 Hectares 910
46 Bethia bhuin 403888 Kulei 55 Hectares 240
47 Katarapada 403890 Kulei 316 Hectares 1084
48 Kulei 403891 Kulei 288 Hectares 1486
49 Danarabeda(Dangarbeda) 403892 Kulei 422 Hectares 507
50 Tumugola 403894 Kulei 326 Hectares 1131
51 Ekagharia 403905 Hariharpur 215 Hectares 628
52 Bikisar 403906 Samal 175 Hectares 221
53 Keshabapur 403907 Samal 19 Hectares 46
54 Bilinda 403908 Samal 252 Hectares 635
55 Samal 403909 Samal 135 Hectares 576
56 Balangi 403911 Hariharpur 190 Hectares 797
57 Rutubhuin 403912 Hariharpur 257 Hectares 201
58 Jadunathpur 403914 Hariharpur 236 Hectares 314
59 Sibarampur 403915 Hariharpur 440 Hectares 604
60 Sunakhani 403916 Hariharpur 423 Hectares 745
61 Kishorechandrapur(jungle) 403917 Danara 42 Hectares 14
62 Belapada 403918 Brajanathpur 272 Hectares 667
63 Gurujanga 403921 Gurujang 964 Hectares 3478
64 Luhundi 403922 Brajanathpur 79 Hectares 279
65 Jamudihi(jambudihi) 403923 Brajanathpur 35 Hectares 61
66 Radharamanpur 403924 Brajanathpur 58 Hectares 459
67 Dumuduma 403925 Hariharpur 163 Hectares 184
68 Sadasibapur 403926 Hariharpur 19 Hectares 442
69 Rangapur 403927 Hariharpur 33 Hectares 236
70 Hariharpur Rayati 403928 Hariharpur 252 Hectares 746
71 Gopabalhabpur 403956 Brajanathpur 89 Hectares 55
72 Brajanathapur 403957 Brajanathpur 248 Hectares 1258
73 Kalandiprasad 403958 Dharampur 20 Hectares 123
74 Jadunathpur 403959 Kandhala 87 Hectares 64
75 Kandhal 403961 Kandhala 279 Hectares 1117
76 Anandapur 403962 Kandhala 21 Hectares 27
77 Jandabahal 403968 Dharampur 151 Hectares 746
78 Manikamara 403969 Dharampur 105 Hectares 8
79 Krushna chandrapur 403970 Kandhala 25 Hectares 31
80 Dablin 403971 Kandhala 37 Hectares 127
81 Dayanidhipur 403972 Kandhala 18 Hectares 143
82 Ekadashipur 403973 Kandhala 58 Hectares 241
83 Bidyadharpur 403974 Kandhala 31 Hectares 253
84 Sareilo 403976 Dharampur 121 Hectares 342
85 Sirigida 403977 Gurujang 245 Hectares 1190
86 Khairapal 403978 Dharampur 169 Hectares 694
87 Tangarpasi 403979 Dharampur 5 Hectares 4
88 Dharamapur 403980 Dharampur 123 Hectares 721
89 Kankili 403983 Kankili 884 Hectares 4200
90 Telibahal 403984 Kankili 3 Hectares 60
91 Kosthapasi 403985 Kankili 7 Hectares 26
92 Hariharpur 403987 Kankili 16 Hectares 81
93 Kauchianali 403989 Kankili 5 Hectares 29
94 Gunthubahal 403990 Kankili 9 Hectares 35
95 Bherubania 403992 Kankili 9 Hectares 107
96 Balijodi 403993 Dharampur 19 Hectares 137
97 Ramachandrapur 403994 Kankili 19 Hectares 81
98 Biharipur 403995 Dharampur 69 Hectares 1111
99 Kishoripal 403996 Dharampur 99 Hectares 762
100 Ketlandpur 403997 Dharampur 83 Hectares 348
101 Pramodprasad 403998 Kandhala 118 Hectares 164
102 Dasarathipur 403999 Kandhala 24 Hectares 54
103 Banamalipur 404000 Kandhala 22 Hectares 131
104 Rasalpur 404001 Kandhala 4 Hectares 111
105 Talabeda 404002 Kandhala 95 Hectares 578
106 Balugan 404004 Kandhala 157 Hectares 1284
107 Madanmohanpur 404005 Kandhala 80 Hectares 402
108 Anadipur 404006 Kandhala 62 Hectares 205
109 Bantol 404015 Bantol 140 Hectares 1528
110 Arjunanali (Part) 404016 Bantol 5 Hectares 97
111 Kukudula (Part) 404017 Bantol 136 Hectares 1800
112 Santaramunda 404019 Bantol 37 Hectares 27
113 Dhobapal 404020 Bantol 28 Hectares 53
114 Gogramapur 404021 Bantol 12 Hectares 9
115 Sendhagram 404022 Bantol 24 Hectares 282

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Karnapal.


Q2: What is the village code for Karnapal?

A2: The village code for Karnapal is 403852.


Q3: In which block is Karnapal located?

A3: Karnapal is located in the Kaniha block.


Q4: What is the total area of Karnapal?

A4: The total area of Karnapal is 349 hectares.


Q5: Which Gram Panchayat does Karnapal belong to?

A5: Karnapal belongs to the Karnapal Gram Panchayat.


Q6: In which district and state is Karnapal located?

A6: Karnapal is located in the Angul district in the state of Odisha.


Q7: How far is Karnapal from the district headquarter?

A7: Karnapal is 60 kilometers away from the Anugul district headquarter.


Q8: What is the nearest statutory town to Karnapal?

A8: The nearest statutory town is TALCHER which is 35 kilometers away from Karnapal.


Q9: What is the population of Karnapal?

A9: The population of Karnapal is 1082 people.


Q10: How many households are there in Karnapal?

A10: There are 193 households in Karnapal.


Q11: What is the gender distribution in Karnapal?

A11: There are 555 males and 527 females in Karnapal.


Q12: Are there any schools in Karnapal?

A12: Yes, there is 1 government primary school in Karnapal. There are no private primary schools.


Q13: Is there a primary health centre in Karnapal?

A13: NA, there is NA primary health centre in Karnapal.


Q14: What is the pin code of Karnapal?

A14: The pin code of Karnapal is 759100.


Q15: Does Karnapal have power supply?

A15: Yes, power supply is available in Karnapal.


Q16: Is mobile phone coverage available in Karnapal?

A16: Yes, mobile phone coverage is available in Karnapal.


Q17: Are there any public transportation services in Karnapal?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Karnapal.


Q18: Is Karnapal connected by a national highway?

A18: Yes, there is no national highway connection to Karnapal.


Q19: Are there any ATMs or commercial banks in Karnapal?

A19: NA, there are no ATMs or commercial banks in Karnapal.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Karnapal?

A20: Yes, an ASHA worker is available in Karnapal.


Q21: What is the main agricultural commodity produced in Karnapal?

A21: The main agricultural commodity produced in Karnapal is PADDY.


Q22: How much forest area is there in Karnapal?

A22: There are 122.22 Hectares of forest area in Karnapal.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.