Pankalo is belongs to Nayagarh, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Pankalo |
Village code | : | 405974 |
Block Name | : | Khandapada (0164) |
Area | : | 34 |
Gram Panchayat | : | Kosaka (01) |
District | : | Nayagarh |
State | : | Odisha |
District Head Quarter | : | Nayagarh |
District Head Quarter distance | : | 50 Kms |
Nearest Statutory Town | : | NAYAGARH |
Nearest Statutory Town Distance | : | 50 Kms |
Population | : | 79 |
Households | : | 22 |
Male | : | 41 |
Female | : | 38 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 752093 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | |
Forest Area | : | 1.74 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Tamarjhula | 405360 | Adaketa | 65 Hectares | 107 |
2 | Kenduabida | 405361 | Adaketa | 185 Hectares | 706 |
3 | Krushnapalli | 405362 | Adaketa | 156 Hectares | 285 |
4 | Jagannathprasad | 405363 | Adaketa | 358 Hectares | 1941 |
5 | Adakata | 405364 | Adaketa | 142 Hectares | 609 |
6 | Dhuamada | 405365 | Adaketa | 149 Hectares | 758 |
7 | Kakudikhol | 405366 | Adaketa | 762 Hectares | 169 |
8 | Nardigochha | 405435 | Gholahandi | 242 Hectares | 63 |
9 | Nendurijhari | 405436 | Gholahandi | 200 Hectares | 84 |
10 | Guriabari | 405439 | Gholahandi | 229 Hectares | 404 |
11 | Madanapur | 405441 | Gholahandi | 172 Hectares | 227 |
12 | Mahantipalli | 405445 | Madhayakhanda | 158 Hectares | 526 |
13 | Khairapankalsahi | 405446 | Dihagaon | 387 Hectares | 542 |
14 | Sunagenja | 405499 | Dihagaon | 73 Hectares | 67 |
15 | Mangalpur | 405501 | Dihagaon | 38 Hectares | 167 |
16 | Janisahi | 405502 | Dihagaon | 174 Hectares | 810 |
17 | Digiri | 405504 | Dihagaon | 96 Hectares | 404 |
18 | Dalakasahi | 405505 | Dihagaon | 85 Hectares | 304 |
19 | Madhupur | 405506 | Dihagaon | 67 Hectares | 504 |
20 | Dihagaon | 405507 | Dihagaon | 214 Hectares | 1206 |
21 | Gaudapankalsahi | 405508 | Dihagaon | 67 Hectares | 646 |
22 | Dwargaon oraf Digdahan | 405510 | Dihagaon | 133 Hectares | 1187 |
23 | Madhykhanda | 405511 | Madhayakhanda | 864 Hectares | 4811 |
24 | Tentuliapalli | 405512 | Madhayakhanda | 49 Hectares | 277 |
25 | Baghuapasi | 405513 | Gholahandi | 78 Hectares | 343 |
26 | Telara | 405514 | Gholahandi | 34 Hectares | 346 |
27 | Gholahandi | 405515 | Gholahandi | 279 Hectares | 1408 |
28 | Govindapurpatana | 405516 | Gholahandi | 28 Hectares | 910 |
29 | Jilinda | 405517 | Gholahandi | 150 Hectares | 272 |
30 | Dindabhuin | 405522 | Dihagaon | 104 Hectares | 1095 |
31 | Saradhapur | 405964 | Kosaka | 67 Hectares | 319 |
32 | Kumbharapada | 405965 | Kumbarapara | 516 Hectares | 2186 |
33 | Khadagaprasada | 405967 | Kumbarapara | 49 Hectares | 96 |
34 | Dukhapalli | 405968 | Kosaka | 156 Hectares | 615 |
35 | Goudapatana | 405969 | Kosaka | 1 Hectares | 384 |
36 | Nuapara | 405970 | Kosaka | 2 Hectares | 591 |
37 | Balabhadraprasad | 405971 | Kosaka | 157 Hectares | 590 |
38 | Jakela | 405972 | Kumbarapara | 285 Hectares | 576 |
39 | Singibari | 405973 | Kosaka | 135 Hectares | 774 |
40 | Pathara | 405975 | Kosaka | 157 Hectares | 233 |
41 | Kandhapatharapali | 405976 | Kosaka | 105 Hectares | 154 |
42 | Singipur | 405977 | Kosaka | 105 Hectares | 81 |
43 | Kusumada | 405978 | Kosaka | 86 Hectares | 70 |
44 | Rogabad | 405980 | Kosaka | 124 Hectares | 91 |
45 | Luharakhani | 405981 | Kosaka | 197 Hectares | 83 |
46 | Krushnapalli | 405982 | Kosaka | 229 Hectares | 57 |
47 | Raimba | 405983 | Kosaka | 85 Hectares | 90 |
48 | Kosaka | 405984 | Kosaka | 166 Hectares | 501 |
49 | Madhupur | 405985 | Kosaka | 146 Hectares | 446 |
50 | Sapua | 405986 | Kosaka | 57 Hectares | 84 |
51 | Solapokhari | 405987 | Kosaka | 52 Hectares | 134 |
52 | Ramachandrapur | 405988 | Kosaka | 44 Hectares | 346 |
53 | Anlapata | 405989 | Kosaka | 380 Hectares | 769 |
A1: The name of the village is Pankalo.
A2: The village code for Pankalo is 405974.
A3: Pankalo is located in the Khandapada block.
A4: The total area of Pankalo is 34 hectares.
A5: Pankalo belongs to the Kosaka Gram Panchayat.
A6: Pankalo is located in the Nayagarh district in the state of Odisha.
A7: Pankalo is 50 kilometers away from the Nayagarh district headquarter.
A8: The nearest statutory town is NAYAGARH which is 50 kilometers away from Pankalo.
A9: The population of Pankalo is 79 people.
A10: There are 193 households in Pankalo.
A11: There are 41 males and 38 females in Pankalo.
A12: Yes, there is 1 government primary school in Pankalo. There are no private primary schools.
A13: NA, there is NA primary health centre in Pankalo.
A14: The pin code of Pankalo is 752093.
A15: Yes, power supply is available in Pankalo.
A16: Yes, mobile phone coverage is available in Pankalo.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Pankalo.
A18: NA, there is no national highway connection to Pankalo.
A19: NA, there are no ATMs or commercial banks in Pankalo.
A20: NA, an ASHA worker is available in Pankalo.
A21: The main agricultural commodity produced in Pankalo is .
A22: There are 1.74 Hectares of forest area in Pankalo.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved