×

Garud Village

Garud is belongs to Angul, district in the state of Odisha.

Village   Details
Name : Garud
Village code : 404602
Block Name : Kishorenagar (0158)
Area : 318
Gram Panchayat : Bileinali (10)
District : Angul
State : Odisha
District Head Quarter : Anugul
District Head Quarter distance : 60 Kms
Nearest Statutory Town : ANUGUL
Nearest Statutory Town Distance : 60 Kms
Population : 500
Households : 136
Male : 254
Female : 246
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 759125
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 16.9 Hectares

Google map of Garud location

Near by villages of Garud

# Village Code Panchayat Name Area Population
1 Badabahal 404600 Bileinali 272 Hectares 528
2 Gobindpur(bada) 404601 Bileinali 309 Hectares 748
3 Karadabahalidehuri 404603 Bileinali 121 Hectares 179
4 Bileinali 404604 Bileinali 375 Hectares 982
5 Bhejigoth 404605 Bileinali 332 Hectares 992
6 Dhauragoth 404606 Bileinali 411 Hectares 1015
7 Arjunadarha 404609 Handapa 165 Hectares 339
8 Solanda 404610 Gaon Boinda 554 Hectares 1391
9 Manarbeda 404767 Kandhapada 270 Hectares 286
10 Sargiseni 404769 Madhapur 108 Hectares 182
11 Madanapur 404770 Madhapur 42 Hectares 164
12 Bijipur 404774 Kudagan 275 Hectares 259
13 Bhagamunda 404776 Kudagan 141 Hectares 215
14 Kandhapali 404777 Kudagan 46 Hectares 125
15 Pitabasapur 404778 Kudagan 134 Hectares 321
16 Chandrapur 404779 Kudagan 145 Hectares 299
17 Sorispanka 404781 Madhapur 96 Hectares 408
18 Nuagaon 404782 Madhapur 128 Hectares 704
19 Saradhapur 404783 Madhapur 105 Hectares 551
20 Gadadharpur 404784 Madhapur 157 Hectares 592
21 Titirikata 404785 Madhapur 142 Hectares 580
22 Baluaghara 404786 Madhapur 69 Hectares 278
23 Digipadar 404787 Madhapur 163 Hectares 484
24 Kandhapada 404788 Kandhapada 423 Hectares 1103
25 Narayanpur 404789 Kandhapada 127 Hectares 400
26 Dudum 404790 Kampala 261 Hectares 847
27 Kampala 404791 Kampala 314 Hectares 1025
28 Kaladhuni 404792 Kampala 85 Hectares 85
29 Kanheibereni 404793 Kampala 72 Hectares 211
30 Belpunji 404794 Kampala 298 Hectares 372
31 Deberapali 404796 Kampala 259 Hectares 674
32 Deuli 404797 Kampala 157 Hectares 142
33 Mohanakhali 404798 Kampala 79 Hectares 33
34 Chhepra 404799 Kampala 206 Hectares 268
35 Dhulianali 404800 Lunahandi 41 Hectares 137
36 Lunahandi 404801 Lunahandi 518 Hectares 1076
37 Manapur 404802 Lunahandi 97 Hectares 171
38 Madhyapur 404803 Kampala 97 Hectares 405
39 Bandhupali 404804 Madhapur 187 Hectares 882
40 Ranjana 404806 Kampala 55 Hectares 303
41 Madhapur 404807 Madhapur 195 Hectares 776
42 Makundapur 404808 Lunahandi 98 Hectares 415
43 Telinali 404809 Lunahandi 72 Hectares 255
44 Siarinali 404810 Lunahandi 113 Hectares 453
45 Tainsar 404811 Lunahandi 399 Hectares 523
46 Rasosinga 404812 Lunahandi 118 Hectares 179
47 Janhimunda 404813 Lunahandi 93 Hectares 824
48 Kundanali 404814 Madhapur 219 Hectares 795
49 Tentheipali 404815 Kudagan 299 Hectares 856
50 Hinsei 404817 Kudagan 327 Hectares 545
51 Laupal 404818 Kudagan 58 Hectares 28
52 Kanhupur 404819 Kudagan 59 Hectares 12
53 Nilakanthapada 404820 Kudagan 315 Hectares 847
54 Khadarapada 404821 Kudagan 212 Hectares 481
55 Kudagaon 404822 Kudagan 556 Hectares 301
56 Purunamanantri 404823 Purunamantri 203 Hectares 394
57 Nuamanantri 404824 Purunamantri 274 Hectares 767
58 Chilakhandi 404825 Purunamantri 62 Hectares 129
59 Tambabajeni 404826 Purunamantri 107 Hectares 14
60 Hingamandal 404828 Purunamantri 384 Hectares 488
61 Rajing 404829 Purunamantri 207 Hectares 552
62 Deulabeda 404831 Purunamantri 270 Hectares 534
63 Odasinga 404833 Purunamantri 546 Hectares 843
64 Malipadar 404834 Purunamantri 243 Hectares 932
65 Gopalpur 404835 Purunamantri 217 Hectares 245
66 Kusapur 404836 Purunamantri 81 Hectares 103
67 Jirad 404837 Purunamantri 121 Hectares 361
68 Mahendrapur 404838 Purunamantri 395 Hectares 344
69 Kairighati 404839 Purunamantri 125 Hectares 169
70 Khambeswaripali 404840 Nuagan 133 Hectares 178
71 Nuagarh 404841 Nuagan 201 Hectares 250
72 Jadupurjungle 404842 Nuagan 324 Hectares 219
73 Jadupur 404843 Nuagan 132 Hectares 328
74 Dudhianalisana 404844 Nuagan 111 Hectares 213
75 Kutarthpur 404845 Nuagan 208 Hectares 97
76 Lipilei 404846 Nuagan 334 Hectares 993
77 Satabandhuli 404847 Nuagan 110 Hectares 265
78 Haridakotha 404848 Nuagan 95 Hectares 219
79 Nagaon 404849 Nuagan 132 Hectares 429
80 Brahmanandapur 404850 Nuagan 33 Hectares 32
81 Antarasinga 404851 Nuagan 91 Hectares 251
82 kamalapur 404854 Nuagan 263 Hectares 311
83 Rangapur 404855 Aida 160 Hectares 212
84 Lehedi 404856 Nuagan 66 Hectares 221
85 Kuteswar 404857 Nuagan 340 Hectares 827
86 Baghuakata 404858 Aida 175 Hectares 599
87 Telnai 404859 Aida 331 Hectares 102
88 Kundapur 404860 Aida 333 Hectares 183
89 Bahali 404861 Aida 381 Hectares 913
90 Titigaon 404862 Aida 359 Hectares 279
91 Sugripali 404863 Aida 202 Hectares 131
92 Badabandha 404864 Aida 113 Hectares 180
93 Anantapali 404865 Aida 212 Hectares 830
94 Bhobanipur 404866 Aida 58 Hectares 208
95 Aida 404867 Aida 789 Hectares 995
96 Kalamati 404868 Aida 164 Hectares 169
97 Kutugaon 404869 Aida 182 Hectares 267
98 Ranamunda 404870 Luhasinga 85 Hectares 22
99 Bankual 404871 Luhasinga 151 Hectares 199
100 Olatha 404872 Aida 342 Hectares 890
101 Pandurikhol 404873 Luhasinga 76 Hectares 98
102 Pataka 404874 Luhasinga 701 Hectares 902
103 Dalaki 404875 Luhasinga 69 Hectares 47
104 Kendupati 404876 Luhasinga 68 Hectares 134
105 Podapadar 404877 Luhasinga 68 Hectares 53
106 Nuakendupati 404878 Luhasinga 40 Hectares 65
107 Dahimal 404880 Luhasinga 132 Hectares 144
108 Ranipakhal 404881 Luhasinga 132 Hectares 133
109 Kusumakuhuri 404882 Luhasinga 216 Hectares 329
110 Luhasinga 404883 Luhasinga 359 Hectares 880
111 Tentulipadar 404886 Luhasinga 176 Hectares 890
112 Talabijipur 404887 Jamudoli 52 Hectares 342
113 Kutulusingh 404888 Jamudoli 110 Hectares 320
114 Rathipur 404889 Jamudoli 98 Hectares 137
115 Naleswar 404890 Jamudoli 144 Hectares 282
116 Najhara 404891 Jamudoli 46 Hectares 1
117 Nilamara 404892 Jamudoli 55 Hectares 116
118 Kusasinga 404893 Jamudoli 39 Hectares 197
119 Kudasinga 404894 Jamudoli 55 Hectares 145
120 Karadasinga 404895 Jamudoli 79 Hectares 223
121 Jamudoli 404897 Jamudoli 243 Hectares 758
122 Malisahi 404898 Jamudoli 85 Hectares 241
123 Dudhianali(Bada) 404899 Jamudoli 33 Hectares 151
124 Daruha 404900 Jamudoli 217 Hectares 113
125 Hariharapur 404901 Nuagan 131 Hectares 195
126 Ghodagadi 404951 Kandhapada 585 Hectares 398
127 Bhoipada 404952 Basudevpur 195 Hectares 434
128 Singarimunda 404953 Kandhapada 386 Hectares 213
129 Muchhapur 404954 Basudevpur 239 Hectares 98
130 Naktideul 404955 Basudevpur 472 Hectares 114
131 Gudugudi 404958 Basudevpur 175 Hectares 217
132 Routapada 404960 Kandhapada 149 Hectares 438
133 Patrapada 404961 Kandhapada 794 Hectares 455
134 Sianberenibhalunati 404962 Kandhapada 139 Hectares 185
135 Baradakata 404963 Kandhapada 199 Hectares 478
136 Fakirpur 404964 Kandhapada 200 Hectares 271
137 Mahakudapali 404965 Kandhapada 40 Hectares 69
138 Beladula 404966 Kandhapada 308 Hectares 813
139 Patharakhumpa 404968 Ambasarmunda 255 Hectares 396
140 Talamaliha 404969 Ambasarmunda 259 Hectares 896
141 Bhogara 404970 Ambasarmunda 378 Hectares 765
142 Mahidharpur 404972 Ambasarmunda 330 Hectares 386
143 Ambasaramunda 404973 Ambasarmunda 384 Hectares 720
144 Siarimaliha 404974 Ambasarmunda 200 Hectares 106
145 Phuluribania 404975 Ambasarmunda 247 Hectares 75
146 Ambadarh 404976 Krutibasapur 81 Hectares 83
147 Jarapada 404977 Krutibasapur 79 Hectares 183
148 Tentulipathar 404978 Krutibasapur 258 Hectares 341
149 Damabahal 404979 Krutibasapur 81 Hectares 211
150 Tileswar 404980 Krutibasapur 243 Hectares 517
151 Khadagabahal 404981 Krutibasapur 233 Hectares 320
152 Krutibasapur 404982 Krutibasapur 289 Hectares 788
153 Karadabahali (Madhu) 404984 Krutibasapur 208 Hectares 501
154 Barapada 404985 Kurumtap 35 Hectares 135
155 Barapali 404986 Kurumtap 221 Hectares 369
156 Mandarabahal 404987 Kurumtap 249 Hectares 684
157 Damodarapur 404988 Kurumtap 160 Hectares 334
158 Balipata 404989 Kurumtap 149 Hectares 320
159 Kurumatap 404990 Kurumtap 241 Hectares 470
160 Gundurikhola 404991 Kurumtap 133 Hectares 510
161 Sanahulla 404992 Sana Hulla 375 Hectares 809
162 Bantol 404998 Sapaghara 318 Hectares 739
163 Sapaghara 404999 Sapaghara 106 Hectares 554
164 Khamar 405000 Sapaghara 189 Hectares 464
165 Sisukata 405001 Sapaghara 127 Hectares 290
166 Ambanali 405002 Sapaghara 51 Hectares 143
167 Ramagarh 405003 Sapaghara 47 Hectares 31
168 Rainali 405005 Sapaghara 176 Hectares 528
169 Tentoloi 405007 Sapaghara 276 Hectares 308
170 Laxmipur 405008 Sapaghara 244 Hectares 405
171 Hemamura 405009 Sapaghara 171 Hectares 220
172 Batrakhol 405010 Sapaghara 179 Hectares 227
173 Saluni 405011 Sapaghara 29 Hectares 67
174 Gedhilimunda 405013 Tapadhola 77 Hectares 183
175 Tumurusinga 405015 Sapaghara 246 Hectares 428
176 Jagadalapur 405016 Paikasahi 92 Hectares 160
177 Paikasahi 405017 Paikasahi 464 Hectares 1758
178 Bhagamunda 405018 Sapaghara 200 Hectares 316
179 Sindurkhol 405019 Sana Hulla 170 Hectares 354
180 Loharapada 405020 Sapaghara 208 Hectares 219
181 Khadaramunda 405023 Sana Hulla 229 Hectares 338
182 Badabar 405024 Sana Hulla 215 Hectares 380
183 Mahulanali 405025 Sana Hulla 132 Hectares 370
184 Similiadandi 405026 Sana Hulla 265 Hectares 417
185 Karada Bahali (Khaira) 405027 Sana Hulla 272 Hectares 381
186 Gunduri 405028 Sana Hulla 382 Hectares 686
187 Anandapur 405029 Thakurgarh 257 Hectares 401
188 Tabada 405030 Thakurgarh 197 Hectares 600
189 Banamalipur 405031 Krutibasapur 433 Hectares 667
190 Bhagirathipur 405032 Krutibasapur 169 Hectares 252
191 Nabadipapur 405033 Ambasarmunda 130 Hectares 84
192 Akharakata 405034 Ambasarmunda 284 Hectares 298
193 Podapadar 405035 Ambasarmunda 202 Hectares 322
194 Bandhagaon 405036 Ambasarmunda 223 Hectares 549
195 Nisanipathar 405037 Ambasarmunda 68 Hectares 2
196 Girida 405039 Ambasarmunda 108 Hectares 152
197 Adeswar 405040 Ambasarmunda 122 Hectares 250
198 Mamurijharana 405041 Ambasarmunda 140 Hectares 226
199 Rajing 405042 Ambasarmunda 125 Hectares 141
200 Janakapur 405043 Ambasarmunda 56 Hectares 37
201 Hinjagola 405044 Ambasarmunda 168 Hectares 270
202 Chintamanipur 405045 Ambasarmunda 106 Hectares 156
203 Bhuasuninali 405046 Ambasarmunda 76 Hectares 136
204 Cherakhanda Maharapada 405047 Thakurgarh 195 Hectares 232
205 Dinabandhupur 405048 Thakurgarh 300 Hectares 285
206 Thakurgarh 405049 Thakurgarh 506 Hectares 2412
207 Dhandatopa 405051 Thakurgarh 101 Hectares 135
208 Aramapur 405052 Thakurgarh 133 Hectares 259
209 Basudebapur 405053 Thakurgarh 93 Hectares 212
210 Amasama 405054 Thakurgarh 107 Hectares 245
211 Alekhapur 405055 Thakurgarh 208 Hectares 280
212 Jogibandha 405056 Thakurgarh 212 Hectares 205
213 Arakhakuda 405057 Thakurgarh 473 Hectares 801
214 Taleipathar 405058 Sana Hulla 525 Hectares 660
215 Nua-Arakhakuda 405059 Thakurgarh 35 Hectares 132
216 Ghodabandhuni 405060 Sana Hulla 510 Hectares 1091
217 Jayapur 405061 Sana Hulla 196 Hectares 129
218 Mindol 405062 Sana Hulla 586 Hectares 870
219 Pokanda 405063 Paikasahi 449 Hectares 728
220 Baghuanali 405064 Paikasahi 121 Hectares 127
221 Bidisingbasu 405065 Paikasahi 145 Hectares 295
222 Kalapatanali 405066 Paikasahi 170 Hectares 502
223 Ranidantakathia 405067 Paikasahi 55 Hectares 77
224 Satyabadipur 405068 Paikasahi 154 Hectares 535
225 Talabahali 405073 Paikasahi 462 Hectares 464
226 Hatigenja 405074 Kantapara 366 Hectares 380
227 kantapada 405075 Kantapara 827 Hectares 1413
228 Depur 405076 Paikasahi 129 Hectares 4
229 Somanathpur 405077 Kantapara 151 Hectares 216
230 Nabing 405078 Maimura 127 Hectares 202
231 Ghanajori 405079 Maimura 130 Hectares 177
232 Maimura 405080 Maimura 241 Hectares 437
233 Kutulusinga 405081 Maimura 504 Hectares 583
234 Ranibandha 405082 Thakurgarh 408 Hectares 523
235 Sadanandapur 405083 Thakurgarh 172 Hectares 352
236 Hatasimili 405084 Thakurgarh 278 Hectares 380
237 Dhodakhola 405085 Maimura 33 Hectares 96
238 Kalijikata 405086 Maimura 250 Hectares 235
239 Gopapur 405087 Maimura 75 Hectares 56
240 Dhatukibahal 405089 Maimura 184 Hectares 171
241 Kurab 405090 Maimura 123 Hectares 325
242 Ramapur 405091 Maimura 73 Hectares 110
243 Kansab 405092 Maimura 166 Hectares 154
244 Pitabalibahal 405093 Maimura 168 Hectares 172
245 Kasinathapur 405094 Maimura 154 Hectares 117
246 Gopinathapur 405095 Kantapara 269 Hectares 438
247 Kenchuanali 405096 Kantapara 282 Hectares 330
248 Muraripur 405097 Kantapara 204 Hectares 161
249 Raida 405098 Kantapara 149 Hectares 227
250 Taranda 405099 Maimura 170 Hectares 293
251 Bipradihi 405100 Maimura 162 Hectares 370

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Garud.


Q2: What is the village code for Garud?

A2: The village code for Garud is 404602.


Q3: In which block is Garud located?

A3: Garud is located in the Kishorenagar block.


Q4: What is the total area of Garud?

A4: The total area of Garud is 318 hectares.


Q5: Which Gram Panchayat does Garud belong to?

A5: Garud belongs to the Bileinali Gram Panchayat.


Q6: In which district and state is Garud located?

A6: Garud is located in the Angul district in the state of Odisha.


Q7: How far is Garud from the district headquarter?

A7: Garud is 60 kilometers away from the Anugul district headquarter.


Q8: What is the nearest statutory town to Garud?

A8: The nearest statutory town is ANUGUL which is 60 kilometers away from Garud.


Q9: What is the population of Garud?

A9: The population of Garud is 500 people.


Q10: How many households are there in Garud?

A10: There are 193 households in Garud.


Q11: What is the gender distribution in Garud?

A11: There are 254 males and 246 females in Garud.


Q12: Are there any schools in Garud?

A12: Yes, there is 1 government primary school in Garud. There are no private primary schools.


Q13: Is there a primary health centre in Garud?

A13: NA, there is NA primary health centre in Garud.


Q14: What is the pin code of Garud?

A14: The pin code of Garud is 759125.


Q15: Does Garud have power supply?

A15: Yes, power supply is available in Garud.


Q16: Is mobile phone coverage available in Garud?

A16: Yes, mobile phone coverage is available in Garud.


Q17: Are there any public transportation services in Garud?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Garud.


Q18: Is Garud connected by a national highway?

A18: NA, there is no national highway connection to Garud.


Q19: Are there any ATMs or commercial banks in Garud?

A19: NA, there are no ATMs or commercial banks in Garud.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Garud?

A20: Yes, an ASHA worker is available in Garud.


Q21: What is the main agricultural commodity produced in Garud?

A21: The main agricultural commodity produced in Garud is PADDY.


Q22: How much forest area is there in Garud?

A22: There are 16.9 Hectares of forest area in Garud.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.