Edula Bandam is belongs to Adilabad, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Edula Bandam |
Village code | : | 570543 |
Block Name | : | Kotapalle (0047) |
Area | : | 1475 |
Gram Panchayat | : | EDULA BANDAM () |
District | : | Adilabad |
State | : | Andhra Pradesh |
District Head Quarter | : | ADILABAD |
District Head Quarter distance | : | 222 Kms |
Nearest Statutory Town | : | MANCHERIAL |
Nearest Statutory Town Distance | : | 62 Kms |
Population | : | 1943 |
Households | : | 484 |
Male | : | 992 |
Female | : | 951 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 504201 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | COTTON |
Forest Area | : | 878 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Jakkepalle | 569885 | JILLEDA | 473 Hectares | 369 |
2 | Chintapudi | 569888 | LINGALA | 345 Hectares | 601 |
3 | Oddugudem | 569902 | VEMANPALLE | 84 Hectares | 148 |
4 | Sumputum | 569903 | SUMPUTUM | 1357 Hectares | 572 |
5 | Jajulpet | 569904 | SUMPUTUM | 1233 Hectares | 384 |
6 | Mukkidigudem | 569905 | SUMPUTUM | 780 Hectares | 146 |
7 | Kallampalle | 569906 | NEELWAI | 510 Hectares | 229 |
8 | Mulkalpet | 569914 | MULKALPET | 1813 Hectares | 1437 |
9 | Racherla | 569915 | MULKALPET | 363 Hectares | 251 |
10 | Shankarpur | 570527 | SHETPALLE | 424 Hectares | 176 |
11 | Shetpalle | 570528 | SHETPALLE | 533 Hectares | 1206 |
12 | Pangadisomaram | 570529 | PANGADISOMARAM | 2053 Hectares | 670 |
13 | Kotapalle | 570530 | KOTAPALLE | 3507 Hectares | 1552 |
14 | Vesonvai | 570531 | SARVAIPET | 763 Hectares | 634 |
15 | Sarvaipet | 570532 | SARVAIPET | 276 Hectares | 1145 |
16 | Kondampet | 570533 | KONDAMPET | 1579 Hectares | 1066 |
17 | Nagampet | 570534 | NAGAMPET | 824 Hectares | 966 |
18 | Bopparam | 570535 | NAGAMPET | 2421 Hectares | 450 |
19 | Venchapalle | 570536 | VENCHAPALLE | 1406 Hectares | 874 |
20 | Supak | 570537 | VENCHAPALLE | 954 Hectares | 839 |
21 | Algaon | 570539 | ALGAON | 1255 Hectares | 1643 |
22 | Pullagaon | 570541 | PULLAGAON | 1187 Hectares | 937 |
23 | Sirsa | 570542 | SIRSA | 637 Hectares | 1313 |
24 | Lingannapet | 570544 | RAJARAM | 1643 Hectares | 677 |
25 | Edagatta | 570546 | PINNARAM | 768 Hectares | 512 |
26 | Pinnaram | 570547 | PINNARAM | 643 Hectares | 737 |
27 | Parpalle | 570548 | PARPALLE | 2103 Hectares | 1628 |
28 | Yerraipet | 570549 | PARPALLE | 133 Hectares | 162 |
29 | Borampalle | 570550 | KOLLUR | 395 Hectares | 234 |
30 | Kawarkothapalle | 570551 | RAJARAM | 1316 Hectares | 479 |
31 | Annaram | 570552 | ANNARAM | 1862 Hectares | 1877 |
32 | Arjungutta | 570553 | RAPANPALLE | 679 Hectares | 415 |
33 | Rajaram | 570554 | RAJARAM | 1055 Hectares | 646 |
34 | Rampur | 570555 | RAMPUR | 472 Hectares | 1059 |
35 | Kollur | 570556 | KOLLUR | 703 Hectares | 820 |
36 | Rawalpalle | 570557 | KOLLUR | 112 Hectares | 458 |
37 | Dewalwada | 570558 | DEWALWADA | 890 Hectares | 2575 |
38 | Rapanpalle | 570559 | RAPANPALLE | 814 Hectares | 1424 |
39 | Buddaram | 570652 | BUDDARAM | 3496 Hectares | 317 |
40 | Sankaram | 570653 | BUDDARAM | 2575 Hectares | 303 |
41 | Kannepalle | 570654 | BUDDARAM | 246 Hectares | 298 |
42 | Shivalingapur | 570656 | CHINTAPALLE | 388 Hectares | 380 |
43 | Akkapalle | 570658 | CHINTAPALLE | 541 Hectares | 508 |
44 | Chintapalle | 570659 | CHINTAPALLE | 524 Hectares | 569 |
45 | Yellakkapet | 570660 | KISTAMPET | 541 Hectares | 1466 |
46 | Khambojipet | 570662 | KISTAMPET | 1167 Hectares | 146 |
47 | Lingampalle | 570663 | KISTAMPET | 329 Hectares | 379 |
48 | Bhamraopet | 570665 | KACHANPALLE | 579 Hectares | 922 |
49 | Kathersala | 570666 | KATHERSALA | 586 Hectares | 1130 |
50 | Narayanpur | 570668 | DUGNEPALLE | 291 Hectares | 467 |
51 | Dugnepalle | 570670 | DUGNEPALLE | 1727 Hectares | 2913 |
52 | Raipet | 570671 | KATHERSALA | 282 Hectares | 489 |
53 | Angarajpalle | 570672 | ANGARAJPALLE | 790 Hectares | 1228 |
54 | Kachanpalle | 570673 | KACHANPALLE | 391 Hectares | 713 |
55 | Gangaram | 570674 | GANGARAM | 725 Hectares | 1505 |
56 | Asnad | 570675 | ASNAD | 2750 Hectares | 2817 |
57 | Kommera | 570676 | KOMMERA | 892 Hectares | 2355 |
58 | Sundersala | 570677 | SUNDERSALA | 547 Hectares | 917 |
59 | Narasakkapet | 570678 | SUNDERSALA | 217 Hectares | 361 |
60 | Pokkur | 570679 | POKKUR | 1231 Hectares | 2200 |
61 | Chakepalle | 570680 | CHAKEPALLE | 646 Hectares | 425 |
62 | Ponnaram | 570681 | CHAKEPALLE | 405 Hectares | 521 |
63 | Somanpalle | 570682 | SOMANPALLE | 2121 Hectares | 1613 |
64 | Nagapur | 570683 | NAGAPUR | 733 Hectares | 1046 |
65 | Beervelli | 570684 | CHAKEPALLE | 842 Hectares | 506 |
A1: The name of the village is Edula Bandam.
A2: The village code for Edula Bandam is 570543.
A3: Edula Bandam is located in the Kotapalle block.
A4: The total area of Edula Bandam is 1475 hectares.
A5: Edula Bandam belongs to the EDULA BANDAM Gram Panchayat.
A6: Edula Bandam is located in the Adilabad district in the state of Andhra Pradesh.
A7: Edula Bandam is 222 kilometers away from the ADILABAD district headquarter.
A8: The nearest statutory town is MANCHERIAL which is 62 kilometers away from Edula Bandam.
A9: The population of Edula Bandam is 1943 people.
A10: There are 193 households in Edula Bandam.
A11: There are 992 males and 951 females in Edula Bandam.
A12: Yes, there is 3 government primary school in Edula Bandam. There are no private primary schools.
A13: NA, there is NA primary health centre in Edula Bandam.
A14: The pin code of Edula Bandam is 504201.
A15: Yes, power supply is available in Edula Bandam.
A16: Yes, mobile phone coverage is available in Edula Bandam.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Edula Bandam.
A18: NA, there is no national highway connection to Edula Bandam.
A19: NA, there are no ATMs or commercial banks in Edula Bandam.
A20: Yes, an ASHA worker is available in Edula Bandam.
A21: The main agricultural commodity produced in Edula Bandam is COTTON.
A22: There are 878 Hectares of forest area in Edula Bandam.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved