Karlemma is belongs to Srikakulam, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Karlemma |
Village code | : | 580108 |
Block Name | : | Kothuru (0447) |
Area | : | 976 |
Gram Panchayat | : | KARLEMMA () |
District | : | Srikakulam |
State | : | Andhra Pradesh |
District Head Quarter | : | SRIKAKULAM |
District Head Quarter distance | : | 60 Kms |
Nearest Statutory Town | : | PARLAKIMIDI (ORISSA) |
Nearest Statutory Town Distance | : | 22 Kms |
Population | : | 3897 |
Households | : | 966 |
Male | : | 1954 |
Female | : | 1943 |
Govt Primary School | : | 5 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 532455 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Gudangi | 579952 | PUTHIKIVALASA | 1217 Hectares | 861 |
2 | Marripadu | 579954 | CHINNABAGGA | 557 Hectares | 3344 |
3 | Puliputti | 579956 | PULIPUTTI | 1123 Hectares | 1340 |
4 | Gumada | 579994 | DARAPADU | 30 Hectares | 514 |
5 | Haddubhangi | 579996 | HADDUBHANGI | 431 Hectares | 1996 |
6 | Somagandi | 579997 | SOMAGANDI | 272 Hectares | 1963 |
7 | Dimmidijola | 580086 | DIMMIDIJOLA | 277 Hectares | 1375 |
8 | Solikiri | 580087 | BALERU | 874 Hectares | 5053 |
9 | Ghanasara | 580088 | GHANASARA | 722 Hectares | 3508 |
10 | Kosali | 580089 | KOSALI | 822 Hectares | 3550 |
11 | Peddadimili | 580090 | PEDDADIMILI | 404 Hectares | 1721 |
12 | Chinnadimili | 580091 | CHINNADIMILI | 570 Hectares | 2270 |
13 | Boddaguda | 580099 | DIMILI | 5 Hectares | 175 |
14 | Kakaraguda | 580100 | MAKAVARAM | 36 Hectares | 334 |
15 | Sirusuvada | 580106 | SIRUSUVADA | 696 Hectares | 4629 |
16 | Kothuru | 580107 | KOTHURU | 507 Hectares | 8209 |
17 | Maharthapuram | 580109 | BAMMIDI | 103 Hectares | 684 |
18 | Vondrujola | 580121 | VONDRUJOLA | 283 Hectares | 1303 |
A1: The name of the village is Karlemma.
A2: The village code for Karlemma is 580108.
A3: Karlemma is located in the Kothuru block.
A4: The total area of Karlemma is 976 hectares.
A5: Karlemma belongs to the KARLEMMA Gram Panchayat.
A6: Karlemma is located in the Srikakulam district in the state of Andhra Pradesh.
A7: Karlemma is 60 kilometers away from the SRIKAKULAM district headquarter.
A8: The nearest statutory town is PARLAKIMIDI (ORISSA) which is 22 kilometers away from Karlemma.
A9: The population of Karlemma is 3897 people.
A10: There are 193 households in Karlemma.
A11: There are 1954 males and 1943 females in Karlemma.
A12: Yes, there is 5 government primary school in Karlemma. There are no private primary schools.
A13: NA, there is NA primary health centre in Karlemma.
A14: The pin code of Karlemma is 532455.
A15: Yes, power supply is available in Karlemma.
A16: Yes, mobile phone coverage is available in Karlemma.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Karlemma.
A18: NA, there is no national highway connection to Karlemma.
A19: NA, there are no ATMs or commercial banks in Karlemma.
A20: Yes, an ASHA worker is available in Karlemma.
A21: The main agricultural commodity produced in Karlemma is PADDY.
A22: There are NA of forest area in Karlemma.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved