Easily discover information about villages using our user-friendly village tool.
| # | Village | Code | Area | Population | Panchayat | Block | District | State |
|---|---|---|---|---|---|---|---|---|
| 1 | Vepanapalle | 596470 | 224 | 754 | VEPANAPALLE | Puthalapattu | Chittoor | Andhra Pradesh |
| 2 | Bodiguttapalle | 596777 | 531 | 2500 | BODIGUTTAPALLE | Venkatagirikota | Chittoor | Andhra Pradesh |
| 3 | Kurmaipalle | 597024 | 349 | 2059 | KURMAIPALLE & CHILLAGUNDLAPALLE | Bangarupalem | Chittoor | Andhra Pradesh |
| 4 | Kalvamogilappa Kandriga | 597038 | 225 | 711 | KALVAMOGILAPPA KANDRIGA | Bangarupalem | Chittoor | Andhra Pradesh |
| 5 | Madireddipalle | 597039 | 1084 | 3814 | MADIREDDIPALLE, ADHIKARIPALLE & DALAVAIPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 6 | Budithireddipalle | 597040 | 341 | 835 | BUDITHIREDDIPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 7 | Majara Kothapalle | 597041 | 712 | 1680 | MURDANAPALLE & BUDITHIREDDIPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 8 | Kukkalapalle | 597042 | 698 | 3213 | VARIGAPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 9 | Konapalle | 597043 | 278 | 2073 | KONAPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 10 | Jangalapalle | 597044 | 542 | 1587 | JANGALAPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 11 | Madhavaram | 597045 | 429 | 2443 | MADHAVARAM | Yadamarri | Chittoor | Andhra Pradesh |
| 12 | Periyambadi | 597046 | 278 | 1503 | PERIYAMBADI | Yadamarri | Chittoor | Andhra Pradesh |
| 13 | Yadamarri | 597047 | 1176 | 7584 | YADAMARRI, VARADARAJUPALLE & KEENATAMPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 14 | Gollapalle | 597048 | 933 | 6735 | GOLLAPALLE, KAMMAPALLE & KANDRIGAMUSLIMWADA | Yadamarri | Chittoor | Andhra Pradesh |
| 15 | Dasarapalle | 597049 | 760 | 1669 | DASARAPALLE & KRISHNAMPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 16 | Kasiralla | 597050 | 360 | 1915 | KASIRALLA | Yadamarri | Chittoor | Andhra Pradesh |
| 17 | Bhoomireddipalle | 597051 | 567 | 1892 | BHOOMIREDDIPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 18 | Kanathalacheruvu | 597052 | 89 | 569 | THELLARALLAPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 19 | Bodaguttapalle | 597053 | 607 | 4265 | THELLARALLAPALLE & BODAGUTTAPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 20 | Kammapalle | 597054 | 98 | 300 | KAMMAPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 21 | Patrapalle | 597055 | 254 | 1929 | PATRAPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 22 | Modipalle | 597056 | 31 | 32 | PATRAPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 23 | Siddareddipalle | 597057 | 195 | 442 | SIDDAREDDIPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 24 | Mudduramapuram | 597058 | 104 | 498 | SIDDAREDDIPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 25 | Otiripalle | 597059 | 247 | 332 | OTIVARIPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 26 | Nadimpalle | 597060 | 777 | 2279 | OTIVARIPALLE & KRISHNAMPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 27 | Otivaripalle | 597061 | 236 | 586 | SIDDAREDDIPALLE | Yadamarri | Chittoor | Andhra Pradesh |
| 28 | Kotalam | 597062 | 345 | 2001 | KOTALAM | Yadamarri | Chittoor | Andhra Pradesh |
Pincode 517422 covers various villages and localities in the [Chittoor] of [Andhra Pradesh], India. It includes regions known for their agriculture, culture and local businesses.
© 2024 Copyright by PraGolix All rights reserved