Easily discover information about villages using our user-friendly village tool.
| # | Village | Code | Area | Population | Panchayat | Block | District | State |
|---|---|---|---|---|---|---|---|---|
| 1 | Kuaput | 407297 | 919 | 1980 | Garhhaldia | Khordha | Khordha | Odisha |
| 2 | Garh-haladia | 407298 | 296 | 1332 | Garhhaldia | Khordha | Khordha | Odisha |
| 3 | Hatasahi | 407299 | 119 | 587 | Garhhaldia | Khordha | Khordha | Odisha |
| 4 | Brahmanbereni | 407300 | 266 | 1571 | Garhhaldia | Khordha | Khordha | Odisha |
| 5 | Kumbhilo | 407308 | 622 | 1465 | Keranga | Khordha | Khordha | Odisha |
| 6 | Basanta | 407309 | 398 | 1321 | Garhhaldia | Khordha | Khordha | Odisha |
| 7 | Balisahi | 407310 | 259 | 1191 | Garhhaldia | Khordha | Khordha | Odisha |
| 8 | Bagheitangi | 407311 | 196 | 1197 | Garhhaldia | Khordha | Khordha | Odisha |
| 9 | Muktapur | 407312 | 107 | 2376 | Mallipur | Khordha | Khordha | Odisha |
| 10 | Tarakai | 407313 | 1135 | 734 | Mallipur | Khordha | Khordha | Odisha |
| 11 | Bantala | 407314 | 499 | 811 | Mallipur | Khordha | Khordha | Odisha |
| 12 | Haladiapada | 407315 | 114 | 154 | Mallipur | Khordha | Khordha | Odisha |
| 13 | Podaput | 407316 | 142 | 707 | Mallipur | Khordha | Khordha | Odisha |
| 14 | Binkudia | 407317 | 214 | 990 | Mallipur | Khordha | Khordha | Odisha |
| 15 | Nuapada | 407318 | 372 | 1082 | Mallipur | Khordha | Khordha | Odisha |
| 16 | Dibyasinghaprasad | 407319 | 147 | 801 | Keranga | Khordha | Khordha | Odisha |
| 17 | Keranga | 407320 | 251 | 4441 | Keranga | Khordha | Khordha | Odisha |
| 18 | Lokanathpur | 407336 | 243 | 1329 | Sarua | Begunia | Khordha | Odisha |
| 19 | Sarua | 407337 | 443 | 1889 | Sarua | Begunia | Khordha | Odisha |
| 20 | Gaudaput | 407339 | 235 | 500 | Keranga | Khordha | Khordha | Odisha |
| 21 | Barasahi | 407340 | 480 | 1068 | Keranga | Khordha | Khordha | Odisha |
| 22 | Kundilo | 407341 | 61 | 569 | Keranga | Khordha | Khordha | Odisha |
| 23 | Thakurpada | 407342 | 305 | 1359 | Keranga | Khordha | Khordha | Odisha |
| 24 | Champapur | 407345 | 39 | 736 | Mallipur | Khordha | Khordha | Odisha |
| 25 | Malipur | 407346 | 146 | 1108 | Mallipur | Khordha | Khordha | Odisha |
| 26 | Niala | 407347 | 333 | 446 | Mallipur | Khordha | Khordha | Odisha |
| 27 | Aranga | 407348 | 361 | 1421 | Tangiapada | Khordha | Khordha | Odisha |
| 28 | Tangiapada | 407349 | 356 | 1131 | Tangiapada | Khordha | Khordha | Odisha |
| 29 | Paikatigiria | 407350 | 399 | 2006 | Tangiapada | Khordha | Khordha | Odisha |
| 30 | Chandapur | 407351 | 286 | 530 | Pubusahi | Khordha | Khordha | Odisha |
| 31 | Pubusahi | 407352 | 92 | 1050 | Pubusahi | Khordha | Khordha | Odisha |
| 32 | Kapileswarpur | 407353 | 125 | 944 | Pubusahi | Khordha | Khordha | Odisha |
| 33 | Olasingh | 407354 | 151 | 277 | Pubusahi | Khordha | Khordha | Odisha |
| 34 | Sananuagan | 407356 | 79 | 1 | Pubusahi | Khordha | Khordha | Odisha |
| 35 | Gopapuriapatpur | 407364 | 166 | 581 | Nialipada - | Khordha | Khordha | Odisha |
| 36 | NalipadaArjunpur | 407365 | 193 | 1493 | Nialipada - | Khordha | Khordha | Odisha |
| 37 | Taratua | 407367 | 597 | 3299 | Nialipada - | Khordha | Khordha | Odisha |
| 38 | Wilkisannagar | 407368 | 134 | 1241 | Tangiapada | Khordha | Khordha | Odisha |
| 39 | Kumbharbasta | 407369 | 577 | 2653 | Tangiapada | Khordha | Khordha | Odisha |
| 40 | Kanjiama | 407370 | 161 | 85 | Tangiapada | Khordha | Khordha | Odisha |
| 41 | Saradhapur | 407375 | 323 | 2500 | Nialipada - | Khordha | Khordha | Odisha |
| 42 | Sialiapatna | 407421 | 140 | 816 | Kurudhamal | Khordha | Khordha | Odisha |
| 43 | Pitapalli | 407812 | 281 | 901 | Gangapada | Jatani | Khordha | Odisha |
Pincode 752055 covers various villages and localities in the [Khordha] of [Odisha], India. It includes regions known for their agriculture, culture and local businesses.
© 2024 Copyright by PraGolix All rights reserved