Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Purunapani | 405284 | 59 | 100 | Badasilinga | Gania | Nayagarh | Odisha |
2 | Geragedi | 405285 | 59 | 81 | Badasilinga | Gania | Nayagarh | Odisha |
3 | Kendudhipa | 405286 | 42 | 4 | Badasilinga | Gania | Nayagarh | Odisha |
4 | Dhipasahi | 405287 | 101 | 180 | Badasilinga | Gania | Nayagarh | Odisha |
5 | Sakatapalli | 405289 | 13 | 67 | Badasilinga | Gania | Nayagarh | Odisha |
6 | Osamaska | 405290 | 82 | 101 | Badasilinga | Gania | Nayagarh | Odisha |
7 | Kuchumara | 405291 | 46 | 87 | Badasilinga | Gania | Nayagarh | Odisha |
8 | Endagadu | 405292 | 20 | 31 | Badasilinga | Gania | Nayagarh | Odisha |
9 | Dimiripatia | 405293 | 26 | 24 | Badasilinga | Gania | Nayagarh | Odisha |
10 | Senaperi | 405294 | 151 | 96 | Badasilinga | Gania | Nayagarh | Odisha |
11 | Buriapaju | 405295 | 173 | 105 | Badasilinga | Gania | Nayagarh | Odisha |
12 | Idei | 405296 | 85 | 32 | Badasilinga | Gania | Nayagarh | Odisha |
13 | Bankajhari | 405297 | 148 | 250 | Badasilinga | Gania | Nayagarh | Odisha |
14 | Duising | 405298 | 166 | 289 | Badasilinga | Gania | Nayagarh | Odisha |
15 | Kumuri | 405299 | 9 | 31 | Badasilinga | Gania | Nayagarh | Odisha |
16 | Bedadi | 405300 | 129 | 37 | Badasilinga | Gania | Nayagarh | Odisha |
17 | Damaghati | 405301 | 58 | 52 | Badasilinga | Gania | Nayagarh | Odisha |
18 | Tudungi | 405302 | 5 | 29 | Badasilinga | Gania | Nayagarh | Odisha |
19 | Janakajhali | 405303 | 137 | 58 | Badasilinga | Gania | Nayagarh | Odisha |
20 | Seranda | 405304 | 5 | 18 | Badasilinga | Gania | Nayagarh | Odisha |
21 | Rekadi | 405305 | 18 | 63 | Badasilinga | Gania | Nayagarh | Odisha |
22 | Gahandi | 405306 | 39 | 11 | Badasilinga | Gania | Nayagarh | Odisha |
23 | Sikaragochha | 405307 | 134 | 174 | Badasilinga | Gania | Nayagarh | Odisha |
24 | Badasilinga | 405308 | 328 | 599 | Badasilinga | Gania | Nayagarh | Odisha |
25 | Gochhabari | 405309 | 163 | 285 | Badasilinga | Gania | Nayagarh | Odisha |
26 | Sagadabhanga | 405310 | 28 | 42 | Badasilinga | Gania | Nayagarh | Odisha |
27 | Malasapadar | 405311 | 47 | 37 | Badasilinga | Gania | Nayagarh | Odisha |
28 | Sanasilinga | 405312 | 44 | 5 | Badasilinga | Gania | Nayagarh | Odisha |
29 | Dhuapaju | 405313 | 106 | 111 | Badasilinga | Gania | Nayagarh | Odisha |
30 | Jamujhola | 405314 | 22 | 9 | Badasilinga | Gania | Nayagarh | Odisha |
31 | Sakini | 405316 | 114 | 31 | Badasilinga | Gania | Nayagarh | Odisha |
32 | Tolakpatia | 405317 | 83 | 61 | Badasilinga | Gania | Nayagarh | Odisha |
33 | Musugoda | 405318 | 13 | 30 | Badasilinga | Gania | Nayagarh | Odisha |
34 | Salapaganda | 405319 | 11 | 46 | Badasilinga | Gania | Nayagarh | Odisha |
35 | Mundulinuagaon | 405393 | 66 | 8 | Tumandi | Dasapalla | Nayagarh | Odisha |
36 | Munduli | 405394 | 70 | 98 | Tumandi | Dasapalla | Nayagarh | Odisha |
37 | Bankataila | 405395 | 109 | 193 | Tumandi | Dasapalla | Nayagarh | Odisha |
38 | Buguda | 405396 | 130 | 558 | Tumandi | Dasapalla | Nayagarh | Odisha |
39 | Buguda Colony | 405397 | 133 | 205 | Tumandi | Dasapalla | Nayagarh | Odisha |
40 | Tilabari | 405398 | 112 | 353 | Tumandi | Dasapalla | Nayagarh | Odisha |
41 | Mitukuli | 405399 | 141 | 165 | Tumandi | Dasapalla | Nayagarh | Odisha |
42 | Burusahi | 405400 | 205 | 497 | Tumandi | Dasapalla | Nayagarh | Odisha |
43 | Jhintikabari | 405401 | 122 | 63 | Tumandi | Dasapalla | Nayagarh | Odisha |
44 | Gopalpur | 405402 | 286 | 242 | Tumandi | Dasapalla | Nayagarh | Odisha |
45 | Rathipur | 405403 | 286 | 886 | Tumandi | Dasapalla | Nayagarh | Odisha |
46 | Takara | 405404 | 112 | 317 | Tumandi | Dasapalla | Nayagarh | Odisha |
47 | Asaniberana | 405405 | 71 | 100 | Tumandi | Dasapalla | Nayagarh | Odisha |
48 | Pehelaju | 405407 | 50 | 50 | Tumandi | Dasapalla | Nayagarh | Odisha |
49 | Nekaraganda | 405408 | 78 | 39 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
50 | Makarprasad | 405409 | 799 | 598 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
51 | Nodhapanga | 405410 | 154 | 255 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
52 | Maradabadi | 405411 | 223 | 563 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
53 | Jhatikiberana | 405412 | 28 | 46 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
54 | Dimiria | 405413 | 70 | 48 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
55 | Ostia | 405414 | 110 | 213 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
56 | Ghugudipada | 405415 | 110 | 313 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
57 | Guriabari | 405416 | 95 | 168 | Nachhipur | Dasapalla | Nayagarh | Odisha |
58 | Bidapaju | 405417 | 86 | 73 | Nachhipur | Dasapalla | Nayagarh | Odisha |
59 | Alapanga | 405418 | 208 | 20 | Nachhipur | Dasapalla | Nayagarh | Odisha |
60 | Bagadiha | 405419 | 71 | 6 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
61 | Siligadi | 405420 | 167 | 115 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
62 | Basantapur | 405421 | 183 | 485 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
63 | Khalighati | 405422 | 348 | 156 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
64 | Janisahi | 405424 | 69 | 83 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
65 | Raimada | 405425 | 276 | 268 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
66 | Champadali | 405426 | 139 | 191 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
67 | Kachapali | 405427 | 135 | 230 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
68 | Saradhapur | 405428 | 198 | 338 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
69 | Balimada | 405429 | 71 | 40 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
70 | Khajuridiha | 405430 | 89 | 169 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
71 | Khalisahi | 405431 | 173 | 173 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
72 | Kadalibari | 405432 | 263 | 255 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
73 | Gohiramada | 405433 | 335 | 295 | Ghugudipada | Dasapalla | Nayagarh | Odisha |
74 | Gobardhanpur | 405447 | 592 | 775 | Nachhipur | Dasapalla | Nayagarh | Odisha |
75 | Jhuntamara | 405450 | 228 | 102 | Nachhipur | Dasapalla | Nayagarh | Odisha |
76 | ArakhaTaila | 405451 | 280 | 18 | Nachhipur | Dasapalla | Nayagarh | Odisha |
77 | Talasahi | 405452 | 86 | 109 | Nachhipur | Dasapalla | Nayagarh | Odisha |
78 | Nij-Gambaharikhola | 405453 | 196 | 198 | Nachhipur | Dasapalla | Nayagarh | Odisha |
79 | Jamusahi | 405454 | 257 | 166 | Nachhipur | Dasapalla | Nayagarh | Odisha |
80 | Raisar | 405455 | 209 | 76 | Nachhipur | Dasapalla | Nayagarh | Odisha |
81 | Nijandhrakot | 405456 | 194 | 164 | Sariganda | Dasapalla | Nayagarh | Odisha |
82 | Sriramchandrapur | 405457 | 399 | 937 | Nachhipur | Dasapalla | Nayagarh | Odisha |
83 | Nachhipur | 405458 | 151 | 478 | Nachhipur | Dasapalla | Nayagarh | Odisha |
84 | Bramhapur | 405459 | 73 | 65 | Nachhipur | Dasapalla | Nayagarh | Odisha |
85 | Bandhugaon | 405460 | 172 | 600 | Sariganda | Dasapalla | Nayagarh | Odisha |
86 | Patharpunja | 405461 | 92 | 344 | Sariganda | Dasapalla | Nayagarh | Odisha |
87 | Barapalli | 405462 | 263 | 143 | Sariganda | Dasapalla | Nayagarh | Odisha |
88 | Niliguda | 405463 | 197 | 771 | Sariganda | Dasapalla | Nayagarh | Odisha |
89 | Saliagochha | 405464 | 215 | 269 | Sariganda | Dasapalla | Nayagarh | Odisha |
90 | Satajhari | 405465 | 137 | 180 | Sariganda | Dasapalla | Nayagarh | Odisha |
91 | Dimirikuti | 405466 | 106 | 80 | Sariganda | Dasapalla | Nayagarh | Odisha |
92 | Rangamatia | 405467 | 119 | 531 | Sariganda | Dasapalla | Nayagarh | Odisha |
93 | Kutubari | 405468 | 121 | 131 | Sariganda | Dasapalla | Nayagarh | Odisha |
94 | Tumandi | 405469 | 402 | 857 | Tumandi | Dasapalla | Nayagarh | Odisha |
95 | Badakurubari | 405471 | 54 | 151 | Tumandi | Dasapalla | Nayagarh | Odisha |
96 | Kanapaju | 405472 | 23 | 45 | Tumandi | Dasapalla | Nayagarh | Odisha |
97 | Birigada | 405473 | 131 | 49 | Tumandi | Dasapalla | Nayagarh | Odisha |
98 | Asarada | 405475 | 47 | 27 | Tumandi | Dasapalla | Nayagarh | Odisha |
99 | Panabari | 405476 | 127 | 90 | Tumandi | Dasapalla | Nayagarh | Odisha |
100 | Tabada | 405478 | 23 | 47 | Tumandi | Dasapalla | Nayagarh | Odisha |
101 | Manjari | 405479 | 80 | 58 | Tumandi | Dasapalla | Nayagarh | Odisha |
102 | Tiapadar | 405482 | 22 | 43 | Tumandi | Dasapalla | Nayagarh | Odisha |
103 | Odabikiri | 405484 | 28 | 15 | Tumandi | Dasapalla | Nayagarh | Odisha |
104 | AndharTaila | 405485 | 84 | 29 | Tumandi | Dasapalla | Nayagarh | Odisha |
105 | Sanakurubari | 405486 | 119 | 158 | Tumandi | Dasapalla | Nayagarh | Odisha |
106 | Gadagadi | 405487 | 109 | 24 | Tumandi | Dasapalla | Nayagarh | Odisha |
107 | Narajpada | 405488 | 326 | 489 | Tumandi | Dasapalla | Nayagarh | Odisha |
108 | Singabhanga | 405489 | 85 | 70 | Sariganda | Dasapalla | Nayagarh | Odisha |
109 | Gothasahi | 405490 | 43 | 47 | Sariganda | Dasapalla | Nayagarh | Odisha |
110 | Paikodasar | 405491 | 108 | 37 | Sariganda | Dasapalla | Nayagarh | Odisha |
111 | Rayatiodasara | 405492 | 369 | 660 | Sariganda | Dasapalla | Nayagarh | Odisha |
112 | Sariganda | 405494 | 99 | 748 | Sariganda | Dasapalla | Nayagarh | Odisha |
113 | Narasinghpur | 405495 | 134 | 440 | Kunjabanagarh | Dasapalla | Nayagarh | Odisha |
114 | Andharkot | 405496 | 116 | 1134 | Kunjabanagarh | Dasapalla | Nayagarh | Odisha |
115 | Barapurikia | 405497 | 106 | 889 | Kunjabanagarh | Dasapalla | Nayagarh | Odisha |
116 | Kadalichauka | 405500 | 30 | 23 | Dihagaon | Dasapalla | Nayagarh | Odisha |
117 | Pathuria | 405503 | 252 | 505 | Nachhipur | Dasapalla | Nayagarh | Odisha |
118 | Haridabari | 405534 | 119 | 1442 | Jagadevapatna | Dasapalla | Nayagarh | Odisha |
119 | Mahulia | 405538 | 241 | 475 | Kunjabanagarh | Dasapalla | Nayagarh | Odisha |
120 | Kukuprasad | 405539 | 164 | 132 | Sariganda | Dasapalla | Nayagarh | Odisha |
121 | Kaiandiha | 405546 | 106 | 59 | Tumandi | Dasapalla | Nayagarh | Odisha |
122 | Boipaju | 405549 | 296 | 271 | Tumandi | Dasapalla | Nayagarh | Odisha |
123 | Gunduribari | 405639 | 111 | 141 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
124 | Dudukipaju | 405640 | 111 | 200 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
125 | Jamusahi | 405641 | 30 | 196 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
126 | Tanganadi | 405647 | 83 | 88 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
127 | Pemparada | 405648 | 112 | 141 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
128 | Bidapaju | 405651 | 92 | 115 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
129 | Bhimakanda | 405652 | 24 | 13 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
130 | Taladikiri | 405653 | 84 | 103 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
131 | Haladiapahad | 405654 | 244 | 12 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
132 | Uparadikiri | 405655 | 124 | 68 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
133 | Suliapahad No-2 | 405658 | 365 | 4 | Kulurukumpa | Dasapalla | Nayagarh | Odisha |
© 2024 Copyright by PraGolix All rights reserved