Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Baghuasole | 389201 | 88 | 268 | Sankhabhanga | Baripada | Mayurbhanj | Odisha |
2 | Ramanagar | 389207 | 336 | 435 | Sankhabhanga | Baripada | Mayurbhanj | Odisha |
3 | Sanjambani | 389208 | 84 | 186 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
4 | Nichuapada | 389209 | 145 | 1241 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
5 | Henseldihi | 389210 | 60 | 351 | Sankhabhanga | Baripada | Mayurbhanj | Odisha |
6 | Kumbharduvi | 389211 | 69 | 259 | Chandanpur | Baripada | Mayurbhanj | Odisha |
7 | Badpeta | 389212 | 246 | 770 | Chandanpur | Baripada | Mayurbhanj | Odisha |
8 | Chandabila | 389213 | 304 | 887 | Chandanpur | Baripada | Mayurbhanj | Odisha |
9 | Bholaghati | 389960 | 333 | 1147 | Kohi | Muruda | Mayurbhanj | Odisha |
10 | Badbila | 389961 | 86 | 280 | Kohi | Muruda | Mayurbhanj | Odisha |
11 | Mohanpur | 389962 | 186 | 913 | Kohi | Muruda | Mayurbhanj | Odisha |
12 | Thangatandi | 389963 | 133 | 345 | Gholmuhan | Muruda | Mayurbhanj | Odisha |
13 | Paramananda | 389965 | 152 | 623 | Sanmundhabani | Muruda | Mayurbhanj | Odisha |
14 | Baghajharan | 389982 | 189 | 652 | Sanmundhabani | Muruda | Mayurbhanj | Odisha |
15 | Khuntapal | 389983 | 448 | 1158 | Sanmundhabani | Muruda | Mayurbhanj | Odisha |
16 | Gholmuhan | 389984 | 141 | 597 | Gholmuhan | Muruda | Mayurbhanj | Odisha |
17 | Baura | 389985 | 137 | 562 | Gholmuhan | Muruda | Mayurbhanj | Odisha |
18 | Anua | 389986 | 452 | 2404 | Gholmuhan | Muruda | Mayurbhanj | Odisha |
19 | Ulidihi | 389987 | 140 | 482 | Gholmuhan | Muruda | Mayurbhanj | Odisha |
20 | Astia | 389988 | 389 | 1077 | Haldipal | Muruda | Mayurbhanj | Odisha |
21 | Gandaguhali | 389990 | 119 | 443 | Gholmuhan | Muruda | Mayurbhanj | Odisha |
22 | Haldipal | 389991 | 119 | 1673 | Haldipal | Muruda | Mayurbhanj | Odisha |
23 | Sirsapal | 389992 | 68 | 644 | Haldipal | Muruda | Mayurbhanj | Odisha |
24 | Dangarbila | 389993 | 111 | 469 | Haldipal | Muruda | Mayurbhanj | Odisha |
25 | Samaidihi | 389994 | 414 | 1028 | Haldipal | Muruda | Mayurbhanj | Odisha |
26 | Chitrada | 389995 | 251 | 3233 | Chitrada | Muruda | Mayurbhanj | Odisha |
27 | Purunapani | 389996 | 154 | 231 | Chitrada | Muruda | Mayurbhanj | Odisha |
28 | Silda | 389997 | 151 | 1697 | Chitrada | Muruda | Mayurbhanj | Odisha |
29 | Jamugadia | 390020 | 142 | 382 | Barkand | Muruda | Mayurbhanj | Odisha |
30 | Guhaldiha | 390021 | 151 | 460 | Barkand | Muruda | Mayurbhanj | Odisha |
31 | Baligadia | 390022 | 88 | 79 | Barkand | Muruda | Mayurbhanj | Odisha |
32 | Tiansi | 390023 | 90 | 541 | Barkand | Muruda | Mayurbhanj | Odisha |
33 | Gadigan | 390024 | 1025 | 2149 | Gadigaon | Muruda | Mayurbhanj | Odisha |
34 | Fulbadia | 390025 | 90 | 707 | Gadigaon | Muruda | Mayurbhanj | Odisha |
35 | Mundhabani | 390026 | 171 | 596 | Gadigaon | Muruda | Mayurbhanj | Odisha |
36 | Kundhei | 390027 | 99 | 424 | Gadigaon | Muruda | Mayurbhanj | Odisha |
37 | Dhobanisol | 390028 | 206 | 228 | Gadigaon | Muruda | Mayurbhanj | Odisha |
38 | Purnachandrapur-I | 390029 | 301 | 623 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
39 | Bhairangisol | 390030 | 137 | 425 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
40 | Khadikasol | 390031 | 96 | 157 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
41 | Bhadrasol | 390032 | 51 | 193 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
42 | Mahulbani | 390033 | 69 | 456 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
43 | Jualibhanga | 390034 | 125 | 434 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
44 | Purnachandrapur-II | 390035 | 215 | 215 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
45 | Maigan | 390036 | 80 | 124 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
46 | Masarda | 390037 | 132 | 491 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
47 | Angaria | 390038 | 74 | 311 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
48 | Makanda | 390039 | 245 | 925 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
49 | Bholaghati | 390040 | 32 | 220 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
50 | Kalianal | 390041 | 82 | 353 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
51 | Panchabhaya | 390042 | 188 | 548 | Gadigaon | Muruda | Mayurbhanj | Odisha |
52 | Sindurjoda | 390044 | 180 | 288 | Gadigaon | Muruda | Mayurbhanj | Odisha |
53 | Betnasia | 390045 | 74 | 250 | Gadigaon | Muruda | Mayurbhanj | Odisha |
54 | Bholagadia | 390046 | 74 | 526 | Barkand | Muruda | Mayurbhanj | Odisha |
55 | Musagadia | 390047 | 53 | 66 | Barkand | Muruda | Mayurbhanj | Odisha |
56 | Palasabadha | 390113 | 314 | 742 | Chhatna | Rasagobindapur | Mayurbhanj | Odisha |
57 | Chhatna | 390114 | 321 | 920 | Chhatna | Rasagobindapur | Mayurbhanj | Odisha |
58 | Bhurudubani | 390115 | 81 | 386 | Chhatna | Rasagobindapur | Mayurbhanj | Odisha |
59 | Kapoi | 390116 | 212 | 1090 | Chhatna | Rasagobindapur | Mayurbhanj | Odisha |
60 | Sunahaja | 390516 | 123 | 451 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
61 | Salakata | 390517 | 32 | 68 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
62 | Bandhasahi | 390518 | 52 | 305 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
63 | Masinasole | 390519 | 163 | 602 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
64 | Bhaliadiha | 390520 | 121 | 289 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
65 | Majhiani | 390521 | 84 | 488 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
66 | Dakoi | 390522 | 57 | 524 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
67 | Karatpatta | 390523 | 127 | 784 | Chandanpur | Baripada | Mayurbhanj | Odisha |
68 | Dhanghera | 390524 | 113 | 299 | Chandanpur | Baripada | Mayurbhanj | Odisha |
69 | Binodpur | 390525 | 81 | 96 | Chandanpur | Baripada | Mayurbhanj | Odisha |
70 | Kalarafulia | 390526 | 47 | 433 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
71 | Idar | 390527 | 130 | 894 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
72 | Pachakhali | 390528 | 88 | 706 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
73 | Kisantandi | 390529 | 93 | 288 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
74 | Dakoiamalanama | 390530 | 240 | 222 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
75 | Tadki | 390531 | 72 | 103 | Bhaliadiha | Muruda | Mayurbhanj | Odisha |
76 | Bhalukchua | 390532 | 267 | 479 | Durgapur` | Muruda | Mayurbhanj | Odisha |
77 | Sukhilakhal | 390533 | 125 | 73 | Durgapur` | Muruda | Mayurbhanj | Odisha |
78 | Sangadi | 390534 | 67 | 345 | Durgapur` | Muruda | Mayurbhanj | Odisha |
79 | Chuasol | 390535 | 213 | 263 | Durgapur` | Muruda | Mayurbhanj | Odisha |
80 | Dhansol | 390537 | 186 | 119 | Durgapur` | Muruda | Mayurbhanj | Odisha |
81 | Purusottampur | 390540 | 60 | 96 | Jualibhanga | Muruda | Mayurbhanj | Odisha |
© 2024 Copyright by PraGolix All rights reserved