Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Dhurudiamba | 386778 | 887 | 1522 | Dhurudiamba | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
2 | Karadapal | 386779 | 1121 | 1568 | Dhurudiamba | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
3 | Hatikucha | 386780 | 681 | 887 | Sagadapata | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
4 | Maniabindha | 386781 | 383 | 448 | Bhagamunda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
5 | Jamupasi | 386782 | 471 | 352 | Dhurudiamba | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
6 | Charichakia | 386783 | 237 | 263 | Dhurudiamba | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
7 | Bhagamunda | 386784 | 2548 | 4907 | Bhagamunda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
8 | Gopinathapur | 386796 | 810 | 1427 | Sunapentha | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
9 | Chilikidara | 386797 | 714 | 1518 | Gounighasa | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
10 | Kandavarati | 386798 | 501 | 686 | Gounighasa | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
11 | Gounighasa | 386799 | 549 | 1424 | Gounighasa | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
12 | Hayarapur | 386800 | 218 | 540 | Bhagamunda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
13 | Kusumjodi(KHA) | 386801 | 158 | 629 | Sagadapata | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
14 | Nuagaon | 386802 | 720 | 1222 | Bhagamunda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
15 | Billa | 386803 | 1252 | 2367 | Sagadapata | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
16 | Sagadapata | 386804 | 1200 | 2708 | Sagadapata | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
17 | Palabanihanumantaduma | 386805 | 160 | 254 | Sagadapata | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
18 | Palabanireservesahi | 386808 | 13 | 329 | Sagadapata | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
19 | Bilamudinuchasahi | 386809 | 0 | 158 | Sagadapata | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
20 | Budhipada(Ka) | 386811 | 127 | 472 | Rebanapalasapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
21 | Budhipada(KHA) | 386812 | 300 | 491 | Rebanapalasapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
22 | Palaspal | 386813 | 804 | 2303 | Rebanapalasapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
23 | Masinajodi | 386814 | 383 | 788 | Rebanapalasapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
24 | Suakati | 386816 | 0 | 594 | Tangiriapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
25 | Bautia | 386817 | 0 | 285 | Tangiriapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
26 | Bangurusuni | 386819 | 641 | 1238 | Rebanapalasapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
27 | Mahulapanga | 386820 | 255 | 526 | Rebanapalasapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
28 | Kanjiapal(KHA) | 386821 | 156 | 95 | Rebanapalasapal | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
29 | Kanjiapal | 386822 | 51 | 268 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
30 | Bareigola | 386823 | 664 | 996 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
31 | Sansiadihal | 386824 | 304 | 536 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
32 | Naradangipenth | 386825 | 130 | 509 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
33 | Pathuripentha | 386826 | 71 | 109 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
34 | Totapal | 386827 | 10 | 11 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
35 | Kusumajodi | 386828 | 498 | 579 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
36 | Turkipada | 386829 | 391 | 248 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
37 | Badajumei | 386830 | 0 | 127 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
38 | Sanajomei | 386831 | 16 | 64 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
39 | Revana(Ka) | 386832 | 114 | 271 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
40 | Revana(KHA) | 386833 | 152 | 363 | Bareigoda | Harichandanpur | Kendujhar (Keonjhar) | Odisha |
© 2024 Copyright by PraGolix All rights reserved