×

761017 Cities/Village/Locality

Easily discover information about villages using our user-friendly village tool.

# Village Code Area Population Panchayat Block District State
1 Ambagan 413614 13 135 Antarba Mohana Gajapati Odisha
2 Pilipuju 413658 48 43 Antarba Mohana Gajapati Odisha
3 kantapadar 413659 134 224 Antarba Mohana Gajapati Odisha
4 Debakua 413660 10 7 Antarba Mohana Gajapati Odisha
5 Hachiponga 413661 458 295 Antarba Mohana Gajapati Odisha
6 Jaraganda 413662 242 80 Antarba Mohana Gajapati Odisha
7 Padagalama 413663 118 217 Antarba Mohana Gajapati Odisha
8 Antaraba 413664 171 1192 Antarba Mohana Gajapati Odisha
9 Ajapada 413665 127 53 Antarba Mohana Gajapati Odisha
10 Nuasahikandhi 413666 35 207 Antarba Mohana Gajapati Odisha
11 Renu 413667 316 159 Antarba Mohana Gajapati Odisha
12 Gunjima 413668 312 149 Churangapur Mohana Gajapati Odisha
13 Gumigura 413669 402 610 Churangapur Mohana Gajapati Odisha
14 Ketangakua 413670 86 100 Churangapur Mohana Gajapati Odisha
15 Sialilati 413671 943 479 Churangapur Mohana Gajapati Odisha
16 Palakua 413672 118 365 Churangapur Mohana Gajapati Odisha
17 Churangapur 413673 681 1085 Churangapur Mohana Gajapati Odisha
18 Badakua 413674 239 393 Churangapur Mohana Gajapati Odisha
19 jadaguda 413675 238 183 Churangapur Mohana Gajapati Odisha
20 Tumangapadar 413676 269 445 Churangapur Mohana Gajapati Odisha
21 panasapadar 413677 208 145 Churangapur Mohana Gajapati Odisha
22 Tapagiri 413678 51 65 Churangapur Mohana Gajapati Odisha
23 Kesariguda 413679 280 655 Churangapur Mohana Gajapati Odisha
24 Bikrampur 413680 100 14 Juba Mohana Gajapati Odisha
25 Dengamba 413684 85 104 Pindiki Mohana Gajapati Odisha
26 Purnasahi 413685 137 1016 Antarba Mohana Gajapati Odisha
27 Bandalgadi 413686 13 78 Antarba Mohana Gajapati Odisha
28 Gilakuta 413687 239 225 Antarba Mohana Gajapati Odisha
29 Lundruju 413689 330 266 Juba Mohana Gajapati Odisha
30 Juba 413690 324 432 Juba Mohana Gajapati Odisha
31 Bhaliaganda 413691 116 132 Juba Mohana Gajapati Odisha
32 Pidiary 413692 2 185 Juba Mohana Gajapati Odisha
33 Dhenkabandha 413693 183 306 Juba Mohana Gajapati Odisha
34 Gadring 413694 389 162 Juba Mohana Gajapati Odisha
35 Bam 413695 144 256 Juba Mohana Gajapati Odisha
36 Guriguda 413817 319 385 Karchabadi Mohana Gajapati Odisha
37 Jegirsingi 413818 92 98 Karchabadi Mohana Gajapati Odisha
38 Taramala 413861 171 314 Chandiput Mohana Gajapati Odisha
39 Guburiguda 413862 402 403 Antarba Mohana Gajapati Odisha
40 Mahulamelani 413863 51 33 Dhepaguda Mohana Gajapati Odisha
41 Alara 413864 142 170 Dhepaguda Mohana Gajapati Odisha
42 Tiniamba 413865 0 33 Dhepaguda Mohana Gajapati Odisha
43 Dhepaguda 413866 153 271 Dhepaguda Mohana Gajapati Odisha
44 Dabaro(Dambada) 413868 0 124 Dhepaguda Mohana Gajapati Odisha
45 Jagnathpur 413869 0 88 Chandiput Mohana Gajapati Odisha
46 Anantapur 413870 0 61 Dhepaguda Mohana Gajapati Odisha
47 Satagharia 413871 0 44 Dhepaguda Mohana Gajapati Odisha
48 Krishnapur 413872 0 82 Chandiput Mohana Gajapati Odisha
49 Jogidhiha 413873 0 46 Dhepaguda Mohana Gajapati Odisha
50 Andhariguda 413874 95 125 Dhepaguda Mohana Gajapati Odisha
51 Gothakeli 413875 237 346 Dhepaguda Mohana Gajapati Odisha
52 Srirampur 413876 0 114 Chandiput Mohana Gajapati Odisha
53 Trinathpur 413877 0 45 Dhepaguda Mohana Gajapati Odisha
54 Hatibandha 413878 0 115 Dhepaguda Mohana Gajapati Odisha
55 Narayanpur 413879 0 31 Dhepaguda Mohana Gajapati Odisha
56 Padarbadi(Ghatihagad) 413880 0 46 Dhepaguda Mohana Gajapati Odisha
57 kamarakhali 413881 82 131 Dhepaguda Mohana Gajapati Odisha
58 Baliganda 413882 135 228 Dhepaguda Mohana Gajapati Odisha
59 Manikapur 413883 173 481 Chandiput Mohana Gajapati Odisha
60 Akili 413884 198 420 Chandiput Mohana Gajapati Odisha
61 Kapuripata 413885 173 294 Chandiput Mohana Gajapati Odisha
62 Chandiput 413886 282 1928 Chandiput Mohana Gajapati Odisha
63 Jodipathara 413887 106 266 Chandiput Mohana Gajapati Odisha
64 Landaguda 413888 69 50 Chandiput Mohana Gajapati Odisha
65 kaliapata 413889 229 194 Chandiput Mohana Gajapati Odisha
66 Kharidhepa 413890 149 176 Chandiput Mohana Gajapati Odisha
67 Kadambachuan 413891 88 165 Chandiput Mohana Gajapati Odisha
68 Chanabania 413892 60 60 Chandiput Mohana Gajapati Odisha
69 Mardiguma 413893 205 230 Chandiput Mohana Gajapati Odisha
70 Gaibali 413894 225 183 Chandiput Mohana Gajapati Odisha
71 Khariguma 413897 520 598 Badasindhaba Mohana Gajapati Odisha
72 Bariabandha 413900 291 374 Badasindhaba Mohana Gajapati Odisha
73 Badasindhaba 413901 109 550 Badasindhaba Mohana Gajapati Odisha
74 Burudhia 413902 104 148 Badasindhaba Mohana Gajapati Odisha
75 Chandiapada 413903 38 316 Badasindhaba Mohana Gajapati Odisha
76 Dariamba 413904 160 330 Badasindhaba Mohana Gajapati Odisha
77 Panagudi 413905 28 348 Juba Mohana Gajapati Odisha
78 Guimera 413906 83 118 Juba Mohana Gajapati Odisha
79 Dunduru 413907 498 481 Juba Mohana Gajapati Odisha
80 Kutimera 413908 49 91 Badasindhaba Mohana Gajapati Odisha
81 Buduri 413909 150 120 Baghamari Mohana Gajapati Odisha
82 Dhenkasindhaba 413910 268 563 Badasindhaba Mohana Gajapati Odisha
83 Rua amba 413911 146 260 Badasindhaba Mohana Gajapati Odisha
84 Jamudiha 413912 183 328 Badasindhaba Mohana Gajapati Odisha
85 Bhalipanka 413913 269 461 Chandiput Mohana Gajapati Odisha
86 Nilakuti 413914 101 97 Baghamari Mohana Gajapati Odisha
87 Phatachanchada 413915 191 99 Baghamari Mohana Gajapati Odisha
88 Ranikhama 413916 350 505 Chandiput Mohana Gajapati Odisha
89 Bankijholi 413917 45 41 Chandiput Mohana Gajapati Odisha
90 Polabandha 413918 106 128 Dhadiamba Mohana Gajapati Odisha
91 Kusumpur 413919 122 142 Chandiput Mohana Gajapati Odisha
92 Rajpur 413920 113 123 Chandiput Mohana Gajapati Odisha
93 Gobindapur 413921 205 313 Dhadiamba Mohana Gajapati Odisha
94 Jubagan 413922 132 601 Chandragiri Mohana Gajapati Odisha
95 Dhanupata 413923 180 172 Dhadiamba Mohana Gajapati Odisha
96 Dhimirijholi 413924 143 194 Dhadiamba Mohana Gajapati Odisha
97 Darupani 413925 128 154 Dhadiamba Mohana Gajapati Odisha
98 Dhadiamba 413926 193 470 Dhadiamba Mohana Gajapati Odisha
99 Jodamba 413927 266 402 Dhadiamba Mohana Gajapati Odisha
100 Chandragiri 413928 852 4467 Chandragiri Mohana Gajapati Odisha
101 Jaganathpur 413929 104 234 Dhadiamba Mohana Gajapati Odisha
102 Kidasingi 413930 169 326 Chandragiri Mohana Gajapati Odisha
103 Baunsuri 413931 125 244 Chandragiri Mohana Gajapati Odisha
104 Guluba 413932 378 525 Baghamari Mohana Gajapati Odisha
105 Jalibadi 413933 265 273 Baghamari Mohana Gajapati Odisha
106 Baghamari 413934 411 1167 Baghamari Mohana Gajapati Odisha
107 Sinkulipadar 413935 318 1279 Baghamari Mohana Gajapati Odisha
108 Panasakhala 413936 0 132 Baghamari Mohana Gajapati Odisha
109 Bahadapada 413937 399 522 Jeeranga Mohana Gajapati Odisha
110 Padhigan (Nuasahi) 413938 889 1010 Baghamari Mohana Gajapati Odisha
111 Kankarada 413939 94 119 Dhadiamba Mohana Gajapati Odisha
112 Kantasaru 413940 112 265 Chandragiri Mohana Gajapati Odisha
113 Sagada 413941 243 212 Jeeranga Mohana Gajapati Odisha
114 Jeeranga 413942 346 902 Jeeranga Mohana Gajapati Odisha
115 J.Block No-58 413943 0 61 Jeeranga Mohana Gajapati Odisha
116 Daraba 413944 340 328 Jeeranga Mohana Gajapati Odisha
117 Kamalpur 413945 225 283 Jeeranga Mohana Gajapati Odisha
118 Burupada 413946 219 291 Jeeranga Mohana Gajapati Odisha
119 Tentulikhunti 413947 166 216 Jeeranga Mohana Gajapati Odisha
120 Padadigi 413948 143 57 Jeeranga Mohana Gajapati Odisha
121 Rankuda 413949 147 152 Labarsingi Mohana Gajapati Odisha
122 Khasada 413950 187 185 Labarsingi Mohana Gajapati Odisha
123 Raipur 413951 300 700 Labarsingi Mohana Gajapati Odisha
124 Anangapur 413952 144 71 Labarsingi Mohana Gajapati Odisha
125 Anangadangara 413953 126 93 Jeeranga Mohana Gajapati Odisha
126 Tankilipadar 413954 136 260 Labarsingi Mohana Gajapati Odisha
127 Lampada 413955 77 131 Labarsingi Mohana Gajapati Odisha
128 Labarsingi 413956 365 1093 Labarsingi Mohana Gajapati Odisha
129 Nuagan 413963 160 134 Anuguru Nuagada Gajapati Odisha
130 Mandima 413993 205 78 Chelagada R.Udaygiri Gajapati Odisha
131 Tai 413994 406 122 Chelagada R.Udaygiri Gajapati Odisha
132 Gadapadar 413995 632 211 Chelagada R.Udaygiri Gajapati Odisha
133 Gandipadar 413996 25 81 Chelagada R.Udaygiri Gajapati Odisha
134 Kanjamera 413997 153 105 Chelagada R.Udaygiri Gajapati Odisha
135 Tunguru 413998 174 156 Chelagada R.Udaygiri Gajapati Odisha
136 Paikarai 413999 346 342 Chelagada R.Udaygiri Gajapati Odisha
137 Kamalasing 414000 161 91 Chelagada R.Udaygiri Gajapati Odisha
138 Dabaraguda 414001 464 572 Chelagada R.Udaygiri Gajapati Odisha
139 Janisahi 414002 46 62 Chelagada R.Udaygiri Gajapati Odisha
140 Chelagada 414003 321 1668 Chelagada R.Udaygiri Gajapati Odisha
141 Kristnapur 414004 53 256 Chelagada R.Udaygiri Gajapati Odisha
142 Nuagan 414005 128 240 Chelagada R.Udaygiri Gajapati Odisha
143 Anjaraba 414006 180 184 Chelagada R.Udaygiri Gajapati Odisha
144 Karanjasahi 414007 49 97 Chelagada R.Udaygiri Gajapati Odisha
145 Gadara 414009 515 631 Chelagada R.Udaygiri Gajapati Odisha
146 Khaliasahi 414010 22 30 Mahendragada R.Udaygiri Gajapati Odisha
147 Mahendragada 414012 398 2195 Mahendragada R.Udaygiri Gajapati Odisha
148 Khamarisahi 414013 104 465 Mahendragada R.Udaygiri Gajapati Odisha
149 Tuburuva 414014 177 239 Mahendragada R.Udaygiri Gajapati Odisha
150 Jhadarandiva 414015 329 230 Mahendragada R.Udaygiri Gajapati Odisha
151 Deraba 414016 402 682 Mahendragada R.Udaygiri Gajapati Odisha
152 Kurutala 414017 187 173 Mahendragada R.Udaygiri Gajapati Odisha
153 Sugada 414018 310 560 Mahendragada R.Udaygiri Gajapati Odisha
154 Arakhapada 414019 23 157 Mahendragada R.Udaygiri Gajapati Odisha
155 Suluba 414020 0 67 Mahendragada R.Udaygiri Gajapati Odisha
156 Pitakhari 414021 0 77 Mahendragada R.Udaygiri Gajapati Odisha
157 Belagam 414022 0 4 Mahendragada R.Udaygiri Gajapati Odisha
158 Lakhari 414023 0 272 Sialilati R.Udaygiri Gajapati Odisha
159 Malasindhaba 414024 0 56 Sialilati R.Udaygiri Gajapati Odisha
160 Manidhiha 414025 0 36 Sialilati R.Udaygiri Gajapati Odisha
161 Kumutipankal 414027 103 72 Sialilati R.Udaygiri Gajapati Odisha
162 Baharatampa 414028 33 62 Sialilati R.Udaygiri Gajapati Odisha
163 Jamukonia jungle block-157 414029 0 14 Sialilati R.Udaygiri Gajapati Odisha
164 Salapjhola 414030 0 53 Sialilati R.Udaygiri Gajapati Odisha
165 Bhitaratampa 414031 0 5 Sialilati R.Udaygiri Gajapati Odisha
166 Khumbikhal 414032 0 29 Sialilati R.Udaygiri Gajapati Odisha
167 Kadamalli 414033 22 87 Sialilati R.Udaygiri Gajapati Odisha
168 Katarnisa 414034 0 34 Sialilati R.Udaygiri Gajapati Odisha
169 Jhatikabadi J.B.No-157 414036 0 39 Sialilati R.Udaygiri Gajapati Odisha
170 Kuruba 414038 72 52 Sialilati R.Udaygiri Gajapati Odisha
171 Betarasing 414039 61 116 Sialilati R.Udaygiri Gajapati Odisha
172 Alara 414040 10 53 Sialilati R.Udaygiri Gajapati Odisha
173 Ramaguda 414041 532 52 Sialilati R.Udaygiri Gajapati Odisha
174 Deupala(Talagaon) 414042 0 3 Sialilati R.Udaygiri Gajapati Odisha
175 Purunapani 414043 392 250 Sialilati R.Udaygiri Gajapati Odisha
176 Tarabanga 414044 262 240 Sialilati R.Udaygiri Gajapati Odisha
177 Nuagan 414045 127 83 Sialilati R.Udaygiri Gajapati Odisha
178 Jada 414048 113 52 Sialilati R.Udaygiri Gajapati Odisha
179 Jadapani 414049 117 83 Sialilati R.Udaygiri Gajapati Odisha
180 Satyanagar 414050 0 140 Sialilati R.Udaygiri Gajapati Odisha
181 Taila 414051 57 132 Sialilati R.Udaygiri Gajapati Odisha
182 Dolikata(Dolikratha) 414052 0 70 Sialilati R.Udaygiri Gajapati Odisha
183 Pujaribila 414053 933 62 Sialilati R.Udaygiri Gajapati Odisha
184 Rubal 414054 134 74 Sialilati R.Udaygiri Gajapati Odisha
185 Lanja 414055 518 180 Sialilati R.Udaygiri Gajapati Odisha
186 Lambaguda 414056 337 85 Sialilati R.Udaygiri Gajapati Odisha
187 Munigadiha 414058 63 62 Sialilati R.Udaygiri Gajapati Odisha
188 Badapur 414059 287 232 Sialilati R.Udaygiri Gajapati Odisha
189 Engarsing 414060 12 48 Sialilati R.Udaygiri Gajapati Odisha
190 Joniamba 414061 0 62 Sialilati R.Udaygiri Gajapati Odisha
191 Kaithadhepa 414062 163 90 Sialilati R.Udaygiri Gajapati Odisha
192 Tamula 414063 227 61 Sialilati R.Udaygiri Gajapati Odisha
193 Gandili 414064 268 72 Sialilati R.Udaygiri Gajapati Odisha
194 Duranga 414065 724 143 Sialilati R.Udaygiri Gajapati Odisha
195 Kanakata 414067 47 194 Sialilati R.Udaygiri Gajapati Odisha
196 Poipani 414068 166 146 Sialilati R.Udaygiri Gajapati Odisha
197 Dhanabada 414069 293 147 Sialilati R.Udaygiri Gajapati Odisha
198 Kurudamba 414070 114 47 Sialilati R.Udaygiri Gajapati Odisha
199 Raibada 414071 205 121 Sialilati R.Udaygiri Gajapati Odisha
200 Ambagan 414072 418 216 Sialilati R.Udaygiri Gajapati Odisha
201 Jhola 414073 207 171 Sialilati R.Udaygiri Gajapati Odisha
202 Sialilati 414074 290 903 Sialilati R.Udaygiri Gajapati Odisha
203 Machhaghara 414075 108 142 Sialilati R.Udaygiri Gajapati Odisha
204 Mandalsahi 414076 163 107 Sialilati R.Udaygiri Gajapati Odisha
205 Bariamera 414077 157 98 Sialilati R.Udaygiri Gajapati Odisha
206 Gamangapada 414079 85 71 Sialilati R.Udaygiri Gajapati Odisha
207 Musadali 414080 72 30 Sialilati R.Udaygiri Gajapati Odisha
208 Kuanpada 414081 204 261 Sialilati R.Udaygiri Gajapati Odisha
209 Nuagan 414082 64 104 Mahendragada R.Udaygiri Gajapati Odisha
210 Katangapada 414083 190 177 Sialilati R.Udaygiri Gajapati Odisha
211 Chadiapada 414089 88 185 Mahendragada R.Udaygiri Gajapati Odisha
212 Suguba 414090 214 268 Mahendragada R.Udaygiri Gajapati Odisha
213 Pilisuguba 414091 47 51 Mahendragada R.Udaygiri Gajapati Odisha
214 Kandhadiha 414092 122 111 Mahendragada R.Udaygiri Gajapati Odisha
215 Makapada 414093 99 107 Mahendragada R.Udaygiri Gajapati Odisha
216 Kusapalli 414094 281 527 Mahendragada R.Udaygiri Gajapati Odisha
217 Ranalai 414095 253 1664 Mahendragada R.Udaygiri Gajapati Odisha
218 Pitapanasa 414097 122 125 Mahendragada R.Udaygiri Gajapati Odisha
219 Gangapur 414098 196 177 Chelagada R.Udaygiri Gajapati Odisha
220 Ghatisahi 414099 186 232 Chelagada R.Udaygiri Gajapati Odisha
221 Purunadiha 414100 67 221 Chelagada R.Udaygiri Gajapati Odisha
222 Balisahi 414101 134 139 Chelagada R.Udaygiri Gajapati Odisha
223 Kanikipadar 414103 299 422 Chelagada R.Udaygiri Gajapati Odisha
224 Rupasingi 414128 183 334 Chelagada R.Udaygiri Gajapati Odisha