Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Mulasoro | 429012 | 375 | 820 | Randapalli | Jeypur | Koraput | Odisha |
2 | Balaput | 429014 | 86 | 233 | Randapalli | Jeypur | Koraput | Odisha |
3 | Teliput | 429015 | 39 | 80 | Randapalli | Jeypur | Koraput | Odisha |
4 | Pushpuri | 429020 | 116 | 265 | Badajaiuna | Jeypur | Koraput | Odisha |
5 | Dharnahandi | 429021 | 354 | 713 | Badajaiuna | Jeypur | Koraput | Odisha |
6 | Solopa | 429024 | 514 | 1122 | Badajaiuna | Jeypur | Koraput | Odisha |
7 | Podaikera | 429025 | 209 | 395 | Badajaiuna | Jeypur | Koraput | Odisha |
8 | Gunjiguda | 429026 | 37 | 117 | Badajaiuna | Jeypur | Koraput | Odisha |
9 | Badajiuna | 429027 | 386 | 1211 | Badajaiuna | Jeypur | Koraput | Odisha |
10 | Taragai | 429028 | 182 | 437 | Dhanpur | Jeypur | Koraput | Odisha |
11 | Sanokaudi | 429029 | 303 | 1204 | Randapalli | Jeypur | Koraput | Odisha |
12 | Rondapali | 429030 | 489 | 1418 | Randapalli | Jeypur | Koraput | Odisha |
13 | Kondaput | 429031 | 151 | 205 | Randapalli | Jeypur | Koraput | Odisha |
14 | Boiragimotho | 429032 | 122 | 453 | Randapalli | Jeypur | Koraput | Odisha |
15 | Ramogodo | 429033 | 388 | 257 | Randapalli | Jeypur | Koraput | Odisha |
16 | Tadopani | 429034 | 633 | 212 | Randapalli | Jeypur | Koraput | Odisha |
17 | Keraput | 429036 | 123 | 876 | Randapalli | Jeypur | Koraput | Odisha |
18 | Bisoiput | 429037 | 133 | 319 | Randapalli | Jeypur | Koraput | Odisha |
19 | Bodokaudi | 429038 | 223 | 449 | Dhanpur | Jeypur | Koraput | Odisha |
20 | Dhonopur | 429039 | 971 | 2884 | Dhanpur | Jeypur | Koraput | Odisha |
21 | Kaliagam | 429040 | 420 | 949 | Kaliagam | Jeypur | Koraput | Odisha |
22 | Malidolaiput | 429041 | 107 | 813 | Kaliagam | Jeypur | Koraput | Odisha |
23 | Ghatobagra | 429043 | 1053 | 2574 | Kaliagam | Jeypur | Koraput | Odisha |
24 | Kumuliput | 429044 | 109 | 544 | Phampuni | Jeypur | Koraput | Odisha |
25 | Kankadahandi | 429045 | 993 | 2540 | Antha | Jeypur | Koraput | Odisha |
26 | Tatibeda | 429046 | 62 | 272 | Dhanpur | Jeypur | Koraput | Odisha |
27 | Ekomba | 429048 | 454 | 1950 | Ekamba | Jeypur | Koraput | Odisha |
28 | Umuri | 429049 | 400 | 3141 | Umuri | Jeypur | Koraput | Odisha |
29 | Mokaput | 429050 | 284 | 1059 | Umuri | Jeypur | Koraput | Odisha |
30 | Bankobija | 429060 | 223 | 780 | Ekamba | Jeypur | Koraput | Odisha |
31 | Gaganapur | 429061 | 433 | 2230 | Ekamba | Jeypur | Koraput | Odisha |
32 | Phampuni | 429065 | 901 | 4332 | Phampuni | Jeypur | Koraput | Odisha |
33 | Barlahandi | 429066 | 260 | 625 | Phampuni | Jeypur | Koraput | Odisha |
34 | Ghirigam | 429068 | 669 | 1567 | Phampuni | Jeypur | Koraput | Odisha |
35 | Kanaguda | 429108 | 217 | 548 | Bagderi | Kundura | Koraput | Odisha |
36 | Dangarapalli | 429109 | 397 | 1320 | Bagderi | Kundura | Koraput | Odisha |
37 | Bagderi | 429110 | 1671 | 1926 | Bagderi | Kundura | Koraput | Odisha |
38 | Temaraguda | 429111 | 78 | 187 | Raniguda | Kundura | Koraput | Odisha |
39 | Raniguda | 429112 | 356 | 1200 | Raniguda | Kundura | Koraput | Odisha |
40 | Siuniguda | 429113 | 228 | 556 | Raniguda | Kundura | Koraput | Odisha |
41 | Sargiguda | 429114 | 425 | 892 | Raniguda | Kundura | Koraput | Odisha |
42 | Padmapur | 429115 | 74 | 158 | Kundura | Kundura | Koraput | Odisha |
43 | Atigam | 429116 | 280 | 515 | Raniguda | Kundura | Koraput | Odisha |
44 | Bhusangaguda | 429117 | 240 | 1317 | Bhusangaguda | Kundura | Koraput | Odisha |
45 | Katariput | 429118 | 180 | 363 | Bhusangaguda | Kundura | Koraput | Odisha |
46 | Girliguda | 429119 | 728 | 1506 | Bhusangaguda | Kundura | Koraput | Odisha |
47 | Khatalapadar | 429120 | 399 | 1114 | Bhusangaguda | Kundura | Koraput | Odisha |
48 | Naikera | 429121 | 456 | 1046 | Bhusangaguda | Kundura | Koraput | Odisha |
49 | Tobhapodar | 429122 | 104 | 571 | Kundura | Kundura | Koraput | Odisha |
50 | Kaliaguda | 429123 | 101 | 355 | Kundura | Kundura | Koraput | Odisha |
51 | Pakhanaguda | 429124 | 628 | 1009 | Kundura | Kundura | Koraput | Odisha |
52 | Soralguda | 429125 | 105 | 423 | Bagderi | Kundura | Koraput | Odisha |
53 | Jamukonadi | 429126 | 206 | 575 | Bagderi | Kundura | Koraput | Odisha |
54 | Krupakote | 429127 | 112 | 151 | Bagderi | Kundura | Koraput | Odisha |
55 | Boribeta | 429128 | 307 | 148 | Kerimiti | Kundura | Koraput | Odisha |
56 | Rexakonadi | 429129 | 382 | 114 | Bagderi | Kundura | Koraput | Odisha |
57 | Guliguda | 429130 | 467 | 233 | Kerimiti | Kundura | Koraput | Odisha |
58 | Kenduput | 429131 | 154 | 61 | Kerimiti | Kundura | Koraput | Odisha |
59 | Pandrimati | 429132 | 432 | 126 | Kerimiti | Kundura | Koraput | Odisha |
60 | Dudumaguda | 429133 | 121 | 109 | Kerimiti | Kundura | Koraput | Odisha |
61 | Jabapadar | 429134 | 756 | 814 | Kerimiti | Kundura | Koraput | Odisha |
62 | Tumbapadar | 429135 | 231 | 126 | Kerimiti | Kundura | Koraput | Odisha |
63 | Kondajodi | 429136 | 266 | 209 | Kerimiti | Kundura | Koraput | Odisha |
64 | Bisibeta | 429137 | 547 | 252 | Asana | Kundura | Koraput | Odisha |
65 | Kaujharan | 429138 | 174 | 127 | Asana | Kundura | Koraput | Odisha |
66 | Podapadar | 429139 | 95 | 66 | Asana | Kundura | Koraput | Odisha |
67 | Gamakapadar | 429140 | 255 | 176 | Kerimiti | Kundura | Koraput | Odisha |
68 | Bandhanpodar | 429141 | 54 | 110 | Kerimiti | Kundura | Koraput | Odisha |
69 | Kerimity | 429142 | 923 | 1795 | Kerimiti | Kundura | Koraput | Odisha |
70 | Kadalimunda | 429143 | 942 | 1407 | Kerimiti | Kundura | Koraput | Odisha |
71 | Bhejahandi | 429146 | 397 | 1093 | Dangarapaunsi | Kundura | Koraput | Odisha |
72 | Bedapaunsi | 429147 | 541 | 1845 | Dangarapaunsi | Kundura | Koraput | Odisha |
73 | Dangarpaunsi | 429148 | 237 | 1025 | Dangarapaunsi | Kundura | Koraput | Odisha |
74 | Jabapatroput | 429149 | 482 | 1185 | Dangarapaunsi | Kundura | Koraput | Odisha |
75 | Karanaguda | 429150 | 59 | 163 | Dangarapaunsi | Kundura | Koraput | Odisha |
76 | Phupugam | 429151 | 1151 | 2121 | Dangarapaunsi | Kundura | Koraput | Odisha |
77 | Pradhaniput | 429152 | 209 | 621 | Dangarapaunsi | Kundura | Koraput | Odisha |
78 | Kudumpadar | 429153 | 162 | 378 | Kundura | Kundura | Koraput | Odisha |
79 | Naragam | 429154 | 524 | 814 | Banuaguda | Kundura | Koraput | Odisha |
80 | Limma | 429157 | 1259 | 3373 | Lima | Kundura | Koraput | Odisha |
81 | Dhuruguda | 429158 | 506 | 1171 | Asana | Kundura | Koraput | Odisha |
82 | Phulabhatta | 429159 | 197 | 296 | Asana | Kundura | Koraput | Odisha |
83 | Bhatapani | 429161 | 199 | 185 | Asana | Kundura | Koraput | Odisha |
84 | Padeikunda | 429162 | 226 | 227 | Asana | Kundura | Koraput | Odisha |
85 | Kumbhikhari | 429163 | 267 | 324 | Asana | Kundura | Koraput | Odisha |
86 | Asana | 429165 | 1517 | 2766 | Asana | Kundura | Koraput | Odisha |
87 | Ghiuriaguda | 429166 | 204 | 361 | Asana | Kundura | Koraput | Odisha |
88 | Phukiaguda | 429168 | 425 | 659 | Lima | Kundura | Koraput | Odisha |
89 | Majhiguda | 429169 | 326 | 340 | Banuaguda | Kundura | Koraput | Odisha |
90 | Banuaguda | 429170 | 372 | 1106 | Banuaguda | Kundura | Koraput | Odisha |
91 | Taraput | 429171 | 835 | 1373 | Banuaguda | Kundura | Koraput | Odisha |
92 | Baraguda | 429172 | 140 | 413 | Mosigam | Kundura | Koraput | Odisha |
93 | Uduliaguda | 429173 | 168 | 115 | Banuaguda | Kundura | Koraput | Odisha |
94 | Gorahandi | 429174 | 676 | 2798 | Banuaguda | Kundura | Koraput | Odisha |
© 2024 Copyright by PraGolix All rights reserved