Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Gumundaligura | 427821 | 165 | 813 | Modeigam | Kosagumuda | Nabarangpur | Odisha |
2 | Kantasaraguda | 427826 | 182 | 964 | Kokidisemala | Kosagumuda | Nabarangpur | Odisha |
3 | Ghatualiguda | 427827 | 182 | 304 | Kokidisemala | Kosagumuda | Nabarangpur | Odisha |
4 | Churahandi | 427828 | 185 | 277 | Chirma | Kosagumuda | Nabarangpur | Odisha |
5 | Asonga | 427829 | 763 | 1966 | Kokidisemala | Kosagumuda | Nabarangpur | Odisha |
6 | Karchamal | 427831 | 1782 | 4317 | Modeigam | Kosagumuda | Nabarangpur | Odisha |
7 | Madeigan | 427832 | 1445 | 4225 | Modeigam | Kosagumuda | Nabarangpur | Odisha |
8 | Sankarda | 427841 | 131 | 382 | Chirma | Kosagumuda | Nabarangpur | Odisha |
9 | Chirma | 427842 | 548 | 2491 | Chirma | Kosagumuda | Nabarangpur | Odisha |
10 | Dugulahandi | 427843 | 399 | 1886 | Chirma | Kosagumuda | Nabarangpur | Odisha |
11 | Gojagam | 427894 | 170 | 589 | Ukiapalli | Kosagumuda | Nabarangpur | Odisha |
12 | Duragam | 427895 | 394 | 961 | Ukiapalli | Kosagumuda | Nabarangpur | Odisha |
13 | Ukiapalli | 427896 | 212 | 727 | Ukiapalli | Kosagumuda | Nabarangpur | Odisha |
14 | Barogam | 427897 | 887 | 2679 | Ukiapalli | Kosagumuda | Nabarangpur | Odisha |
15 | Ghatbasuli | 427898 | 352 | 1167 | Ukiapalli | Kosagumuda | Nabarangpur | Odisha |
16 | Amodapatighatchura | 427899 | 243 | 584 | Binjili | Kosagumuda | Nabarangpur | Odisha |
17 | Alupodar | 427900 | 205 | 659 | Binjili | Kosagumuda | Nabarangpur | Odisha |
18 | Ghatakusumi | 427901 | 317 | 1067 | Binjili | Kosagumuda | Nabarangpur | Odisha |
19 | Kidingpodar | 427902 | 399 | 429 | Binjili | Kosagumuda | Nabarangpur | Odisha |
20 | Koromimutha Ghatchura | 427903 | 51 | 589 | Binjili | Kosagumuda | Nabarangpur | Odisha |
21 | Tikrakusumi | 427904 | 113 | 889 | Binjili | Kosagumuda | Nabarangpur | Odisha |
22 | Tikirachura | 427905 | 775 | 1177 | Binjili | Kosagumuda | Nabarangpur | Odisha |
23 | Binjili | 427909 | 418 | 1375 | Binjili | Kosagumuda | Nabarangpur | Odisha |
24 | Neigam | 427910 | 751 | 1941 | Sanaambada | Kosagumuda | Nabarangpur | Odisha |
25 | Rampalli | 427913 | 456 | 572 | Bamuni | Kosagumuda | Nabarangpur | Odisha |
26 | Keragam | 427914 | 477 | 1465 | Sanaambada | Kosagumuda | Nabarangpur | Odisha |
27 | Gumundoli | 427915 | 204 | 1130 | Bamuni | Kosagumuda | Nabarangpur | Odisha |
28 | Kerla | 427916 | 477 | 1132 | Bamuni | Kosagumuda | Nabarangpur | Odisha |
29 | Rasiaguda | 427917 | 57 | 388 | Bamuni | Kosagumuda | Nabarangpur | Odisha |
30 | Bonia (Bania) | 428091 | 215 | 809 | Guali | Kotpad | Nabarangpur | Odisha |
31 | Guali | 428092 | 219 | 973 | Guali | Kotpad | Nabarangpur | Odisha |
32 | Asna (Asana) | 428093 | 460 | 1406 | Guali | Kotpad | Nabarangpur | Odisha |
33 | Basuli | 428094 | 297 | 1183 | Gumuda | Kotpad | Nabarangpur | Odisha |
34 | Gumuda | 428095 | 195 | 1370 | Gumuda | Kotpad | Nabarangpur | Odisha |
35 | Kusumi | 428096 | 70 | 431 | Gumuda | Kotpad | Nabarangpur | Odisha |
36 | Alupadar | 428097 | 82 | 316 | Gumuda | Kotpad | Nabarangpur | Odisha |
37 | Ankula | 428098 | 186 | 915 | Girla | Kotpad | Nabarangpur | Odisha |
38 | Girla | 428099 | 344 | 2227 | Girla | Kotpad | Nabarangpur | Odisha |
39 | Thakadugulahandi | 428100 | 96 | 277 | Girla | Kotpad | Nabarangpur | Odisha |
40 | Ghotorlla(Ghotarla) | 428101 | 433 | 1609 | Batasona | Kotpad | Nabarangpur | Odisha |
41 | Batasona | 428106 | 3138 | 5859 | Batasona | Kotpad | Nabarangpur | Odisha |
42 | Anchalaguda | 428107 | 59 | 127 | Girla | Kotpad | Nabarangpur | Odisha |
43 | Dhanpur | 428108 | 325 | 442 | Girla | Kotpad | Nabarangpur | Odisha |
44 | Chitagam | 428109 | 510 | 1574 | Girla | Kotpad | Nabarangpur | Odisha |
45 | Kotpad | 428110 | 1818 | 1466 | Girla | Kotpad | Nabarangpur | Odisha |
46 | Kuhudigam | 428111 | 399 | 2581 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
47 | Dhamonahandi(Dhamanahandi) | 428112 | 908 | 2409 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
48 | Sodoranga(Sadaranga) | 428113 | 431 | 1806 | Sadoranga | Kotpad | Nabarangpur | Odisha |
49 | Borondi(Barandi) | 428114 | 235 | 979 | Sadoranga | Kotpad | Nabarangpur | Odisha |
50 | Sirisi (Amiliguda) | 428115 | 389 | 1106 | Sadoranga | Kotpad | Nabarangpur | Odisha |
51 | Belgam | 428116 | 504 | 1253 | Sadoranga | Kotpad | Nabarangpur | Odisha |
52 | Sutipadar | 428117 | 437 | 1545 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
53 | Dhargudi | 428118 | 347 | 750 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
54 | Narahandi | 428119 | 900 | 1312 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
55 | Sorigam | 428120 | 154 | 483 | Ghumar | Kotpad | Nabarangpur | Odisha |
56 | Anlabhata | 428121 | 367 | 772 | Ghumar | Kotpad | Nabarangpur | Odisha |
57 | Ghumargam(Ghomar) | 428122 | 850 | 1792 | Ghumar | Kotpad | Nabarangpur | Odisha |
58 | Hardoli (Hordoli) | 428123 | 625 | 847 | Ghumar | Kotpad | Nabarangpur | Odisha |
59 | Birahandi | 428124 | 231 | 274 | Sarigiguda | Kotpad | Nabarangpur | Odisha |
60 | Nehurupali | 428125 | 1065 | 1617 | Ghumar | Kotpad | Nabarangpur | Odisha |
61 | Pathanguda | 428126 | 137 | 340 | Sarigiguda | Kotpad | Nabarangpur | Odisha |
62 | Miriguda | 428127 | 362 | 749 | Sarigiguda | Kotpad | Nabarangpur | Odisha |
63 | Bangaguda | 428128 | 168 | 395 | Sarigiguda | Kotpad | Nabarangpur | Odisha |
64 | Sorgiguda( Pakhanaguda) | 428129 | 484 | 1055 | Sarigiguda | Kotpad | Nabarangpur | Odisha |
65 | Andiramunda | 428130 | 198 | 653 | Sarigiguda | Kotpad | Nabarangpur | Odisha |
66 | Ekomba | 428143 | 386 | 442 | Bobaya | Kotpad | Nabarangpur | Odisha |
67 | Nuagam(Thengguda kamalpadar) | 428144 | 1217 | 2344 | S.B.Nuagam | Kotpad | Nabarangpur | Odisha |
68 | Sunarbeli | 428145 | 120 | 865 | S.B.Nuagam | Kotpad | Nabarangpur | Odisha |
69 | Mundagodo | 428147 | 129 | 607 | Bhansuli | Kotpad | Nabarangpur | Odisha |
70 | Bansuli | 428148 | 524 | 2124 | Bhansuli | Kotpad | Nabarangpur | Odisha |
71 | Sandhagam | 428149 | 324 | 1485 | S.B.Nuagam | Kotpad | Nabarangpur | Odisha |
72 | Bastamba | 428150 | 278 | 844 | Ghumar | Kotpad | Nabarangpur | Odisha |
73 | Muraoda | 428151 | 113 | 380 | Ghumar | Kotpad | Nabarangpur | Odisha |
74 | Jorondipodar | 428152 | 92 | 1 | Bhansuli | Kotpad | Nabarangpur | Odisha |
75 | Semala | 428153 | 321 | 525 | Bhansuli | Kotpad | Nabarangpur | Odisha |
76 | Monchahandi | 428156 | 147 | 533 | Murtahandi | Kotpad | Nabarangpur | Odisha |
77 | Pochia (Panchia) | 428157 | 174 | 551 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
78 | Bhurusi | 428158 | 274 | 737 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
79 | Sankorda (Sankarada) | 428159 | 238 | 457 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
80 | Jamunahandi | 428160 | 316 | 550 | Dhamanahandi | Kotpad | Nabarangpur | Odisha |
81 | Korlahandi | 428161 | 392 | 863 | Chandili | Kotpad | Nabarangpur | Odisha |
82 | Birahandi | 428162 | 153 | 322 | Chandili | Kotpad | Nabarangpur | Odisha |
83 | Piplahandi | 428163 | 73 | 274 | Chandili | Kotpad | Nabarangpur | Odisha |
84 | Lohonja | 428164 | 114 | 470 | Chandili | Kotpad | Nabarangpur | Odisha |
85 | Surli | 428165 | 291 | 994 | Chandili | Kotpad | Nabarangpur | Odisha |
86 | Pirinji | 428166 | 330 | 917 | Chandili | Kotpad | Nabarangpur | Odisha |
87 | Bikrampur | 428167 | 89 | 107 | Chandili | Kotpad | Nabarangpur | Odisha |
88 | Chandili | 428168 | 115 | 1419 | Chandili | Kotpad | Nabarangpur | Odisha |
89 | Deuda | 428169 | 338 | 411 | Chandili | Kotpad | Nabarangpur | Odisha |
90 | Potanar | 428170 | 416 | 417 | Chandili | Kotpad | Nabarangpur | Odisha |
91 | Ambogam | 428171 | 1514 | 2372 | Murtahandi | Kotpad | Nabarangpur | Odisha |
92 | Erapalli | 428172 | 36 | 735 | Chandili | Kotpad | Nabarangpur | Odisha |
93 | Sindhigam | 428173 | 989 | 778 | Murtahandi | Kotpad | Nabarangpur | Odisha |
94 | Umorapondi | 428174 | 101 | 483 | Murtahandi | Kotpad | Nabarangpur | Odisha |
95 | Taragam | 428175 | 147 | 192 | Murtahandi | Kotpad | Nabarangpur | Odisha |
96 | Murtahandi | 428176 | 268 | 1560 | Murtahandi | Kotpad | Nabarangpur | Odisha |
97 | Jeeragam | 428177 | 253 | 405 | Murtahandi | Kotpad | Nabarangpur | Odisha |
98 | Sorishapadar | 428178 | 353 | 1011 | Murtahandi | Kotpad | Nabarangpur | Odisha |
99 | Mokagam | 428179 | 326 | 915 | Chhattarla | Kotpad | Nabarangpur | Odisha |
100 | Khonjiguda | 428180 | 163 | 79 | Bhansuli | Kotpad | Nabarangpur | Odisha |
101 | Mundaguda | 428181 | 548 | 147 | Chhattarla | Kotpad | Nabarangpur | Odisha |
102 | Dumajodi | 428182 | 1673 | 516 | Chhattarla | Kotpad | Nabarangpur | Odisha |
103 | Chhatarla(Chotorla) | 428183 | 1779 | 1642 | Chhattarla | Kotpad | Nabarangpur | Odisha |
104 | Khadagpur | 428184 | 532 | 803 | S.B.Nuagam | Kotpad | Nabarangpur | Odisha |
105 | Kumahandi | 428185 | 675 | 990 | S.B.Nuagam | Kotpad | Nabarangpur | Odisha |
106 | Ambabelli | 428186 | 221 | 435 | S.B.Nuagam | Kotpad | Nabarangpur | Odisha |
107 | Michia | 428187 | 166 | 383 | Bobaya | Kotpad | Nabarangpur | Odisha |
108 | Chichiliput | 428188 | 103 | 376 | Bobaya | Kotpad | Nabarangpur | Odisha |
© 2024 Copyright by PraGolix All rights reserved