Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Khunti Padar | 427988 | 1158 | 1371 | Pujariguda | Tentulikhunti | Nabarangpur | Odisha |
2 | Mentri | 427997 | 748 | 3302 | Mentri | Nandahandi | Nabarangpur | Odisha |
3 | Pujariguda | 427998 | 2309 | 4001 | Pujariguda | Tentulikhunti | Nabarangpur | Odisha |
4 | Kurumakot | 427999 | 450 | 1597 | Pujariguda | Tentulikhunti | Nabarangpur | Odisha |
5 | Tentulikhunti | 428000 | 652 | 2248 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
6 | Tabha Padar | 428001 | 469 | 290 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
7 | Mangardhara | 428002 | 465 | 516 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
8 | Munda Guda | 428003 | 316 | 114 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
9 | Madagulumi | 428004 | 266 | 146 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
10 | Merakani | 428005 | 191 | 149 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
11 | Dangasil | 428006 | 327 | 444 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
12 | Khandia Guda | 428007 | 321 | 1015 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
13 | Udayapur | 428008 | 376 | 1558 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
14 | Baragam | 428010 | 347 | 937 | Mentri | Nandahandi | Nabarangpur | Odisha |
15 | Pathanguda | 428011 | 115 | 262 | Mentri | Nandahandi | Nabarangpur | Odisha |
16 | Karlichuan | 428017 | 275 | 195 | Digi | Tentulikhunti | Nabarangpur | Odisha |
17 | Charamula | 428018 | 446 | 1531 | Digi | Tentulikhunti | Nabarangpur | Odisha |
18 | Kanhai Munda | 428019 | 361 | 1281 | Lamtaguda | Tentulikhunti | Nabarangpur | Odisha |
19 | PanasPadar | 428020 | 605 | 1106 | Digi | Tentulikhunti | Nabarangpur | Odisha |
20 | Pangana Mara | 428029 | 539 | 424 | Tentuli Khunti | Tentulikhunti | Nabarangpur | Odisha |
21 | Godigan | 428038 | 1121 | 724 | Lamtaguda | Tentulikhunti | Nabarangpur | Odisha |
22 | Lokiguda | 428039 | 188 | 454 | Lamtaguda | Tentulikhunti | Nabarangpur | Odisha |
23 | Aunliguma | 428040 | 226 | 763 | Lamtaguda | Tentulikhunti | Nabarangpur | Odisha |
24 | Lamataguda | 428041 | 52 | 144 | Lamtaguda | Tentulikhunti | Nabarangpur | Odisha |
25 | Bejuguda | 428042 | 138 | 862 | Lamtaguda | Tentulikhunti | Nabarangpur | Odisha |
26 | Khuntiaguda | 428043 | 149 | 679 | Lamtaguda | Tentulikhunti | Nabarangpur | Odisha |
27 | Gotiput | 428044 | 175 | 658 | Parajabarangapadar | Tentulikhunti | Nabarangpur | Odisha |
28 | Bariaghat | 428048 | 267 | 451 | Manchagam | Tentulikhunti | Nabarangpur | Odisha |
29 | Kenduguda | 428057 | 309 | 386 | Manchagam | Tentulikhunti | Nabarangpur | Odisha |
30 | Danduguda | 428058 | 158 | 332 | Manchagam | Tentulikhunti | Nabarangpur | Odisha |
31 | Beheraguda | 428060 | 74 | 186 | Manchagam | Tentulikhunti | Nabarangpur | Odisha |
32 | Bedapadar | 428061 | 178 | 738 | Manchagam | Tentulikhunti | Nabarangpur | Odisha |
33 | Manchagam | 428062 | 380 | 2066 | Manchagam | Tentulikhunti | Nabarangpur | Odisha |
34 | Baradebataguda | 428063 | 132 | 246 | Jagannathpur | Nandahandi | Nabarangpur | Odisha |
35 | Sanadebataguda | 428064 | 93 | 271 | Jagannathpur | Nandahandi | Nabarangpur | Odisha |
36 | Phupugam | 428068 | 769 | 1978 | Jagannathpur | Nandahandi | Nabarangpur | Odisha |
37 | Poda-Pala | 428083 | 1447 | 744 | Jagannathpur | Nandahandi | Nabarangpur | Odisha |
38 | Bagra | 428088 | 323 | 570 | Manchagam | Tentulikhunti | Nabarangpur | Odisha |
39 | Tanginikot | 428089 | 222 | 115 | Manchagam | Tentulikhunti | Nabarangpur | Odisha |
© 2024 Copyright by PraGolix All rights reserved