Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Bhuinpani | 421922 | 225 | 553 | Nagpada | Boden | Nuapada | Odisha |
2 | Jharanamal | 421923 | 364 | 650 | Nagpada | Boden | Nuapada | Odisha |
3 | Nagpada | 421924 | 581 | 966 | Nagpada | Boden | Nuapada | Odisha |
4 | Sirli | 421925 | 787 | 1321 | Nagpada | Boden | Nuapada | Odisha |
5 | Karlakot | 421926 | 921 | 2019 | Karlakote | Boden | Nuapada | Odisha |
6 | Kirekela | 421927 | 425 | 1083 | Karlakote | Boden | Nuapada | Odisha |
7 | Kotamal | 421928 | 510 | 528 | Karlakote | Boden | Nuapada | Odisha |
8 | Bolda | 421929 | 418 | 743 | Nagpada | Boden | Nuapada | Odisha |
9 | Daragaon | 421933 | 420 | 1450 | Karlakote | Boden | Nuapada | Odisha |
10 | Patdarha | 422069 | 510 | 1830 | Bhainsadani | Boden | Nuapada | Odisha |
11 | Redhamal | 422070 | 200 | 189 | Bhainsadani | Boden | Nuapada | Odisha |
12 | Rundi | 422071 | 948 | 1134 | Bhainsadani | Boden | Nuapada | Odisha |
13 | Mankarbirli | 422072 | 453 | 785 | Nagpada | Boden | Nuapada | Odisha |
14 | Komerkhol | 422073 | 0 | 41 | Khaira | Boden | Nuapada | Odisha |
15 | Kirejhola | 422074 | 1249 | 2253 | Karlakote | Boden | Nuapada | Odisha |
16 | Amera | 422075 | 756 | 1361 | Khaira | Boden | Nuapada | Odisha |
17 | Damajhar | 422076 | 846 | 2930 | Domjhar | Boden | Nuapada | Odisha |
18 | Margaon | 422078 | 514 | 646 | Domjhar | Boden | Nuapada | Odisha |
19 | Dabri | 422080 | 433 | 1065 | Khaira | Boden | Nuapada | Odisha |
20 | Banjibahal | 422081 | 216 | 987 | Khaira | Boden | Nuapada | Odisha |
21 | Khaira | 422082 | 652 | 1927 | Khaira | Boden | Nuapada | Odisha |
22 | Kesarajpur | 422083 | 653 | 1181 | Sunapur | Boden | Nuapada | Odisha |
23 | Sunapur | 422084 | 1039 | 1994 | Sunapur | Boden | Nuapada | Odisha |
24 | Bagabahal | 422085 | 343 | 597 | Sunapur | Boden | Nuapada | Odisha |
25 | Mahulpadar | 422086 | 409 | 350 | Sunapur | Boden | Nuapada | Odisha |
26 | Temeri | 422087 | 984 | 2263 | Boden | Boden | Nuapada | Odisha |
27 | Boden | 422088 | 431 | 2401 | Boden | Boden | Nuapada | Odisha |
28 | Kusumkhunta | 422089 | 304 | 768 | Boden | Boden | Nuapada | Odisha |
29 | Sunamundi | 422090 | 235 | 349 | Boirgaon | Boden | Nuapada | Odisha |
30 | Kotgaon | 422091 | 320 | 436 | Bhainsadani | Boden | Nuapada | Odisha |
31 | Dhobei | 422092 | 350 | 584 | Bhainsadani | Boden | Nuapada | Odisha |
32 | Bhainsadani | 422093 | 265 | 343 | Bhainsadani | Boden | Nuapada | Odisha |
33 | Kathafar | 422094 | 149 | 529 | Bhainsadani | Boden | Nuapada | Odisha |
34 | Chikalchuan | 422095 | 446 | 615 | Boirgaon | Boden | Nuapada | Odisha |
35 | Khadupani | 422096 | 496 | 570 | Boirgaon | Boden | Nuapada | Odisha |
36 | Baglor | 422097 | 601 | 974 | Boirgaon | Boden | Nuapada | Odisha |
37 | Boirgaon | 422098 | 463 | 1132 | Boirgaon | Boden | Nuapada | Odisha |
38 | Nimna | 422099 | 265 | 648 | Boirgaon | Boden | Nuapada | Odisha |
39 | Dhamanapara | 422100 | 48 | 200 | Boirgaon | Boden | Nuapada | Odisha |
40 | Jamugaon | 422101 | 163 | 666 | Boirgaon | Boden | Nuapada | Odisha |
41 | Rajpur | 422102 | 120 | 505 | Farasara | Boden | Nuapada | Odisha |
42 | Pharasara | 422103 | 723 | 2510 | Farasara | Boden | Nuapada | Odisha |
43 | Kerapadar | 422104 | 148 | 732 | Boden | Boden | Nuapada | Odisha |
44 | Bireskela | 422105 | 80 | 773 | Boden | Boden | Nuapada | Odisha |
45 | Tetelpara | 422106 | 108 | 402 | Farasara | Boden | Nuapada | Odisha |
46 | Binapur | 422107 | 549 | 1894 | Boden | Boden | Nuapada | Odisha |
47 | Ambaguda | 422108 | 423 | 1907 | Farasara | Boden | Nuapada | Odisha |
48 | Jugarajpur | 422109 | 505 | 43 | Farasara | Boden | Nuapada | Odisha |
49 | Bherumal | 422110 | 125 | 203 | Farasara | Boden | Nuapada | Odisha |
50 | Bakulikhunti(Kala) | 422115 | 342 | 1135 | Farasara | Boden | Nuapada | Odisha |
51 | Putupara | 422116 | 411 | 942 | Farasara | Boden | Nuapada | Odisha |
52 | Ghantiguda | 422117 | 232 | 419 | Litisargi | Boden | Nuapada | Odisha |
53 | Jhirinikhol | 422118 | 135 | 399 | Litisargi | Boden | Nuapada | Odisha |
54 | Mahulpadar | 422119 | 224 | 477 | Boirgaon | Boden | Nuapada | Odisha |
55 | Litisargi | 422120 | 408 | 1325 | Litisargi | Boden | Nuapada | Odisha |
56 | Anlabhata | 422121 | 404 | 983 | Litisargi | Boden | Nuapada | Odisha |
57 | Sukulibhata | 422122 | 316 | 503 | Litisargi | Boden | Nuapada | Odisha |
58 | Kulekela | 422123 | 149 | 303 | Litisargi | Boden | Nuapada | Odisha |
59 | Pitapani | 422137 | 94 | 42 | Litisargi | Boden | Nuapada | Odisha |
60 | Dahanapali | 422138 | 234 | 1192 | Litisargi | Boden | Nuapada | Odisha |
61 | Kekatsar | 422139 | 166 | 345 | Litisargi | Boden | Nuapada | Odisha |
© 2024 Copyright by PraGolix All rights reserved