Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Barpali | 379785 | 525 | 987 | Kansada | Paikamal | Bargarh | Odisha |
2 | Bartunda | 379803 | 737 | 1933 | Bartunda | Paikamal | Bargarh | Odisha |
3 | Badanki | 379821 | 430 | 1023 | Chhotanki | Jharbandha | Bargarh | Odisha |
4 | Bambarit | 379847 | 257 | 702 | Lakhamara | Paikamal | Bargarh | Odisha |
5 | Badkanjari | 379858 | 479 | 1315 | Jagdalpur | Jharbandha | Bargarh | Odisha |
6 | Angul | 379875 | 1045 | 1106 | Dava | Jharbandha | Bargarh | Odisha |
7 | Saramsil | 379883 | 720 | 724 | Kumir | Jharbandha | Bargarh | Odisha |
8 | Badikata | 379885 | 1071 | 1815 | Badikata | Paikamal | Bargarh | Odisha |
9 | Baitalbhata | 379887 | 560 | 1265 | Saraikela | Paikamal | Bargarh | Odisha |
10 | Adhapani | 379894 | 484 | 868 | Chandibhata | Jharbandha | Bargarh | Odisha |
11 | Bandamunda | 379899 | 291 | 938 | Kandadangar | Jharbandha | Bargarh | Odisha |
12 | Anadibahal | 379924 | 193 | 172 | Amthi | Jharbandha | Bargarh | Odisha |
13 | Amthi | 379925 | 189 | 703 | Amthi | Jharbandha | Bargarh | Odisha |
14 | Baitali | 379926 | 270 | 705 | Amthi | Jharbandha | Bargarh | Odisha |
15 | Ammunda | 379941 | 236 | 592 | Barihapali | Padmapur | Bargarh | Odisha |
16 | Barihapali | 379943 | 481 | 1244 | Barihapali | Padmapur | Bargarh | Odisha |
17 | Baidpali | 379945 | 113 | 199 | Kansingha | Padmapur | Bargarh | Odisha |
18 | Banjhapali | 379946 | 166 | 398 | Barihapali | Padmapur | Bargarh | Odisha |
19 | Bageijuri | 379958 | 269 | 673 | Purena | Padmapur | Bargarh | Odisha |
20 | Darbekela | 379971 | 327 | 1005 | Mahulpali | Padmapur | Bargarh | Odisha |
21 | Barikel | 379989 | 652 | 2986 | Barikel | Padmapur | Bargarh | Odisha |
22 | Bajenmunda | 380005 | 360 | 855 | Khaliapali | Padmapur | Bargarh | Odisha |
23 | Bandupali | 380014 | 709 | 1352 | Kansar | Padmapur | Bargarh | Odisha |
24 | Antarla (Atarla) | 380024 | 516 | 829 | Jamartala | Padmapur | Bargarh | Odisha |
25 | Amarakhol | 380040 | 144 | 74 | Buden | Padmapur | Bargarh | Odisha |
26 | Batipathar | 380041 | 256 | 182 | Buden | Padmapur | Bargarh | Odisha |
27 | Ambahal | 380051 | 502 | 803 | Dahita | Padmapur | Bargarh | Odisha |
28 | Amdahan | 380054 | 79 | 350 | Dahita | Padmapur | Bargarh | Odisha |
29 | Baidpali | 380064 | 381 | 958 | Buromunda | Gaisilet | Bargarh | Odisha |
30 | Amalipali | 380072 | 262 | 1017 | Raisalpadar | Gaisilet | Bargarh | Odisha |
31 | Ainlabhata (Ainlabahal) | 380093 | 424 | 1069 | Talpali | Gaisilet | Bargarh | Odisha |
32 | Barihapukhapani | 380103 | 434 | 1420 | Kandagad | Gaisilet | Bargarh | Odisha |
33 | Babebahal | 380107 | 112 | 344 | Phiringimal | Gaisilet | Bargarh | Odisha |
34 | Beheramunda | 380120 | 125 | 558 | Sandhibahal | Gaisilet | Bargarh | Odisha |
35 | Badsahajbahal | 380122 | 272 | 1266 | Jagalpat | Gaisilet | Bargarh | Odisha |
36 | Ainlabahal(Alnlabahal) | 380137 | 484 | 1504 | Jagalpat | Gaisilet | Bargarh | Odisha |
37 | Banchhanagar | 380140 | 109 | 438 | Sandhibahal | Gaisilet | Bargarh | Odisha |
38 | Bandhapali | 380150 | 306 | 474 | Ghens | Sohela | Bargarh | Odisha |
39 | Badamal | 380152 | 120 | 491 | Ghens | Sohela | Bargarh | Odisha |
40 | Baideshpali | 380162 | 175 | 482 | Beherapali | Sohela | Bargarh | Odisha |
41 | Balipata | 380164 | 455 | 860 | Beherapali | Sohela | Bargarh | Odisha |
42 | Bandenbahal | 380168 | 306 | 833 | Bijapali | Sohela | Bargarh | Odisha |
43 | Bandeipali | 380170 | 142 | 1025 | Birjam | Sohela | Bargarh | Odisha |
44 | Batterma | 380171 | 265 | 1256 | Sanimal | Sohela | Bargarh | Odisha |
45 | Barpadar | 380175 | 312 | 926 | Salepali | Sohela | Bargarh | Odisha |
46 | Beherabahali | 380182 | 151 | 398 | Guderpali | Gaisilet | Bargarh | Odisha |
47 | Ambamunda | 380206 | 277 | 1084 | Palsapali | Padmapur | Bargarh | Odisha |
48 | Barihapali | 380229 | 378 | 822 | Kangaon | Sohela | Bargarh | Odisha |
49 | Baipali | 380239 | 215 | 734 | Srigida | Sohela | Bargarh | Odisha |
50 | Badipali | 380244 | 229 | 551 | Kangaon | Sohela | Bargarh | Odisha |
51 | Arjunda | 380250 | 715 | 1625 | Pandakipali | Sohela | Bargarh | Odisha |
52 | Ainlapali | 380254 | 504 | 874 | Tabada | Sohela | Bargarh | Odisha |
53 | Banjari | 380259 | 436 | 1531 | Dumerpali | Sohela | Bargarh | Odisha |
54 | Bandala | 380273 | 372 | 805 | Baunsenmura | Sohela | Bargarh | Odisha |
55 | Baunsenmura | 380274 | 627 | 1468 | Baunsenmura | Sohela | Bargarh | Odisha |
56 | Banbira | 380296 | 537 | 1668 | Tabada | Sohela | Bargarh | Odisha |
57 | Barupali | 380305 | 500 | 893 | Kanapali | Sohela | Bargarh | Odisha |
58 | Bahalbahal | 380306 | 136 | 417 | Kanapali | Sohela | Bargarh | Odisha |
59 | Bandupali | 380313 | 426 | 1034 | Barmunda | Bijepur | Bargarh | Odisha |
60 | Barmunda | 380314 | 741 | 2090 | Barmunda | Bijepur | Bargarh | Odisha |
61 | Banjidunguri | 380316 | 150 | 428 | Pada | Bijepur | Bargarh | Odisha |
62 | Baunspula | 380317 | 323 | 1052 | Bijepur | Bijepur | Bargarh | Odisha |
63 | Balanda | 380345 | 467 | 1248 | M. Srigida | Bijepur | Bargarh | Odisha |
64 | Bairakhpali | 380361 | 200 | 920 | Bairakhapali | Bijepur | Bargarh | Odisha |
65 | Arda | 380374 | 327 | 666 | Badabaunsen | Bijepur | Bargarh | Odisha |
66 | Badipali (JO) | 380382 | 467 | 1405 | Bhatigaon | Bijepur | Bargarh | Odisha |
67 | Ailpur | 380391 | 441 | 890 | Badabaunsen | Bijepur | Bargarh | Odisha |
68 | Badbaunsen | 380393 | 493 | 1441 | Badabaunsen | Bijepur | Bargarh | Odisha |
69 | Aimal | 380397 | 236 | 729 | Kharmunda | Bijepur | Bargarh | Odisha |
70 | Barkani | 380415 | 123 | 587 | Ganthiapali | Bijepur | Bargarh | Odisha |
71 | Badipali(Ma) | 380417 | 162 | 792 | Ganthiapali | Bijepur | Bargarh | Odisha |
© 2024 Copyright by PraGolix All rights reserved