Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Badsinghari | 381782 | 498 | 617 | Senhapali | Dhankauda | Sambalpur | Odisha |
2 | Senhapali | 381785 | 425 | 1030 | Senhapali | Dhankauda | Sambalpur | Odisha |
3 | Dhadlomunda | 382123 | 458 | 1004 | Nua-Barangamal | Jujomura | Sambalpur | Odisha |
4 | Hatibari | 382127 | 735 | 1444 | Jhankarpali | Jujomura | Sambalpur | Odisha |
5 | Tamparsingha | 382133 | 1434 | 1578 | Meghapal | Jujomura | Sambalpur | Odisha |
6 | Kushamura | 382134 | 1805 | 1980 | Chhamunda | Jujomura | Sambalpur | Odisha |
7 | Nua-adhapara | 382135 | 1059 | 1425 | Chhamunda | Jujomura | Sambalpur | Odisha |
8 | Chhamunda | 382136 | 616 | 745 | Chhamunda | Jujomura | Sambalpur | Odisha |
9 | Budhiakuta | 382137 | 393 | 447 | Kansara | Jujomura | Sambalpur | Odisha |
10 | Bhimkhoj | 382138 | 558 | 581 | Kansara | Jujomura | Sambalpur | Odisha |
11 | Barloi | 382139 | 688 | 1050 | Birsinghgarh | Jujomura | Sambalpur | Odisha |
12 | Basiapada | 382140 | 729 | 1736 | Birsinghgarh | Jujomura | Sambalpur | Odisha |
13 | Nuamahulpali | 382141 | 581 | 1295 | Birsinghgarh | Jujomura | Sambalpur | Odisha |
14 | Birsinghagad | 382142 | 788 | 704 | Birsinghgarh | Jujomura | Sambalpur | Odisha |
15 | Gadgadbahal | 382143 | 677 | 469 | Kansara | Jujomura | Sambalpur | Odisha |
16 | Jamloi | 382144 | 1244 | 1160 | Kansara | Jujomura | Sambalpur | Odisha |
17 | Mushakani | 382145 | 55 | 142 | Kansara | Jujomura | Sambalpur | Odisha |
18 | Kansar | 382146 | 543 | 772 | Kansara | Jujomura | Sambalpur | Odisha |
19 | Dhadumunda | 382147 | 358 | 588 | Kansara | Jujomura | Sambalpur | Odisha |
20 | Dantari | 382148 | 480 | 350 | Kansara | Jujomura | Sambalpur | Odisha |
21 | Badpal | 382149 | 240 | 139 | Godloising | Jujomura | Sambalpur | Odisha |
22 | Bandijharan | 382150 | 444 | 179 | Godloising | Jujomura | Sambalpur | Odisha |
23 | Godloisingh | 382151 | 1106 | 1068 | Godloising | Jujomura | Sambalpur | Odisha |
24 | Alighati | 382152 | 70 | 45 | Godloising | Jujomura | Sambalpur | Odisha |
25 | Sahajkhulia | 382153 | 140 | 110 | Kesapalli | Jujomura | Sambalpur | Odisha |
26 | Elbo | 382154 | 117 | 88 | Kesapalli | Jujomura | Sambalpur | Odisha |
27 | Keshapali | 382155 | 536 | 832 | Kesapalli | Jujomura | Sambalpur | Odisha |
28 | Panchaphut | 382156 | 109 | 106 | Kesapalli | Jujomura | Sambalpur | Odisha |
29 | Gahirpali | 382157 | 235 | 410 | Godloising | Jujomura | Sambalpur | Odisha |
30 | Rugudipali | 382158 | 240 | 331 | Godloising | Jujomura | Sambalpur | Odisha |
31 | Mahakurpali | 382159 | 189 | 189 | Godloising | Jujomura | Sambalpur | Odisha |
32 | Jamjori | 382160 | 1244 | 104 | Godloising | Jujomura | Sambalpur | Odisha |
33 | Bagdafa | 382161 | 369 | 121 | Lipinda | Jujomura | Sambalpur | Odisha |
34 | Bhadimura | 382162 | 73 | 289 | Lipinda | Jujomura | Sambalpur | Odisha |
35 | Beheranibasa | 382163 | 215 | 148 | Lipinda | Jujomura | Sambalpur | Odisha |
36 | Dangapal | 382164 | 450 | 945 | Jujomura | Jujomura | Sambalpur | Odisha |
37 | Jujomura | 382165 | 2136 | 2631 | Jujomura | Jujomura | Sambalpur | Odisha |
38 | Gailgudi | 382166 | 92 | 271 | Kayakud | Jujomura | Sambalpur | Odisha |
39 | Taljharan | 382167 | 190 | 158 | Kayakud | Jujomura | Sambalpur | Odisha |
40 | Samadihi | 382169 | 219 | 15 | Kayakud | Jujomura | Sambalpur | Odisha |
41 | Jarang | 382170 | 247 | 406 | Kayakud | Jujomura | Sambalpur | Odisha |
42 | Amlipani | 382171 | 399 | 352 | Kayakud | Jujomura | Sambalpur | Odisha |
43 | Chandnimal | 382172 | 114 | 146 | Lipinda | Jujomura | Sambalpur | Odisha |
44 | Narangipali | 382173 | 81 | 166 | Lipinda | Jujomura | Sambalpur | Odisha |
45 | Lipinda | 382174 | 887 | 1058 | Lipinda | Jujomura | Sambalpur | Odisha |
46 | Singhapali | 382175 | 99 | 54 | Lipinda | Jujomura | Sambalpur | Odisha |
47 | Palsakhulia | 382176 | 194 | 184 | Lipinda | Jujomura | Sambalpur | Odisha |
48 | Dhamakata | 382177 | 314 | 233 | Lipinda | Jujomura | Sambalpur | Odisha |
49 | Khamarbadamal | 382178 | 204 | 182 | Godloising | Jujomura | Sambalpur | Odisha |
50 | Padiabaadmal | 382179 | 549 | 470 | Godloising | Jujomura | Sambalpur | Odisha |
51 | Gidhmal | 382180 | 271 | 208 | Kesapalli | Jujomura | Sambalpur | Odisha |
52 | Padapani | 382181 | 294 | 214 | Kesapalli | Jujomura | Sambalpur | Odisha |
53 | Kolgan | 382182 | 174 | 421 | Kesapalli | Jujomura | Sambalpur | Odisha |
54 | Baghiajharan | 382183 | 86 | 20 | Kesapalli | Jujomura | Sambalpur | Odisha |
55 | Salejharan | 382184 | 125 | 85 | Kesapalli | Jujomura | Sambalpur | Odisha |
56 | Ainlajharan | 382185 | 301 | 352 | Kesapalli | Jujomura | Sambalpur | Odisha |
57 | Sansudungpal | 382186 | 146 | 54 | Kesapalli | Jujomura | Sambalpur | Odisha |
58 | Badsudungpal | 382187 | 170 | 107 | Kesapalli | Jujomura | Sambalpur | Odisha |
59 | Jarasingha | 382188 | 164 | 237 | Kesapalli | Jujomura | Sambalpur | Odisha |
60 | Ashokbandhali(Bardidinga) | 382189 | 93 | 247 | Kesapalli | Jujomura | Sambalpur | Odisha |
61 | Junapani | 382190 | 90 | 120 | Godloising | Jujomura | Sambalpur | Odisha |
62 | Maramjuria | 382191 | 238 | 166 | Lipinda | Jujomura | Sambalpur | Odisha |
63 | Pandari | 382192 | 415 | 268 | Lipinda | Jujomura | Sambalpur | Odisha |
64 | Bhoipali | 382193 | 348 | 437 | Lipinda | Jujomura | Sambalpur | Odisha |
65 | Andhari | 382194 | 485 | 787 | Kayakud | Jujomura | Sambalpur | Odisha |
66 | Langbahal | 382195 | 472 | 543 | Kayakud | Jujomura | Sambalpur | Odisha |
67 | Ghodadihi | 382196 | 77 | 40 | Kayakud | Jujomura | Sambalpur | Odisha |
68 | Kayakud | 382197 | 505 | 661 | Kayakud | Jujomura | Sambalpur | Odisha |
69 | Rambadmal | 382199 | 727 | 479 | Kayakud | Jujomura | Sambalpur | Odisha |
70 | Jarasinghaa | 382200 | 287 | 48 | Kayakud | Jujomura | Sambalpur | Odisha |
71 | Jaduloisingh | 382232 | 487 | 659 | Dakara | Maneswar | Sambalpur | Odisha |
72 | Barghat | 382233 | 72 | 83 | Dakara | Maneswar | Sambalpur | Odisha |
73 | Tabloi | 382269 | 140 | 222 | Deogaon | Maneswar | Sambalpur | Odisha |
74 | Badpati | 382270 | 233 | 122 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
75 | Jhankarpali | 382271 | 247 | 93 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
76 | Gopalpur | 382272 | 227 | 251 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
77 | Chhelikhai | 382273 | 245 | 164 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
78 | Kaunsipani | 382274 | 167 | 151 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
79 | Satsama | 382275 | 582 | 516 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
80 | Bhatpura alias badmugpal | 382276 | 468 | 260 | Mochibahal | Rairakhol | Sambalpur | Odisha |
81 | Brahmanipali | 382277 | 435 | 443 | Mochibahal | Rairakhol | Sambalpur | Odisha |
82 | Satyanandpali Alias Goyalchara | 382278 | 728 | 503 | Mochibahal | Rairakhol | Sambalpur | Odisha |
83 | Mochibahal | 382279 | 943 | 857 | Mochibahal | Rairakhol | Sambalpur | Odisha |
84 | Bagdoli | 382280 | 76 | 38 | Mochibahal | Rairakhol | Sambalpur | Odisha |
85 | Brahmani | 382283 | 181 | 166 | Mochibahal | Rairakhol | Sambalpur | Odisha |
86 | Ambdar | 382294 | 163 | 115 | Mochibahal | Rairakhol | Sambalpur | Odisha |
87 | Lamkheta | 382295 | 317 | 79 | Mochibahal | Rairakhol | Sambalpur | Odisha |
88 | Ladlada | 382296 | 191 | 221 | Mochibahal | Rairakhol | Sambalpur | Odisha |
89 | Saiberni | 382297 | 258 | 420 | Mochibahal | Rairakhol | Sambalpur | Odisha |
90 | Palsamal | 382298 | 370 | 223 | Badmal | Rairakhol | Sambalpur | Odisha |
91 | Raichua | 382299 | 211 | 64 | Badmal | Rairakhol | Sambalpur | Odisha |
92 | Khairtap | 382300 | 176 | 177 | Badmal | Rairakhol | Sambalpur | Odisha |
93 | Lakthakpali | 382301 | 250 | 92 | Badmal | Rairakhol | Sambalpur | Odisha |
94 | Debahali | 382302 | 245 | 114 | Badmal | Rairakhol | Sambalpur | Odisha |
95 | Budhikhamar | 382303 | 377 | 337 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
96 | Kusurda | 382304 | 225 | 214 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
97 | Bhaliakata | 382305 | 238 | 224 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
98 | Pratappur | 382306 | 119 | 44 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
99 | Balbaspur | 382307 | 559 | 160 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
100 | Sagjori | 382308 | 1135 | 766 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
101 | Kaudiapali | 382309 | 495 | 219 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
102 | Tudabahal | 382310 | 397 | 225 | Bhaliakata | Rairakhol | Sambalpur | Odisha |
103 | Badmal | 382311 | 932 | 1829 | Badmal | Rairakhol | Sambalpur | Odisha |
104 | Telighana | 382313 | 439 | 235 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
105 | Gargadbahal | 382315 | 745 | 478 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
106 | Kulihabahal | 382316 | 711 | 299 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
107 | Bansajal | 382319 | 443 | 908 | Bansajal | Rairakhol | Sambalpur | Odisha |
108 | Nuagaon | 382320 | 260 | 1 | Bharatpur | Rairakhol | Sambalpur | Odisha |
109 | Badhindol | 382322 | 573 | 390 | Bansajal | Rairakhol | Sambalpur | Odisha |
110 | Guljighara | 382324 | 416 | 270 | Burda | Rairakhol | Sambalpur | Odisha |
111 | Barabank | 382326 | 799 | 914 | Bansajal | Rairakhol | Sambalpur | Odisha |
112 | Helei | 382328 | 325 | 605 | Bansajal | Rairakhol | Sambalpur | Odisha |
113 | Musakata | 382329 | 232 | 466 | Bansajal | Rairakhol | Sambalpur | Odisha |
114 | Bhadidara | 382330 | 433 | 321 | Bansajal | Rairakhol | Sambalpur | Odisha |
115 | Kuilipadar | 382331 | 166 | 187 | Bansajal | Rairakhol | Sambalpur | Odisha |
116 | Mahaling | 382333 | 192 | 330 | Bansajal | Rairakhol | Sambalpur | Odisha |
117 | Bhatakapada | 382334 | 89 | 163 | Bansajal | Rairakhol | Sambalpur | Odisha |
118 | Erendibahal | 382335 | 384 | 6 | Bansajal | Rairakhol | Sambalpur | Odisha |
119 | Dimirimunda | 382336 | 349 | 54 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
120 | Kusumbahal | 382337 | 385 | 167 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
121 | Dangapathar | 382338 | 737 | 533 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
122 | Kardapal | 382339 | 226 | 330 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
123 | Guhiradadar | 382340 | 363 | 217 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
124 | Lamtidadar | 382341 | 397 | 218 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
125 | Patrapali | 382342 | 328 | 160 | Rengali | Rairakhol | Sambalpur | Odisha |
126 | Rengali | 382343 | 618 | 576 | Rengali | Rairakhol | Sambalpur | Odisha |
127 | Pipilikani | 382344 | 202 | 132 | Rengali | Rairakhol | Sambalpur | Odisha |
128 | Kasanda | 382345 | 308 | 256 | Rengali | Rairakhol | Sambalpur | Odisha |
129 | Sunamudi | 382346 | 504 | 395 | Rengali | Rairakhol | Sambalpur | Odisha |
130 | Hariharajore-R.F.(Tutamunda) | 382348 | 772 | 327 | Rengali | Rairakhol | Sambalpur | Odisha |
131 | Hariharajore-R.F.(Kantibahal) | 382349 | 434 | 25 | Rengali | Rairakhol | Sambalpur | Odisha |
132 | Hariharajore-R.F.(Dimiribahal) | 382350 | 374 | 79 | Rengali | Rairakhol | Sambalpur | Odisha |
133 | Sangrampur | 382351 | 159 | 293 | Rengali | Rairakhol | Sambalpur | Odisha |
134 | Kadalipali | 382352 | 180 | 271 | Rengali | Rairakhol | Sambalpur | Odisha |
135 | Chakamunda | 382353 | 380 | 447 | Rengali | Rairakhol | Sambalpur | Odisha |
136 | Bhaluchua | 382354 | 102 | 82 | Rengali | Rairakhol | Sambalpur | Odisha |
137 | Patupal | 382355 | 378 | 170 | Rengali | Rairakhol | Sambalpur | Odisha |
138 | Kuakhol | 382356 | 549 | 529 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
139 | Bandhantaila | 382357 | 480 | 304 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
140 | Sialipani | 382358 | 374 | 71 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
141 | Badaberna | 382359 | 331 | 275 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
142 | Kandhal | 382360 | 335 | 352 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
143 | Senaghati | 382361 | 68 | 67 | Gadgad Bahal | Rairakhol | Sambalpur | Odisha |
144 | Sarapal | 382372 | 420 | 288 | Bansajal | Rairakhol | Sambalpur | Odisha |
145 | Badmal (Badmal Ratna) | 382410 | 173 | 592 | Bansajal | Rairakhol | Sambalpur | Odisha |
© 2024 Copyright by PraGolix All rights reserved