×

768234 Cities/Village/Locality

Easily discover information about villages using our user-friendly village tool.

# Village Code Area Population Panchayat Block District State
1 Kusraloi 381026 966 1848 Kusraloi K. Lakhanpur Jharsuguda Odisha
2 Barihapali 381028 679 736 Sunari K. Lakhanpur Jharsuguda Odisha
3 Sunari 381029 807 1247 Sunari K. Lakhanpur Jharsuguda Odisha
4 Patrapali 381030 0 328 Sunari K. Lakhanpur Jharsuguda Odisha
5 Kutripali 381031 809 691 Sunari K. Lakhanpur Jharsuguda Odisha
6 Balanda 381032 0 544 Pandri K. Lakhanpur Jharsuguda Odisha
7 Benkmura 381033 134 322 Pandri K. Lakhanpur Jharsuguda Odisha
8 Pandri 381034 1066 1869 Pandri K. Lakhanpur Jharsuguda Odisha
9 Remda 381035 1530 2857 Remenda K. Lakhanpur Jharsuguda Odisha
10 Bhutia 381036 332 577 Remenda K. Lakhanpur Jharsuguda Odisha
11 Baragad 381037 297 263 Kusraloi K. Lakhanpur Jharsuguda Odisha
12 Binika 381038 406 305 Telenpali K. Lakhanpur Jharsuguda Odisha
13 Telenpali 381061 390 1798 Telenpali K. Lakhanpur Jharsuguda Odisha
14 Nua adhapada 381062 240 1519 Kusraloi K. Lakhanpur Jharsuguda Odisha
15 Banaharapali 381063 222 3147 Telenpali K. Lakhanpur Jharsuguda Odisha
16 Chhadarma 381064 6 324 Telenpali K. Lakhanpur Jharsuguda Odisha