Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Soto Kamar | 283350 | 228.89 | 2334 | CHAULIA BARI | Bhabanipur | Barpeta | Assam |
2 | Dhemchar Pathar | 283351 | 255.92 | 790 | CHULIABARI | Bhabanipur | Barpeta | Assam |
3 | Pata Gaon | 283352 | 806.56 | 3741 | Bhabanipur | Barpeta | Assam | |
4 | Roumari | 283353 | 319.2 | 3535 | Bhabanipur | Barpeta | Assam | |
5 | Dhupal Para | 283354 | 526.9 | 2380 | DHUPAL PARA | Bhabanipur | Barpeta | Assam |
6 | Maj Gaon | 283355 | 301.2 | 4223 | Bhabanipur | Barpeta | Assam | |
7 | Ananda Pur | 283356 | 525.96 | 3558 | Bhabanipur | Barpeta | Assam | |
8 | Kalbari | 283359 | 327.01 | 1619 | SARUPETA (PT) | Bhabanipur | Barpeta | Assam |
9 | Kahara Gaon | 283361 | 254.86 | 1702 | KALBARI | Bhabanipur | Barpeta | Assam |
10 | Pora Bhoral | 283373 | 264.1 | 3123 | Bhabanipur | Barpeta | Assam | |
11 | Suk-Manah (Sukumanaha) | 283374 | 668.8 | 4775 | Bhabanipur | Barpeta | Assam | |
12 | Madha Pur | 283381 | 407.4 | 1826 | DHUMAR PATHAR | Bhabanipur | Barpeta | Assam |
13 | Borbhitha | 283404 | 188.16 | 2545 | HATHINAPUR | Bhabanipur | Barpeta | Assam |
14 | Dolor Pathar | 283405 | 259.9 | 2861 | HATHINAPUR | Bhabanipur | Barpeta | Assam |
15 | Gora Pit | 283411 | 269.64 | 179 | Bhabanipur | Barpeta | Assam | |
16 | Luashur | 283415 | 161.84 | 684 | SARUPETA | Bhabanipur | Barpeta | Assam |
17 | Sarupeta Gaon | 283416 | 93.74 | 1546 | Bhabanipur | Barpeta | Assam | |
18 | Sarupeta Town | 283417 | 70.82 | 1790 | Bhabanipur | Barpeta | Assam | |
19 | Gerua Para | 283419 | 189.2 | 1451 | Bhabanipur | Barpeta | Assam | |
20 | Puran Bhabanipur | 283420 | 325.43 | 1322 | Bhabanipur | Barpeta | Assam | |
21 | Karebari | 304186 | 73.56 | 465 | Jalah (Part) | Barpeta | Assam | |
22 | Kumguri | 304190 | 401.19 | 2063 | Jalah (Part) | Barpeta | Assam | |
23 | Gohaibhitha | 304191 | 177.58 | 510 | Jalah (Part) | Barpeta | Assam | |
24 | Rajabil | 304198 | 314.53 | 1891 | Jalah (Part) | Barpeta | Assam | |
25 | Ghoramara | 304199 | 222.22 | 540 | Jalah (Part) | Barpeta | Assam | |
26 | Khayerbari Pathar | 304205 | 293.37 | 1143 | Jalah (Part) | Barpeta | Assam | |
27 | Tangabari Pathar | 304209 | 54.36 | 96 | Jalah (Part) | Barpeta | Assam | |
28 | Chikadal | 304210 | 132.45 | 277 | Jalah (Part) | Barpeta | Assam | |
29 | Tangabari gaon | 304211 | 127.79 | 742 | Jalah (Part) | Barpeta | Assam | |
30 | Kalmati Pathar | 304212 | 259.89 | 981 | Jalah (Part) | Barpeta | Assam | |
31 | Bagariguri | 304213 | 357.64 | 1277 | Jalah (Part) | Barpeta | Assam | |
32 | Souraguri | 304214 | 165.5 | 690 | Jalah (Part) | Barpeta | Assam | |
33 | Barfena Pathar | 304216 | 355.35 | 1520 | Jalah (Part) | Barpeta | Assam | |
34 | Hudukhata | 304217 | 296.84 | 1781 | Jalah (Part) | Barpeta | Assam | |
35 | Karnachara | 304218 | 197.54 | 1028 | Jalah (Part) | Barpeta | Assam | |
36 | Ramchartari | 304221 | 203.62 | 751 | Jalah (Part) | Barpeta | Assam | |
37 | Panialguri | 304222 | 222.5 | 423 | Jalah (Part) | Barpeta | Assam | |
38 | Saudharvitha | 304223 | 287.72 | 1674 | Jalah (Part) | Barpeta | Assam | |
39 | Dalajani | 304224 | 413.66 | 2596 | Jalah (Part) | Barpeta | Assam | |
40 | Patla | 304225 | 200.95 | 1892 | Jalah (Part) | Barpeta | Assam | |
41 | Uttar Bartari | 304226 | 291.92 | 729 | Jalah (Part) | Barpeta | Assam | |
42 | Patar Pathar | 304227 | 206.83 | 267 | Jalah (Part) | Barpeta | Assam | |
43 | Barbari | 304228 | 174.14 | 1336 | Jalah (Part) | Barpeta | Assam | |
44 | Bartari | 304229 | 188.67 | 1281 | Jalah (Part) | Barpeta | Assam | |
45 | Sonafuli | 304230 | 180.54 | 561 | Jalah (Part) | Barpeta | Assam | |
46 | Rupafuli | 304231 | 177.05 | 750 | Jalah (Part) | Barpeta | Assam |
© 2024 Copyright by PraGolix All rights reserved