Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Chomua Ulua | 283271 | 222.69 | 1013 | NITYANANDA | Bajali | Barpeta | Assam |
2 | Pipla (Piplala) | 283272 | 434.24 | 2113 | MARIPUR ANANDPUR | Bajali | Barpeta | Assam |
3 | Pakha Keteki Bari (Ketkibari) | 283273 | 89.61 | 384 | MARIPUR ANANDPUR | Bajali | Barpeta | Assam |
4 | Nitananda Panbari | 283274 | 347.1 | 1708 | NITANANDA PANBARI | Bajali | Barpeta | Assam |
5 | Tuple Panbari | 283275 | 163.32 | 1096 | NYTYANANDA PANBARI | Bajali | Barpeta | Assam |
6 | Borsaderi | 283277 | 416.52 | 2833 | BHOTANTA SADERI | Bajali | Barpeta | Assam |
7 | Kurobaha | 283278 | 217.88 | 1420 | BHOTANTA SADARI | Bajali | Barpeta | Assam |
8 | Bhogpur (Bhoupar) | 283279 | 217.38 | 1252 | NITYANANDA | Bajali | Barpeta | Assam |
9 | Ratanpur | 283280 | 85.91 | 1531 | NITYANANDA | Bajali | Barpeta | Assam |
10 | Doloi Gaon | 283281 | 495.52 | 1141 | PATACHAR KUCHI | Bajali | Barpeta | Assam |
11 | Nagar Gaon | 283282 | 85.32 | 139 | BARBANG | Bajali | Barpeta | Assam |
12 | Pahala Simalu Bari (Lalah) | 283326 | 183.88 | 1223 | PATACHAR KUCHI | Bajali | Barpeta | Assam |
13 | Bichan Kuchi | 283327 | 194.36 | 1322 | PATACHAR KUCHI | Bajali | Barpeta | Assam |
14 | Bania Gaon | 283329 | 119.93 | 603 | MARIAPUR ANANDAPUR | Bajali | Barpeta | Assam |
15 | Nimua | 283332 | 261.81 | 1172 | MARIPUR ANANDAPUR | Bajali | Barpeta | Assam |
16 | Bangna Bari (Bangana Bari) | 283336 | 47.25 | 20 | SATHISAMUKA | Bajali | Barpeta | Assam |
17 | Pub-Rehabari | 283425 | 290.43 | 1172 | MANIKPUR | Jalah (Part) | Barpeta | Assam |
18 | Dakshin Rehabari | 283429 | 103.57 | 793 | MANIKPUR | Jalah (Part) | Barpeta | Assam |
19 | Doisingri (Doimingari) | 283430 | 423.61 | 2473 | BANDHASIDHANI | Jalah (Part) | Barpeta | Assam |
20 | Akaya | 283431 | 367.68 | 2664 | BANDHASIDHANI | Jalah (Part) | Barpeta | Assam |
21 | Bar Manikpur | 283432 | 234.22 | 1696 | MANIKPUR | Jalah (Part) | Barpeta | Assam |
22 | Gergeria | 283433 | 234.25 | 1241 | MANIKPUR | Jalah (Part) | Barpeta | Assam |
23 | Chemtia | 283434 | 91.7 | 201 | MANIKPUR | Jalah (Part) | Barpeta | Assam |
24 | Chaibari | 283435 | 431.91 | 1516 | MANIKPUR | Jalah (Part) | Barpeta | Assam |
© 2024 Copyright by PraGolix All rights reserved