Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Sakmuthi T.E. No.5 | 284113 | 72.14 | 933 | HATIGAON | Pachim-Kaliabor | Nagaon | Assam |
2 | Sakmuthi T.E. No.2 | 284114 | 106.93 | 66 | HATIGAON | Pachim-Kaliabor | Nagaon | Assam |
3 | Sakmuthi T.E. No.3 | 284116 | 178.97 | 56 | HATIGAON | Pachim-Kaliabor | Nagaon | Assam |
4 | Sakmuthi T.E. No.4 | 284117 | 331.12 | 857 | HATIGAON | Pachim-Kaliabor | Nagaon | Assam |
5 | Madhatari | 284197 | 280 | 1587 | PUBTHARIA | Kaliabor | Nagaon | Assam |
6 | Dulal Madhab | 284198 | 227.61 | 767 | PUBTHARIA | Kaliabor | Nagaon | Assam |
7 | Joysagar No.1 | 284199 | 316.99 | 91 | PUB THARIA | Kaliabor | Nagaon | Assam |
8 | Hatimura No.2 | 284214 | 85.43 | 227 | KALIABOR | Kaliabor | Nagaon | Assam |
9 | Rangaloo | 284216 | 168.93 | 1148 | AMGURI CHANG | Kaliabor | Nagaon | Assam |
10 | Jakhalabandha Town | 284218 | 129.3 | 4625 | KALIABOR | Kaliabor | Nagaon | Assam |
11 | Sarubhagia | 284219 | 171.68 | 2617 | KALIABOR | Kaliabor | Nagaon | Assam |
12 | Sakmuthi | 284220 | 185.23 | 1371 | HATBOR | Kaliabor | Nagaon | Assam |
13 | Chatial Gaon | 284221 | 338.68 | 1510 | HATBOR | Kaliabor | Nagaon | Assam |
14 | Dolgaon | 284225 | 215.13 | 2343 | HATBOR | Kaliabor | Nagaon | Assam |
15 | Mothoukhat | 284228 | 318.35 | 1279 | HATBOR | Kaliabor | Nagaon | Assam |
16 | Bamunipathar | 284230 | 60.31 | 865 | HATIGAON | Kaliabor | Nagaon | Assam |
17 | Bamunigaon | 284231 | 242.16 | 2798 | BORHOLA | Kaliabor | Nagaon | Assam |
18 | Jowkata Pathar | 284232 | 14.05 | 403 | BORHOLA | Kaliabor | Nagaon | Assam |
19 | Seconi T.E. No.5 | 284233 | 57.58 | 391 | BORHOLA | Kaliabor | Nagaon | Assam |
20 | Jowkata | 284234 | 297.44 | 937 | BORHOLA | Kaliabor | Nagaon | Assam |
21 | Garikuri | 284235 | 318.84 | 1070 | HATBOR | Kaliabor | Nagaon | Assam |
22 | Gorubandha | 284238 | 89.92 | 1731 | JAKHALABAND | Kaliabor | Nagaon | Assam |
23 | Seconi T.E. No.1 | 284239 | 49.49 | 1261 | BORHOLA | Kaliabor | Nagaon | Assam |
24 | Borhola | 284240 | 277.64 | 2978 | Kaliabor | Nagaon | Assam | |
25 | Seconi T.E. No.3 | 284241 | 151.03 | 597 | BORHOLA | Kaliabor | Nagaon | Assam |
26 | Seconi T.E. No.4 | 284242 | 30.87 | 191 | BORHOLA | Kaliabor | Nagaon | Assam |
27 | Seconi T.E. No.2 | 284243 | 151.33 | 335 | BORHOLA | Kaliabor | Nagaon | Assam |
28 | Seconi Pathar | 284245 | 325.24 | 1181 | BARHOLA | Kaliabor | Nagaon | Assam |
29 | Rangaloo | 284246 | 206.76 | 1935 | AMGURI | Kaliabor | Nagaon | Assam |
30 | Amguri Gaon | 284248 | 164.97 | 349 | AMGURI | Kaliabor | Nagaon | Assam |
31 | Amguri Sang | 284249 | 236.95 | 769 | AMGURI | Kaliabor | Nagaon | Assam |
32 | Phulaguri Sang | 284250 | 377.94 | 1051 | AMGURI | Kaliabor | Nagaon | Assam |
33 | Deusur Sang | 284251 | 287.05 | 1078 | AMGURI | Kaliabor | Nagaon | Assam |
34 | Palkhowa | 284252 | 458.9 | 35 | AMGURI | Kaliabor | Nagaon | Assam |
35 | Burapahar No.1 | 284253 | 14.31 | 54 | AMPURI | Kaliabor | Nagaon | Assam |
36 | Kawaimari | 284254 | 227.27 | 32 | AMGURI | Kaliabor | Nagaon | Assam |
37 | Burapahar T.E.No.1 | 284255 | 30.4 | 797 | AMGURI | Kaliabor | Nagaon | Assam |
38 | Burapahar No.2 | 284256 | 13.46 | 283 | AMGURI | Kaliabor | Nagaon | Assam |
39 | Burapahar T.E. No.2 | 284257 | 86.26 | 448 | AMGURI | Kaliabor | Nagaon | Assam |
40 | Silimkhowa | 284258 | 218.9 | 619 | AMGURI | Kaliabor | Nagaon | Assam |
41 | Injai (Jujai) | 284259 | 13.92 | 128 | AMGURI | Kaliabor | Nagaon | Assam |
42 | Deopani | 284261 | 521.95 | 832 | KUTHORI | Kaliabor | Nagaon | Assam |
43 | Nahrubasti | 284262 | 42.97 | 335 | AMGURI | Kaliabor | Nagaon | Assam |
44 | Kanchanjuri (Kachanjuri) | 284263 | 104.69 | 248 | KUTHARI | Kaliabor | Nagaon | Assam |
45 | Pup-Deopani | 284265 | 152.86 | 455 | KUTHARI | Kaliabor | Nagaon | Assam |
46 | Bandar Dubi | 284266 | 300.46 | 1286 | KUTHARI | Kaliabor | Nagaon | Assam |
47 | Baghmari | 284267 | 137.93 | 703 | KUTHARI | Kaliabor | Nagaon | Assam |
48 | Na-Jan N.C. | 284268 | 16.83 | 262 | KUTHARI | Kaliabor | Nagaon | Assam |
49 | Na-Jan | 284269 | 124.27 | 2134 | KUTHARI | Kaliabor | Nagaon | Assam |
50 | Harmati No.1 | 284270 | 128.16 | 1390 | KUTHARI | Kaliabor | Nagaon | Assam |
51 | Bagari | 284271 | 145.52 | 1223 | KUTHARI | Kaliabor | Nagaon | Assam |
52 | Bagari N.C. | 284272 | 20.82 | 203 | KUTHARI | Kaliabor | Nagaon | Assam |
53 | Harmoti No.2 | 284273 | 122.74 | 518 | KUTHARI | Kaliabor | Nagaon | Assam |
54 | Kuthari Na-Basti | 284274 | 44.92 | 679 | KUTHARI | Kaliabor | Nagaon | Assam |
55 | Kuthari | 284275 | 307.73 | 1317 | KUTHARI | Kaliabor | Nagaon | Assam |
56 | Kuthari T.E. | 284276 | 445.78 | 795 | KUTHARI GAON | Kaliabor | Nagaon | Assam |
57 | Dakhin Deopani | 284277 | 37.67 | 88 | KUTHARI | Kaliabor | Nagaon | Assam |
58 | Kalapani Mukh | 284278 | 53.36 | 46 | KUTHARI | Kaliabor | Nagaon | Assam |
59 | Kachajuri | 284281 | 40.68 | 126 | KUTHARI | Kaliabor | Nagaon | Assam |
60 | Ramsing Gaon No.2 | 284288 | 63.54 | 68 | KUTHARI | Kaliabor | Nagaon | Assam |
61 | Kather Chang | 284290 | 84.15 | 118 | HATBOR | Kaliabor | Nagaon | Assam |
62 | Kaziranga National Park (Pt) | 284293 | 0 | 128 | KUTHORI | Kaliabor | Nagaon | Assam |
63 | Ghorakati F.V. | 284296 | 104 | 18 | AMGURI | Kaliabor | Nagaon | Assam |
© 2024 Copyright by PraGolix All rights reserved