Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Garhaguri | 284086 | 261.73 | 891 | ROHDHALA | Pachim-Kaliabor | Nagaon | Assam |
2 | Sibasthan | 284087 | 74.24 | 325 | ROHDHALA | Pachim-Kaliabor | Nagaon | Assam |
3 | Becelimari | 284088 | 285.31 | 514 | ROHDHALA | Pachim-Kaliabor | Nagaon | Assam |
4 | Sari Sabari No.1 | 284147 | 188.96 | 937 | Pachim-Kaliabor | Nagaon | Assam | |
5 | Puthikhaity | 284297 | 270.08 | 3463 | KAWAIMARI | Bajiagaon | Nagaon | Assam |
6 | Kawaimari | 284298 | 346.77 | 4766 | KAWAIMARI | Bajiagaon | Nagaon | Assam |
7 | Kadamguri | 284299 | 267.13 | 3570 | KAWAIMARI | Bajiagaon | Nagaon | Assam |
8 | Mowamari | 284300 | 314.01 | 4445 | MOWAMARI | Bajiagaon | Nagaon | Assam |
9 | Bogabill | 284301 | 296.7 | 3800 | KANUAMARI | Bajiagaon | Nagaon | Assam |
10 | Sonaribali | 284302 | 419.87 | 7050 | KANUAMARI | Bajiagaon | Nagaon | Assam |
11 | Kanuamari | 284303 | 357.03 | 4414 | KANUAMARI | Bajiagaon | Nagaon | Assam |
12 | Majuli | 284304 | 101.5 | 460 | MOWAMARI | Bajiagaon | Nagaon | Assam |
13 | Tekeli Pota | 284305 | 199.44 | 3021 | MOWAMARI | Bajiagaon | Nagaon | Assam |
14 | Chokitup | 284308 | 124.33 | 1016 | RANGAPARA | Bajiagaon | Nagaon | Assam |
15 | Bhomoraguri | 284310 | 194.82 | 1150 | KUHUMTOLI | Bajiagaon | Nagaon | Assam |
16 | Kuhumtoli | 284312 | 225.01 | 2405 | KUHUMTOLI | Bajiagaon | Nagaon | Assam |
17 | Borbali Tup | 284313 | 158.75 | 1611 | KUHUMTALI | Bajiagaon | Nagaon | Assam |
18 | Rangagorah | 284317 | 657.65 | 2518 | RANGAGARA | Bajiagaon | Nagaon | Assam |
19 | Borjuri | 284329 | 277.31 | 886 | UDMARI | Bajiagaon | Nagaon | Assam |
20 | Chilimkhowa | 284330 | 254.45 | 1242 | UDMARI | Bajiagaon | Nagaon | Assam |
21 | Rangamati Grant | 284331 | 153.64 | 1761 | BORJURI | Bajiagaon | Nagaon | Assam |
22 | Jung Dafadar | 284332 | 180.67 | 444 | UDMARI | Bajiagaon | Nagaon | Assam |
23 | Purana Salana Grant | 284333 | 196.32 | 1284 | UDMARI | Bajiagaon | Nagaon | Assam |
24 | Udmari Grant | 284334 | 321.75 | 1073 | UDMARI | Bajiagaon | Nagaon | Assam |
25 | Udmari Gaon | 284335 | 186.5 | 951 | UDMARI | Bajiagaon | Nagaon | Assam |
26 | Kathalguri | 284336 | 119.11 | 290 | BHARAGURI | Bajiagaon | Nagaon | Assam |
27 | Padumani | 284337 | 215.41 | 108 | BHARAGURI | Bajiagaon | Nagaon | Assam |
28 | Khonajan Grant | 284338 | 204.32 | 442 | BHARAGMI | Bajiagaon | Nagaon | Assam |
29 | Gerua Ati | 284357 | 238.17 | 3781 | BORKHAT | Bajiagaon | Nagaon | Assam |
30 | Sapat Kara | 284358 | 221.67 | 2403 | BORKHAT | Bajiagaon | Nagaon | Assam |
31 | Bhagamur | 284359 | 336.23 | 4779 | BAJIA GAON | Bajiagaon | Nagaon | Assam |
32 | Bajia Gaon | 284360 | 444.91 | 6681 | BAJIAGAON | Bajiagaon | Nagaon | Assam |
33 | Gerua Mukh | 284361 | 356.96 | 5435 | KHATOWAL | Bajiagaon | Nagaon | Assam |
34 | Gerua Gaon | 284362 | 197.75 | 1747 | KHATOWAL | Bajiagaon | Nagaon | Assam |
35 | Brahmachari | 284365 | 197.79 | 653 | KANUAMARI | Bajiagaon | Nagaon | Assam |
36 | Hahsara Barali Gaon | 284368 | 256.58 | 1562 | NIZ- BHELEUGURI | Bajiagaon | Nagaon | Assam |
37 | Pahukata | 284370 | 206.75 | 927 | NIZ- BHELEUGURI | Bajiagaon | Nagaon | Assam |
38 | Gendhali Bebejia | 284376 | 260.23 | 811 | SAMAGURI | Bajiagaon | Nagaon | Assam |
39 | Samaguri Grant | 284378 | 296.96 | 1146 | SAMAGURI | Bajiagaon | Nagaon | Assam |
40 | Amguri | 284381 | 253.92 | 995 | SAMAGURI | Bajiagaon | Nagaon | Assam |
41 | Bhoraguri No.2 | 284382 | 160.93 | 203 | BHORAGURI | Bajiagaon | Nagaon | Assam |
42 | Bhoraguri No.1 | 284383 | 403.29 | 1097 | BHARAGURI | Bajiagaon | Nagaon | Assam |
43 | Pam Gaon | 284384 | 344.13 | 1121 | BHARAGURI | Bajiagaon | Nagaon | Assam |
44 | Bordol | 284385 | 191.73 | 923 | BHARAGURI | Bajiagaon | Nagaon | Assam |
45 | Mikir Gaon | 284386 | 94.2 | 768 | BHARAGURI | Bajiagaon | Nagaon | Assam |
46 | Karoiguir | 284475 | 322.5 | 4075 | SALPARA | Laokhowa | Nagaon | Assam |
47 | Magurmati | 284482 | 288.26 | 4915 | MAGURMARI | Laokhowa | Nagaon | Assam |
48 | Magurmari | 284581 | 119.4 | 914 | Batadraba (Part) | Nagaon | Assam | |
49 | Singia Gaon | 284764 | 186.32 | 1296 | KATONI G.P | Barhampur | Nagaon | Assam |
50 | Magurmari | 285017 | 224.5 | 606 | KACHUWA | Kathiatoli | Nagaon | Assam |
51 | Kawai Mari Gaon | 285023 | 161.04 | 301 | Kathiatoli | Nagaon | Assam | |
52 | Bheloguri | 285204 | 248.09 | 5514 | BHELOGURI | Binnakandi | Nagaon | Assam |
53 | Bheloguri Pather | 285205 | 456.29 | 2299 | BHELOGURI G.P. | Binnakandi | Nagaon | Assam |
54 | Udmari | 285234 | 159.71 | 2552 | JAMUNA | Jugijan | Nagaon | Assam |
© 2024 Copyright by PraGolix All rights reserved