Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | No.1 Tinisoria Bagan | 285571 | 169.43 | 708 | BHOTPURA | Dhekiajuli | Sonitpur | Assam |
2 | Julia Bagan | 285572 | 849.28 | 2417 | BHOTPURA | Dhekiajuli | Sonitpur | Assam |
3 | Michamari Gaon | 285596 | 359.76 | 7954 | MIJIBARI | Dhekiajuli | Sonitpur | Assam |
4 | No.2 Tinikhoria Bagan | 285621 | 397.12 | 1379 | 2 NO TINKHURIA BAGAN | Dhekiajuli | Sonitpur | Assam |
5 | No.2 Garmara Gaon | 285632 | 42 | 346 | Dhekiajuli | Sonitpur | Assam | |
6 | Garmara Bangali Gaon | 285633 | 121.54 | 730 | Dhekiajuli | Sonitpur | Assam | |
7 | Mijibari Gaon | 285661 | 221.12 | 1588 | Dhekiajuli | Sonitpur | Assam | |
8 | No.2 Mijibari Pathar | 285664 | 58.57 | 332 | MIJUBARI | Dhekiajuli | Sonitpur | Assam |
9 | No.1 Bagipukhuri Gaon | 285665 | 290.09 | 1720 | BHOTPURA | Dhekiajuli | Sonitpur | Assam |
10 | No.3 Tinisaria Bagan | 285666 | 280.39 | 381 | BHOTPURA | Dhekiajuli | Sonitpur | Assam |
11 | No.2 Bagipukhuri | 285667 | 78.45 | 425 | BHATPRA G P | Dhekiajuli | Sonitpur | Assam |
12 | Bhotpara Gaon | 285670 | 145.76 | 1227 | BHOTPARA | Dhekiajuli | Sonitpur | Assam |
13 | Bher Gaon | 285698 | 203.29 | 1189 | Dhekiajuli | Sonitpur | Assam | |
14 | Da Gaon | 285700 | 183.02 | 1080 | Dhekiajuli | Sonitpur | Assam | |
15 | Arasuti Gaon | 285701 | 100.14 | 449 | Dhekiajuli | Sonitpur | Assam | |
16 | No.1 Mizibari Pathar | 285756 | 65.42 | 293 | Barchala | Sonitpur | Assam | |
17 | No.1 Oriontali Gaon | 285770 | 41.66 | 521 | Barchala | Sonitpur | Assam | |
18 | No.2 Joynagar Gaon | 285772 | 71.55 | 788 | Barchala | Sonitpur | Assam | |
19 | Chirajuli Gaon | 285777 | 202.17 | 1204 | Barchala | Sonitpur | Assam | |
20 | Bodaijaroni | 285778 | 55.12 | 367 | Barchala | Sonitpur | Assam | |
21 | No.1 Pirakata Bangali | 285779 | 122.7 | 1086 | Barchala | Sonitpur | Assam | |
22 | Chirajuli Pathar Gaon | 285780 | 214.94 | 1474 | Barchala | Sonitpur | Assam | |
23 | Sati Pukhuri Gaon | 285799 | 224.23 | 621 | DHALAGURI | Barchala | Sonitpur | Assam |
24 | Padum Pukhuri Gaon | 285800 | 229.83 | 1202 | DHALGAON | Barchala | Sonitpur | Assam |
25 | Bhanga Mandir Gaon | 285809 | 254.46 | 972 | DHALGURI | Barchala | Sonitpur | Assam |
26 | Natun Jamuguri Gaon | 285812 | 133.23 | 399 | KAWAIMARI | Barchala | Sonitpur | Assam |
27 | Joor Pukhuri Gaon | 285822 | 182.42 | 1066 | Barchala | Sonitpur | Assam | |
28 | Balijan Bangali | 285826 | 53.8 | 876 | Barchala | Sonitpur | Assam | |
29 | Sapoi T.E. No.4 | 285868 | 79.37 | 1215 | Dhekiajuli | Sonitpur | Assam | |
30 | Alisinga Gaon | 286304 | 22 | 452 | Gabharu | Sonitpur | Assam |
© 2024 Copyright by PraGolix All rights reserved