Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Rajyeswarpur Pt I | 301061 | 243.62 | 1541 | RAJYESWARPUR | Lala | Hailakandi | Assam |
2 | Chandrapur Pt I | 301076 | 251.68 | 2608 | CHANDRAPUR | Lala | Hailakandi | Assam |
3 | Gaglachera Grant | 301084 | 859.59 | 4443 | Lala | Hailakandi | Assam | |
4 | Uttarjashabad Pt II | 301087 | 233.61 | 1384 | Lala | Hailakandi | Assam | |
5 | Umednagar | 301088 | 164.69 | 859 | UTTARJOSNABAD | Lala | Hailakandi | Assam |
6 | Lala Pt I | 301089 | 131.55 | 1098 | DHANIPUR | Lala | Hailakandi | Assam |
7 | Dhanipur | 301091 | 180.05 | 1827 | Lala | Hailakandi | Assam | |
8 | Bangalpur Grant | 301093 | 869.8 | 644 | KOIYA | Lala | Hailakandi | Assam |
9 | Ramchandi N.C. | 301096 | 16.05 | 159 | KOIYA RAMCHANDI | Lala | Hailakandi | Assam |
10 | Ramchandi Pt III | 301098 | 195.62 | 240 | KOIYA RAMCHANDI | Lala | Hailakandi | Assam |
11 | Ramchandi Pt I | 301099 | 70.49 | 447 | KOIYA RAMCHANDI | Lala | Hailakandi | Assam |
12 | Ramchandi Pt II | 301100 | 287.97 | 1823 | KOIYA RAMCHANDI | Lala | Hailakandi | Assam |
13 | Bangalpur | 301101 | 194.93 | 1694 | KOIYA RAMCHANDI | Lala | Hailakandi | Assam |
14 | Tantoo | 301102 | 199.16 | 1591 | TANTOO DHANIPUR | Lala | Hailakandi | Assam |
15 | Dakhinjansbad Pt I | 301103 | 58.21 | 573 | TANTOO DHANIPUR | Lala | Hailakandi | Assam |
16 | Sheralipur | 301104 | 123.06 | 1529 | TANTOO | Lala | Hailakandi | Assam |
17 | Dakhin Jansbad Pt II | 301106 | 238.23 | 2686 | TANTOO DHANIPUR | Lala | Hailakandi | Assam |
18 | Bishnupur | 301109 | 194.92 | 622 | NIZ-VERNERPUR | Lala | Hailakandi | Assam |
19 | Uttarjasnabad Pt I | 301111 | 291.91 | 2361 | Lala | Hailakandi | Assam | |
20 | Joykrishnapur | 301117 | 189.95 | 1790 | MAHAMADPUR | Lala | Hailakandi | Assam |
21 | Rongpur Pt V | 301118 | 148.4 | 1847 | MAHAMADPUR | Lala | Hailakandi | Assam |
22 | Rongpur Pt VI | 301119 | 188.16 | 1948 | MAHAMADPUR | Lala | Hailakandi | Assam |
23 | Mahamadpur Pt II | 301120 | 337.17 | 3568 | MAHAMADPUR | Lala | Hailakandi | Assam |
24 | Nunaikhal Grant | 301121 | 1534.49 | 5483 | Lala | Hailakandi | Assam | |
25 | Dhalchera Tripura Punjee | 301122 | 68.25 | 586 | Lala | Hailakandi | Assam |
© 2024 Copyright by PraGolix All rights reserved