Easily discover information about villages using our user-friendly village tool.
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Banamali Pt I | 300082 | 48.67 | 1829 | North Karimganj | Karimganj | Assam | |
2 | Banamali Pt II | 300083 | 40.15 | 767 | South Karimganj | Karimganj | Assam | |
3 | Umapati | 300084 | 145.49 | 1430 | South Karimganj | Karimganj | Assam | |
4 | Inathpur | 300085 | 109.55 | 3665 | South Karimganj | Karimganj | Assam | |
5 | Karnamadhu Pt V | 300088 | 13.25 | 744 | South Karimganj | Karimganj | Assam | |
6 | Ambarkhana | 300089 | 90.99 | 1204 | South Karimganj | Karimganj | Assam | |
7 | Jalalnagar T.E. | 300100 | 44 | 492 | South Karimganj | Karimganj | Assam | |
8 | Ranibari | 300101 | 81.63 | 927 | South Karimganj | Karimganj | Assam | |
9 | Ranigram Pt I | 300102 | 61.89 | 1750 | South Karimganj | Karimganj | Assam | |
10 | Ranigram Pt II | 300103 | 94.13 | 758 | South Karimganj | Karimganj | Assam | |
11 | Humak | 300104 | 42.84 | 747 | South Karimganj | Karimganj | Assam |
© 2024 Copyright by PraGolix All rights reserved