Barajan Dhipaguri is belongs to Dhemaji, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Barajan Dhipaguri |
Village code | : | 289631 |
Block Name | : | Machkhowa (0089) |
Area | : | 30.1 |
Gram Panchayat | : | PUB-MACHKHUWA () |
District | : | Dhemaji |
State | : | Assam |
District Head Quarter | : | DHEMAJI |
District Head Quarter distance | : | 20 Kms |
Nearest Statutory Town | : | Dhemaji (TC) |
Nearest Statutory Town Distance | : | 20 Kms |
Population | : | 668 |
Households | : | 153 |
Male | : | 325 |
Female | : | 343 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 787058 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | No.1 Ghamara Gaon | 288293 | DHENUKHANA BATOMARI | 172.18 Hectares | 562 |
2 | Ghamara Gaon | 288295 | DHENUKHANA BATOMARI | 133.17 Hectares | 1457 |
3 | Na-Madhupur | 288299 | GANDHIA | 140.25 Hectares | 944 |
4 | Simuladunga Gaon | 288305 | HARHI | 170.95 Hectares | 593 |
5 | Mahdhowa | 288306 | HARHI | 457.76 Hectares | 943 |
6 | Borpakgowal Doi | 288308 | GANDHIA | 313.29 Hectares | 529 |
7 | Barpak Batamari | 288309 | GANDHIA | 201.04 Hectares | 297 |
8 | No.1 Gandhia | 288310 | GANDHIA | 132.95 Hectares | 270 |
9 | No.2 Gandhia | 288311 | GANDHIA | 35 Hectares | 804 |
10 | Ga-Para Miri | 288312 | HARHI | 195.34 Hectares | 695 |
11 | Roha Gaon | 288313 | HARHI | 366.22 Hectares | 912 |
12 | Chilani Adi | 288564 | JAYRAMPUR | 126.45 Hectares | 173 |
13 | Kecha Kathani | 288565 | JAYRAMPUR | 518.92 Hectares | 361 |
14 | Jamuguri Lakhipathar | 288566 | JIADHAL | 324.66 Hectares | 326 |
15 | Kanku Adi | 288569 | UTTAR DHEMAJI | 104 Hectares | 119 |
16 | Kanku Balama | 288570 | UTTAR DHEMAJI | 606 Hectares | 69 |
17 | Jhuri | 288572 | BISHNUPUR | 162.46 Hectares | 97 |
18 | No.1 Tekjuri | 288604 | BISHNUPUR | 260.08 Hectares | 238 |
19 | Lalokijan N.C | 288605 | JIADHAL | 339.08 Hectares | 216 |
20 | Kamalpur | 288606 | JIADHAL | 1569.84 Hectares | 1428 |
21 | Jiadhal Pgr | 288607 | JIADHAL | 3098.84 Hectares | 204 |
22 | Jiadhal Konch | 288610 | BISHNUPUR | 406 Hectares | 193 |
23 | No.2 Changmai Doloni | 288616 | SAMARAJAN | 282.56 Hectares | 299 |
24 | Bordhekera | 288629 | BATGHARIA | 844.86 Hectares | 572 |
25 | No.2 Chakala Doloni | 288630 | NARUATHAN | 147.96 Hectares | 205 |
26 | Balijan | 288631 | NARUATHAN G.P. | 131.87 Hectares | 141 |
27 | No.1 Kechukhana | 288639 | NARUATHAN | 138.37 Hectares | 222 |
28 | Kechukhana N.C | 288640 | NARUATHAN | 199.29 Hectares | 408 |
29 | Naruathan | 288641 | NARUATHAN | 196.98 Hectares | 983 |
30 | Chakala Doloni | 288642 | NARUATHAN | 50.54 Hectares | 118 |
31 | Powa Saikia | 288643 | NARUATHAN | 89.58 Hectares | 435 |
32 | Narua Than N.C | 288644 | NARUATHAN | 24.6 Hectares | 189 |
33 | Laomuri | 288645 | NARUATHAN | 54.91 Hectares | 467 |
34 | Ghuguha Chapori | 288646 | NARUATHAN | 126.82 Hectares | 54 |
35 | No.2 Kechukhana | 288647 | NARUATHAN | 36.4 Hectares | 282 |
36 | Dhubabari | 288648 | GHUGUHA G.P | 361.14 Hectares | 1815 |
37 | No.1 Kahikuchi | 288651 | GHUGUHA | 68.9 Hectares | 214 |
38 | Lakh Takia | 288652 | GHUGUHA | 130.32 Hectares | 263 |
39 | Ghuguha Dole | 288653 | GHUGUHA | 236.05 Hectares | 486 |
40 | Kunwari Bil | 288655 | GHUGUHA | 112.07 Hectares | 566 |
41 | Kawaimari | 288656 | AJUHA | 427.63 Hectares | 380 |
42 | Barua Pathar | 288657 | AJUHA | 284.67 Hectares | 122 |
43 | Lakhtakia Block | 288658 | GHUGUHA | 193.9 Hectares | 628 |
44 | Lakhtokia N.C | 288659 | GHUGUHA | 36.59 Hectares | 418 |
45 | No.1 Khalihamari | 288661 | GHUGUHA | 88.9 Hectares | 312 |
46 | No.2 Khalihamari | 288667 | GHUGUHA | 251.18 Hectares | 150 |
47 | Laguabora Block | 288669 | AJUHA | 145.56 Hectares | 588 |
48 | No.1 Laguabora | 288670 | AJUHA | 61.48 Hectares | 410 |
49 | No.2 Laguabora | 288671 | AJUHA | 30.87 Hectares | 217 |
50 | Haithapathar | 288673 | AJUHA | 97.79 Hectares | 87 |
51 | Chengamari | 288676 | AJUHA | 80.08 Hectares | 195 |
52 | Bura Bhakat | 288678 | AJUHA | 93.96 Hectares | 301 |
53 | Bura Bhakat No.1 | 288679 | AJUHA | 49.56 Hectares | 115 |
54 | No.1 Ajuha | 288680 | AJUHA | 239.5 Hectares | 574 |
55 | No.2 Ajuha | 288682 | AJUHA | 283.53 Hectares | 476 |
56 | Kalakata | 288683 | AJUHA | 393.3 Hectares | 567 |
57 | No.2 Powa Saikia | 288684 | NARUATHAN | 353.05 Hectares | 1032 |
58 | Hiloi Para | 288685 | AJUHA | 208.23 Hectares | 836 |
59 | Butikur | 288686 | BATGHARIA | 104.24 Hectares | 88 |
60 | Karaghat Block | 288687 | BATGHARIA | 262.58 Hectares | 55 |
61 | No.1 Nareng | 288715 | ARADHAL | 49.23 Hectares | 71 |
62 | Kachari Pathar | 288891 | 133.01 Hectares | 241 | |
63 | Debera Gaon | 289023 | NAMANISISITONGAINI | 106.65 Hectares | 309 |
64 | Dighali Debera | 289024 | NAMONI SISI TONGANI | 148.46 Hectares | 463 |
65 | Singi Beel | 289037 | NAMONI SISSITONGANI | 199.97 Hectares | 363 |
66 | Bhangidia Pathar | 289040 | NAMONI SISSITONGANI | 195.67 Hectares | 882 |
67 | No.2 Bhangidia Gaon | 289041 | NAMONI SISSITONGANI | 162.27 Hectares | 356 |
68 | Siyalmari | 289138 | NAMONI SISSITANGANI | 44.46 Hectares | 31 |
69 | Mouza Chapori | 289220 | NAMONI SISSITONGANI | 35 Hectares | 125 |
70 | Sukan Chapori | 289221 | NAMONI SISSITONGANI | 36 Hectares | 354 |
71 | No.2 Phatia Bam | 289623 | BEGENA GARA | 63.36 Hectares | 707 |
72 | No.1 Phatia Bam | 289624 | BENGENA GARA | 81.08 Hectares | 670 |
73 | No.3 Kaitong | 289625 | BENGENA GARA | 19.28 Hectares | 374 |
74 | Deogharia | 289626 | PUB-MACHKHUWA | 53.33 Hectares | 422 |
75 | No.1 Kaitong | 289627 | BENGENA GARA | 79.08 Hectares | 581 |
76 | No.2 Kaitong | 289628 | PUB-MACHKHOWA | 31.91 Hectares | 235 |
77 | No.2 Deogharia Lamu | 289629 | PUB-MACHKHUWA | 195.43 Hectares | 164 |
78 | Deogharia Lamu | 289630 | PUB-MACHKHUWA | 137.56 Hectares | 333 |
79 | Arimatta Garh | 289632 | PUB-MACHKHOWA | 75.41 Hectares | 89 |
80 | Begenagara Chamua | 289633 | PUB-MACHKHUWA | 137.34 Hectares | 313 |
81 | No.3 Begena Gara | 289634 | BENGENA GARAH | 237.74 Hectares | 1288 |
82 | No.2 Begenagara | 289635 | BENGENA GARA | 173.69 Hectares | 620 |
83 | Begenagara Naharani | 289636 | BENGENA GARA | 207.42 Hectares | 509 |
84 | No.1 Pahukhowa | 289637 | MACHKHOWA | 415.8 Hectares | 689 |
85 | Devaguri | 289638 | MACHKHOWA | 95.75 Hectares | 269 |
86 | Pathalial | 289639 | MACHKHOWA | 302.48 Hectares | 1949 |
87 | Begenagara Gaon | 289640 | BENGENA GARA | 138.58 Hectares | 739 |
88 | No.2 Pahukhowa | 289641 | MACHKHOWA | 138.4 Hectares | 307 |
89 | Gohain Bilotia | 289642 | MACHKHOWA | 280.22 Hectares | 1770 |
90 | Borpak Gaon | 289643 | MACHKHOWA | 222.91 Hectares | 746 |
91 | Borpak Jiamoria | 289644 | MACHKHOWA | 66.96 Hectares | 356 |
92 | Borpak Bhereki | 289645 | MACHKHOWA | 190.75 Hectares | 297 |
93 | Borpak Miri | 289646 | MACHKHOWA | 59.1 Hectares | 423 |
94 | Solmara Pathar | 289647 | JORKATA | 206.87 Hectares | 34 |
95 | Durpadi Pathar | 289649 | JORKATA | 137.72 Hectares | 152 |
96 | Seujia Pathar Gohain | 289650 | MACHKHOWA | 83.17 Hectares | 299 |
97 | Seujia Pathar | 289651 | MACHKHOWA | 198.44 Hectares | 304 |
98 | Jorkata Bangali | 289656 | SISSIMUKH | 163.64 Hectares | 783 |
99 | Jorkata Ahom | 289657 | JORKATA | 111.15 Hectares | 359 |
100 | Jorkata Nepali | 289660 | JORKATA | 135.18 Hectares | 991 |
101 | Jorkata Konch | 289661 | JORKATA | 85.09 Hectares | 592 |
102 | No.1 Lutachur | 289662 | JORKATA | 197.57 Hectares | 264 |
103 | Rajabari Gaon | 289663 | JORKATA | 128.53 Hectares | 358 |
104 | Khalihamari No.1 & 2 | 289664 | JORKATA | 176.59 Hectares | 903 |
105 | No.3 Khalihamari | 289665 | JORKATA | 185.47 Hectares | 115 |
106 | Khalihamari Salmari | 289666 | JORKATA | 228.75 Hectares | 174 |
107 | Khalihamari Na-Pamua | 289667 | JORKATA | 331.83 Hectares | 966 |
108 | No.2 Lutachur Gaon | 289668 | JORKATA | 300.71 Hectares | 1003 |
109 | No.1 Tapit | 289669 | JORKATA | 200.53 Hectares | 734 |
110 | No.2 Tapit | 289673 | JORKATA | 152.09 Hectares | 336 |
111 | Dighali Pathar N.C. | 289840 | GOGAMUKH | 683.61 Hectares | 705 |
112 | Sonapur No.5 | 289882 | KACHUTALI | 78.52 Hectares | 45 |
A1: The name of the village is Barajan Dhipaguri.
A2: The village code for Barajan Dhipaguri is 289631.
A3: Barajan Dhipaguri is located in the Machkhowa block.
A4: The total area of Barajan Dhipaguri is 30.1 hectares.
A5: Barajan Dhipaguri belongs to the PUB-MACHKHUWA Gram Panchayat.
A6: Barajan Dhipaguri is located in the Dhemaji district in the state of Assam.
A7: Barajan Dhipaguri is 20 kilometers away from the DHEMAJI district headquarter.
A8: The nearest statutory town is Dhemaji (TC) which is 20 kilometers away from Barajan Dhipaguri.
A9: The population of Barajan Dhipaguri is 668 people.
A10: There are 193 households in Barajan Dhipaguri.
A11: There are 325 males and 343 females in Barajan Dhipaguri.
A12: Yes, there is 1 government primary school in Barajan Dhipaguri. There are no private primary schools.
A13: NA, there is NA primary health centre in Barajan Dhipaguri.
A14: The pin code of Barajan Dhipaguri is 787058.
A15: Yes, power supply is available in Barajan Dhipaguri.
A16: Yes, mobile phone coverage is available in Barajan Dhipaguri.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Barajan Dhipaguri.
A18: NA, there is no national highway connection to Barajan Dhipaguri.
A19: NA, there are no ATMs or commercial banks in Barajan Dhipaguri.
A20: Yes, an ASHA worker is available in Barajan Dhipaguri.
A21: The main agricultural commodity produced in Barajan Dhipaguri is PADDY.
A22: There are NA of forest area in Barajan Dhipaguri.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved