×

Deori Gaon Village

Deori Gaon is belongs to Dhemaji, district in the state of Assam.

Village   Details
Name : Deori Gaon
Village code : 289654
Block Name : Machkhowa (0089)
Area : 39.12
Gram Panchayat : SISSIMUKH ()
District : Dhemaji
State : Assam
District Head Quarter : DHEMAJI
District Head Quarter distance : 30 Kms
Nearest Statutory Town : Dhemaji (TC)
Nearest Statutory Town Distance : 30 Kms
Population : 28
Households : 5
Male : 15
Female : 13
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 786110
Power Supply :
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage :
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : NA
Agricultural Commodities : PADDY
Forest Area : NA

Google map of Deori Gaon location

Near by villages of Deori Gaon

# Village Code Panchayat Name Area Population
1 No.1 Lakhipur Gohain 288844 NILKH 112.86 Hectares 201
2 No.2 Lakhipur Gohain 288845 NILKA 129.99 Hectares 1075
3 No.3 Ramya Pur 288846 SRIPANI 99.4 Hectares 529
4 No.2 Ramya Pur 288848 SRIPANI PANCHAYAT 102.23 Hectares 149
5 No.3 Nilakh Konch Gaon 288849 NILAKH PANCHAYAT 158.59 Hectares 540
6 No.4 Nilakh Konch Gaon 288850 NILAKH PANCHAYAT 196.43 Hectares 1023
7 No.2 Nilakh Konch Gaon 288851 NILAKH PANCHAYAT 353.94 Hectares 795
8 No.1 Nilakh Konch Gaon 288852 NILAKH PANCHAYAT 100.04 Hectares 500
9 Nilakh Borbam Gaon 288853 NILAKH PANCHAYAT 184.91 Hectares 466
10 No.1 Nilakh Bali Jan 288863 NILAKH PANCHAYAT 290.46 Hectares 717
11 No.2 Nilakh Bali Jan 288864 SRIPANI 168.49 Hectares 406
12 Gamiri Gaon 288865 SRIPANI PANCHAYAT 25.4 Hectares 151
13 Handiqui Gaon 288866 SRIPANI PANCHAYAT 46.97 Hectares 168
14 No.1 Ramya Pur 288867 SRIPANI PANCHAYAT 216.71 Hectares 359
15 No.3 Lakhipur Gohain 288868 NILAKH 120.13 Hectares 472
16 No.1 Udoy Pur Gaon 288869 SRIPANI 196 Hectares 304
17 No.2 Udoy Pur Gaon 288870 SRIPANI 156.95 Hectares 510
18 Gutung Rupahi Pathar 288871 SRIPANI 81.55 Hectares 325
19 Barhoiting Gaon 288872 SRIPANI 49.6 Hectares 151
20 No.1 Lepe Barhoiting 288873 SRIPANI PANCHAYAT 432.35 Hectares 229
21 No.2 Lepe Barhoiting 288874 SRIPANI PANCHAYAT 164.89 Hectares 244
22 Nauparia Gaon 288875 SRIPANI 53.49 Hectares 219
23 Siripani Ahom Pathar 288876 SRIPANI 84.31 Hectares 196
24 Bam Aktai 288877 SRIPANI 150.93 Hectares 627
25 No.3 Nilakh Balijan 288878 SRIPANI 108.64 Hectares 276
26 Sapekhati Gaon 288894 SRIPANI PANCHAYAT 128.85 Hectares 399
27 No.2 Siripani Deori 288895 SRIPANI 78.18 Hectares 499
28 Siripani Ahom Gaon 288896 SRIPANI 87.63 Hectares 556
29 Gutung Siripani 288897 SRIPANI 98.63 Hectares 146
30 Gutung Kapahtali 288898 SRIPANI 52.76 Hectares 9
31 No.1 Siripani Deori 288899 SRIPANI 83.15 Hectares 326
32 Kapahtali Deori 288900 SRIPANI 108.57 Hectares 339
33 Da - Kamchi 288901 SRIPANI 138.94 Hectares 212
34 Kamchi Gaon 288902 SRIPANI 45.73 Hectares 167
35 Kapahtali Lalung 288904 SRIPANI 93.54 Hectares 1453
36 No.2 Takowbari 288905 SISSIBARGAON 182.15 Hectares 317
37 Pukia Gaon 288907 BETONIPAR 96.11 Hectares 183
38 Gelua Asomiya 288930 KULAJAN 140.7 Hectares 645
39 Mechu Gaon 288931 SISSIBARGAON 146.03 Hectares 689
40 Chowkhamting Gaon 288932 SISSIBARGAON 95.5 Hectares 761
41 Pukia Pathar 288933 SISSIBARGAON 158.55 Hectares 293
42 Bhebeli Gaon 288935 SISSIBARGAON 90.53 Hectares 497
43 Lalung Gaon 288936 SRIPANI 63.02 Hectares 732
44 Bhebeli Na-Gaon 288937 SISSIBARGAON 77.8 Hectares 297
45 Sissiborgaon 288939 SISSIBARGAON 41.84 Hectares 728
46 Ayengia Patri 288941 KULAJAN 128.78 Hectares 1178
47 Chakamara 288949 SISSIBARGAON 158.55 Hectares 1442
48 Garhmara Gaon 288951 AQMGURI G.P. 101.29 Hectares 117
49 Satula Chuk 288952 SISSIBARGAON 157.2 Hectares 823
50 Dighali Chapori 288956 KULAJAN 42 Hectares 99
51 Dighali Gaon 288957 KULAJAN 144 Hectares 510
52 Kulajan Pathar 288958 KULAJAN 106.43 Hectares 281
53 Kulajan Gaon 288959 KULAJAN 67.47 Hectares 863
54 No.2 Tangani Majgaon 288960 KULAJAN 57.05 Hectares 215
55 No.2 Deori Ghat 288961 MUKTIAR 70.56 Hectares 290
56 Buri Suti Deori 288962 MUKTIAR 52.21 Hectares 159
57 Pamua Gaon 288963 MUKITAR 106.43 Hectares 522
58 No.3 Piyang Chapori 288966 KULAJAN 120 Hectares 466
59 Udmara Block 288967 KULAJAN 34.34 Hectares 361
60 Chumani Gaon 288968 SISSIBARGAON 57.63 Hectares 666
61 No.1 Udmara Block 288969 KULAJAN 108.49 Hectares 14
62 No.1 Garhmara Bagicha Block 288970 AMGURI G.P 101.29 Hectares 498
63 Rahdhala Pathar 288971 AMGURI G.P 118.35 Hectares 1157
64 Garhmara Dalani 288972 AMGURI G.P 43.6 Hectares 9
65 Dhunaguri Borgaya Deori 288974 AMGURI G.P 86.86 Hectares 787
66 No.2 Garhmara Bagicha 288975 AMGURI G.P 78.05 Hectares 430
67 Borchelek Gaon 288976 KULAJAN 177.15 Hectares 683
68 Piyang Gaon 288977 KULAJAN 110.49 Hectares 985
69 Belong Chekai Chuk 288980 UJANI SISSITANGANI 66.51 Hectares 448
70 No.1 Sunari Ghat 288981 MUKTAIR 60.36 Hectares 584
71 No.1 Chekai Majgaon 288982 UJONI SISSITONGANI 160.5 Hectares 1117
72 Sitalmari 288984 KULAJAN 121 Hectares 364
73 Dhunaguri 288986 AMGURI G.P 162.19 Hectares 678
74 No.2 Bangalmari 288987 BANGALMARI 15.36 Hectares 387
75 No.3 Amguri 288992 AMGURI G.P 116.84 Hectares 95
76 No.4 Amguri 288993 AMGURI 46.1 Hectares 188
77 No.2 Mechaki Tangani 288996 UJANISISSITONGANI 197.64 Hectares 1762
78 Kebarang Gaon 288997 UJANISISSITONGANI 121 Hectares 546
79 Laram Khuti 288998 UJONISISSITONGANI 138 Hectares 435
80 Bhalukaguri Dambuk 289003 UJANI SISIS TONGANI 193.86 Hectares 608
81 Pumi Gaon 289004 SISIBORGAON 157.17 Hectares 823
82 Merchapori 289006 MADHYA SISIBORGAON 78.76 Hectares 461
83 No.1 Mechaki Tangani 289007 UJANI SISSI TONGANI 287.99 Hectares 1409
84 Sesu Dighal Gaon 289008 MADHYA SISSI TANGANI 291.51 Hectares 924
85 No.1 Amguri 289010 MADHYA SISITANGANI 247 Hectares 1323
86 Hatigarh Block 289011 AMGURI GP 183.14 Hectares 121
87 Naharani Kuli 289013 AMGURI GP 52.52 Hectares 490
88 Bauli Miri 289014 AMGURI GP 79.54 Hectares 483
89 No.2 Amlakhi 289016 NAMANI SISSI TANGANI 280.7 Hectares 658
90 Mer Debera 289018 MADHYA SISSI TANGANI 82.23 Hectares 333
91 Pipal Guri 289019 MADHYA SISSI TANGANI 137.4 Hectares 445
92 Kaliyani Gaon 289020 NAMANI SISSI TANGANI 97.72 Hectares 491
93 Punai Gaon 289021 NAMANO SISSI TANGANI 286.8 Hectares 1000
94 Namki Gaon 289022 NAMONI SISITANGANI 112.42 Hectares 412
95 No.2 Saru Bauli 289025 AMGURI 145.09 Hectares 70
96 Batua Nepali 289026 AMGURI 70.07 Hectares 494
97 No.1 Saru Bauli 289027 AMGURI 99.43 Hectares 345
98 Khajua Gaon 289028 BORLUNG 160.45 Hectares 635
99 Bulakata Gohain 289029 BORLUNG 148.14 Hectares 237
100 Rangkap Beel 289030 BORLUNG 228.57 Hectares 131
101 Dalpung Gaon 289031 AMGURI 183.85 Hectares 264
102 No.2 Bulakata 289032 BORLUNG 70.11 Hectares 525
103 No.1 Bulakata 289033 BORLUNG 131.11 Hectares 391
104 No.1 Luvia Chuk 289034 BORLUNG 109.43 Hectares 362
105 Bor Bauli 289035 AMGURI 182.11 Hectares 762
106 Batua Miri 289036 BORLUNG 96.67 Hectares 526
107 Bhadia Chuk 289038 NAMONI SISSITONGANI 186.47 Hectares 446
108 Kathal Guri 289039 NAMONI SISSITONGANI 150.81 Hectares 696
109 Bhangidia Gaon 289042 BORLUNG 205.44 Hectares 554
110 Upa Bhangidia 289043 BORLUNG 30.75 Hectares 305
111 Balijan 289044 BORLUNG 257.1 Hectares 618
112 No.2 Manuha Beel 289045 BORLUNG 68.43 Hectares 435
113 No.1 Dumkata 289046 BORLUNG 191.95 Hectares 799
114 Bhereki Kachamari 289047 MADHYA SISSI TANGANI 155.07 Hectares 712
115 Nepali Bari 289048 BORLUNG 113.87 Hectares 746
116 Deori Gaon 289051 BORLUNG 87.45 Hectares 547
117 No.3 Deori Ghat 289094 MUKTIAR 73.56 Hectares 482
118 Kerakani Maj Gaon 289097 SRIPANI 110.97 Hectares 808
119 Kamchi 289100 SRIPANI 54.29 Hectares 70
120 Nilakh Salakhani Borbam 289107 BELONIPARA 220.21 Hectares 574
121 Michamari 289108 NILAKH PANCHAYAT 91.43 Hectares 303
122 Santipur Jengrai 289109 SRIPANI PANCHAYAT 183.26 Hectares 806
123 Takowbari 289121 SISSIBARGAON 78.74 Hectares 297
124 No.2 Dighali 289122 KULAJAN 187.52 Hectares 209
125 Kanduli Jol 289123 KULAJAN 83.37 Hectares 849
126 Piyang No.2 289124 KULAJAN 174.14 Hectares 24
127 Tangani Jangal Block 289125 KULAJAN 245 Hectares 12
128 No.2 Dhuna Guri 289130 AMGURI G.P 162.17 Hectares 768
129 No.3 Dhuna Guri 289131 AMGURI G.P. 162.17 Hectares 117
130 Kerakani 289134 SRIPANI 11.85 Hectares 26
131 Garmara Chapori 289139 AMGURI G.P 29.45 Hectares 462
132 Nawparia Gohain 289214 SRIPANI 50.34 Hectares 140
133 Kamsi Nagaon 289215 SRIPANI 43.91 Hectares 236
134 Gohainchowkham Chenimari Block 289216 SRIPANI 42.91 Hectares 107
135 Charai Para 289217 BORLUNG 117.43 Hectares 336
136 Ghati Beel 289218 BORLUNG 96.07 Hectares 369
137 Bali Jan 289219 BORLUNG 96.07 Hectares 406
138 Bhebeli Gaon 289807 BHEBELI 990.19 Hectares 1052
139 Bhebeli Pathar 289816 BORDOLONI 272 Hectares 667

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Deori Gaon.


Q2: What is the village code for Deori Gaon?

A2: The village code for Deori Gaon is 289654.


Q3: In which block is Deori Gaon located?

A3: Deori Gaon is located in the Machkhowa block.


Q4: What is the total area of Deori Gaon?

A4: The total area of Deori Gaon is 39.12 hectares.


Q5: Which Gram Panchayat does Deori Gaon belong to?

A5: Deori Gaon belongs to the SISSIMUKH Gram Panchayat.


Q6: In which district and state is Deori Gaon located?

A6: Deori Gaon is located in the Dhemaji district in the state of Assam.


Q7: How far is Deori Gaon from the district headquarter?

A7: Deori Gaon is 30 kilometers away from the DHEMAJI district headquarter.


Q8: What is the nearest statutory town to Deori Gaon?

A8: The nearest statutory town is Dhemaji (TC) which is 30 kilometers away from Deori Gaon.


Q9: What is the population of Deori Gaon?

A9: The population of Deori Gaon is 28 people.


Q10: How many households are there in Deori Gaon?

A10: There are 193 households in Deori Gaon.


Q11: What is the gender distribution in Deori Gaon?

A11: There are 15 males and 13 females in Deori Gaon.


Q12: Are there any schools in Deori Gaon?

A12: Yes, there is 1 government primary school in Deori Gaon. There are no private primary schools.


Q13: Is there a primary health centre in Deori Gaon?

A13: NA, there is NA primary health centre in Deori Gaon.


Q14: What is the pin code of Deori Gaon?

A14: The pin code of Deori Gaon is 786110.


Q15: Does Deori Gaon have power supply?

A15: , power supply is available in Deori Gaon.


Q16: Is mobile phone coverage available in Deori Gaon?

A16: , mobile phone coverage is available in Deori Gaon.


Q17: Are there any public transportation services in Deori Gaon?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Deori Gaon.


Q18: Is Deori Gaon connected by a national highway?

A18: NA, there is no national highway connection to Deori Gaon.


Q19: Are there any ATMs or commercial banks in Deori Gaon?

A19: NA, there are no ATMs or commercial banks in Deori Gaon.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Deori Gaon?

A20: NA, an ASHA worker is available in Deori Gaon.


Q21: What is the main agricultural commodity produced in Deori Gaon?

A21: The main agricultural commodity produced in Deori Gaon is PADDY.


Q22: How much forest area is there in Deori Gaon?

A22: There are NA of forest area in Deori Gaon.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.