Munusa is belongs to Malkangiri, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Munusa |
Village code | : | 430243 |
Block Name | : | Malkangiri (0311) |
Area | : | 354 |
Gram Panchayat | : | Sindirimala (12) |
District | : | Malkangiri |
State | : | Odisha |
District Head Quarter | : | Malkangiri |
District Head Quarter distance | : | 16 Kms |
Nearest Statutory Town | : | MALKANGIRI |
Nearest Statutory Town Distance | : | 11 Kms |
Population | : | 127 |
Households | : | 32 |
Male | : | 61 |
Female | : | 66 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 764046 |
Power Supply | : | |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | |
Forest Area | : | 53.3 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kukudaguda | 430211 | Sindirimala | 130 Hectares | 274 |
2 | Bhimarangini | 430212 | Sindirimala | 166 Hectares | 453 |
3 | Batriatal | 430214 | Sindirimala | 513 Hectares | 398 |
4 | Bandhaguda | 430215 | Sindirimala | 655 Hectares | 989 |
5 | Sorisamalo | 430216 | Sindirimala | 214 Hectares | 494 |
6 | Sindhrimalo | 430217 | Sindirimala | 500 Hectares | 584 |
7 | Nuasimagudi | 430218 | Sindirimala | 373 Hectares | 229 |
8 | Champanagar | 430219 | Sindirimala | 340 Hectares | 100 |
9 | Simagudi | 430239 | Sindirimala | 538 Hectares | 435 |
10 | Champakhari | 430240 | Sindirimala | 186 Hectares | 486 |
11 | Himansupali (M.V.111) | 430241 | Sindirimala | 432 Hectares | 1624 |
12 | Talaguda | 430242 | Sindirimala | 291 Hectares | 489 |
13 | Munusakonda | 430244 | Sindirimala | 354 Hectares | 362 |
14 | Daniguda | 430245 | Sindirimala | 474 Hectares | 746 |
15 | Damaguda | 430291 | Sikhpalli | - | 125 |
16 | Medirkhal | 430299 | Tumusapalli | - | 51 |
17 | Sindhibhat | 430301 | Tumusapalli | - | 78 |
18 | Kontamadi | 430321 | Sikhpalli | - | 44 |
A1: The name of the village is Munusa .
A2: The village code for Munusa is 430243.
A3: Munusa is located in the Malkangiri block.
A4: The total area of Munusa is 354 hectares.
A5: Munusa belongs to the Sindirimala Gram Panchayat.
A6: Munusa is located in the Malkangiri district in the state of Odisha.
A7: Munusa is 16 kilometers away from the Malkangiri district headquarter.
A8: The nearest statutory town is MALKANGIRI which is 11 kilometers away from Munusa .
A9: The population of Munusa is 127 people.
A10: There are 193 households in Munusa .
A11: There are 61 males and 66 females in Munusa .
A12: Yes, there is 1 government primary school in Munusa . There are no private primary schools.
A13: NA, there is NA primary health centre in Munusa .
A14: The pin code of Munusa is 764046.
A15: , power supply is available in Munusa .
A16: Yes, mobile phone coverage is available in Munusa .
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Munusa .
A18: NA, there is no national highway connection to Munusa .
A19: NA, there are no ATMs or commercial banks in Munusa .
A20: Yes, an ASHA worker is available in Munusa .
A21: The main agricultural commodity produced in Munusa is .
A22: There are 53.3 Hectares of forest area in Munusa .
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.