Panchung No.1 is belongs to Tinsukia, district in the state of Assam.
Village | Details | |
---|---|---|
Name | : | Panchung No.1 |
Village code | : | 290985 |
Block Name | : | Margherita (0097) |
Area | : | 117.12 |
Gram Panchayat | : | KUMSAI () |
District | : | Tinsukia |
State | : | Assam |
District Head Quarter | : | TINSUKIA |
District Head Quarter distance | : | 75 Kms |
Nearest Statutory Town | : | MARGHERITA |
Nearest Statutory Town Distance | : | 10 Kms |
Population | : | 232 |
Households | : | 43 |
Male | : | 119 |
Female | : | 113 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 786182 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | RICE |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Kumsong Forest(Dirak Forest) | 290485 | HAHKHATI | 8 Hectares | 486 |
2 | Litong Gaon | 290761 | KAILASH | 203.38 Hectares | 693 |
3 | Tarani Pathar No.1 | 290795 | BURIDIHING | 170.31 Hectares | 356 |
4 | Balijan N.C. | 290825 | LEKHA PANI | 84.04 Hectares | 568 |
5 | Long Tikhak | 290860 | INTHEM | 183.73 Hectares | 324 |
6 | Manmaw Ulup Gaon | 290862 | INTHEM | 57.72 Hectares | 303 |
7 | Long Gaon | 290867 | INTHEN | 57.32 Hectares | 136 |
8 | Manmaw Pathar | 290868 | INTHEM | 151.44 Hectares | 441 |
9 | Manmaw Kuhiar Bari | 290869 | INTHEM | 441.26 Hectares | 308 |
10 | Manmaw Nanglai Gaon | 290870 | ENTHEM | 95.82 Hectares | 206 |
11 | Pangna Gaon | 290871 | KATATONG | 177.61 Hectares | 584 |
12 | Nakong Pathar No.1 | 290882 | KATATONG | 111.73 Hectares | 268 |
13 | Alubari Gaon No.2 | 290887 | KATATONG | 177.73 Hectares | 1145 |
14 | Dibong No.1 | 290891 | KETATONG | 44.51 Hectares | 183 |
15 | Nakong Pathar No.2 | 290892 | KATATONG | 111.91 Hectares | 636 |
16 | Rajkhowa Gaon | 290894 | KETATONG | 82.28 Hectares | 696 |
17 | Borkuruka | 290926 | BHITOR POWAI | 19.07 Hectares | 367 |
18 | Ledo Tikak N.C. | 290948 | SAMUKHJAN | 183 Hectares | 519 |
19 | Ledo Bangali Gaon | 290954 | LEDO | 239.08 Hectares | 395 |
20 | Molong Gaon No.2 | 290956 | SAMUKHJAN | 143.34 Hectares | 266 |
21 | Molong Bangali Gaon No.2 | 290957 | SAMUKHJAN | 186.83 Hectares | 358 |
22 | Molong Bangali Gaon No.1 | 290958 | SAMUKHJAN | 107.56 Hectares | 1060 |
23 | Ledo Gaon | 290959 | LEDO | 250.23 Hectares | 848 |
24 | Chipe Gaon | 290962 | LEDO | 120.86 Hectares | 771 |
25 | Ledo Tea Co.Nlr Grant No.174/1 | 290963 | LEDO | 641.01 Hectares | 3513 |
26 | Wla No.11 | 290964 | LEDO | 139.52 Hectares | 37 |
27 | Saliki N.C. | 290966 | LEDO | 384.98 Hectares | 1196 |
28 | Ledo Namdang Gaon | 290968 | LEDO | 115.2 Hectares | 279 |
29 | Tirap Mukh | 290970 | KETETONG | 46.14 Hectares | 122 |
30 | Bisa Gaon No.2 | 290971 | KUMSAI | 126.13 Hectares | 529 |
31 | Amrit Gaon | 290972 | KUMSAI | 332.34 Hectares | 745 |
32 | Bisa Gaon No.1 | 290973 | KUMSAI | 101.66 Hectares | 274 |
33 | Kamba Gaon | 290974 | LEDO | 476.59 Hectares | 1288 |
34 | Kumsai Gaon | 290984 | KUMSAI | 153.49 Hectares | 734 |
35 | Panchung Navajuti | 290986 | KUMSAI | 272.56 Hectares | 361 |
36 | Nim Gaon N.C. | 290987 | KUMSAI | 128.48 Hectares | 202 |
37 | Nim Gaon No.2 | 290988 | KUMSAI | 201.86 Hectares | 807 |
38 | Nim Gaon No.1 | 290989 | KUMSAI | 238.35 Hectares | 1217 |
39 | Kharang Kong | 290990 | KUMSAI | 267.32 Hectares | 657 |
40 | Longtong No.1 | 290992 | LEKHAPANI | 372.25 Hectares | 1739 |
41 | Longtong No.2 | 290993 | LEKHAPANI | 293.93 Hectares | 920 |
42 | Udoipur No.1 | 290994 | LEKHAPANI | 107.3 Hectares | 1130 |
43 | Udoipur No.2 | 290995 | LEKHAPANI | 120.01 Hectares | 274 |
44 | Udoipur No.3 | 290996 | LEKHAPANI | 1079.44 Hectares | 5261 |
45 | Katha Gaon | 290997 | KUMSAI | 248.04 Hectares | 1036 |
46 | Bishnupur N.C. No.1 | 291008 | JAGEN | 147.03 Hectares | 643 |
47 | Lekha Pani Gaon | 291015 | LEKHAPANI | 101.92 Hectares | 1990 |
48 | Tirap Gaon No.1 | 291016 | LEKHAPANI | 162.42 Hectares | 761 |
49 | Paharpur N.C. | 291021 | LEKHAPANI | 93.45 Hectares | 924 |
50 | Wla No.2(Grant No.200 F/923-2) | 291024 | LEDO | 146.03 Hectares | 795 |
51 | Balijan N.C. | 291026 | LEKHAPANI | 93.88 Hectares | 974 |
52 | Kengia N.C.No.2 | 291027 | LEKHA PANI | 86.63 Hectares | 514 |
53 | Kengia N.C.No.1 | 291028 | LEKHA PANI | 137.51 Hectares | 627 |
54 | Molong Pathar No.3 | 291033 | LEDO | 31.27 Hectares | 194 |
55 | Molong Pathar No.2 | 291034 | LEDO | 51 Hectares | 218 |
56 | Tirap Grant No.2 | 291035 | LEDO | 238 Hectares | 1020 |
57 | Molong Pathar No.1 | 291036 | LEDO | 17.22 Hectares | 267 |
58 | Malu Gaon No. 2 | 291037 | LEDO | 51 Hectares | 47 |
59 | Malu Gaon | 291038 | KATETONG | 14.58 Hectares | 317 |
60 | Ningda Gaon | 291039 | KATATONG | 18.12 Hectares | 74 |
61 | Chiboo Gaon | 291040 | KATATONG | 9.48 Hectares | 12 |
62 | Inthong | 291044 | KATALONG | 15.47 Hectares | 136 |
63 | Namphai NC | 291047 | JAGEN | 88.21 Hectares | 826 |
A1: The name of the village is Panchung No.1.
A2: The village code for Panchung No.1 is 290985.
A3: Panchung No.1 is located in the Margherita block.
A4: The total area of Panchung No.1 is 117.12 hectares.
A5: Panchung No.1 belongs to the KUMSAI Gram Panchayat.
A6: Panchung No.1 is located in the Tinsukia district in the state of Assam.
A7: Panchung No.1 is 75 kilometers away from the TINSUKIA district headquarter.
A8: The nearest statutory town is MARGHERITA which is 10 kilometers away from Panchung No.1.
A9: The population of Panchung No.1 is 232 people.
A10: There are 193 households in Panchung No.1.
A11: There are 119 males and 113 females in Panchung No.1.
A12: Yes, there is 1 government primary school in Panchung No.1. There are no private primary schools.
A13: NA, there is NA primary health centre in Panchung No.1.
A14: The pin code of Panchung No.1 is 786182.
A15: Yes, power supply is available in Panchung No.1.
A16: , mobile phone coverage is available in Panchung No.1.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Panchung No.1.
A18: NA, there is no national highway connection to Panchung No.1.
A19: NA, there are no ATMs or commercial banks in Panchung No.1.
A20: NA, an ASHA worker is available in Panchung No.1.
A21: The main agricultural commodity produced in Panchung No.1 is RICE.
A22: There are NA of forest area in Panchung No.1.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved