Kusun pur is belongs to Kendrapara, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Kusun pur |
Village code | : | 396915 |
Block Name | : | Marsaghai (0112) |
Area | : | 88 |
Gram Panchayat | : | Dumuka (12) |
District | : | Kendrapara |
State | : | Odisha |
District Head Quarter | : | Kendrapara |
District Head Quarter distance | : | 22 Kms |
Nearest Statutory Town | : | KENDRAPARA |
Nearest Statutory Town Distance | : | 14 Kms |
Population | : | 1383 |
Households | : | 310 |
Male | : | 703 |
Female | : | 680 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 754213 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | Available |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Parakula | 396783 | Parakula | 295 Hectares | 1756 |
2 | Anko | 396785 | Parakula | 53 Hectares | 173 |
3 | Narayanpur | 396786 | Parakula | 133 Hectares | 1389 |
4 | Sasanipada | 396787 | Talasanga | 86 Hectares | 1549 |
5 | Talasanga | 396788 | Talasanga | 124 Hectares | 2000 |
6 | Pikarali | 396789 | Parakula | 337 Hectares | 2863 |
7 | Narasingpur | 396790 | Raghabpur | 100 Hectares | 877 |
8 | Podana | 396791 | Raghabpur | 166 Hectares | 809 |
9 | Haridaspur | 396793 | Bedari | 125 Hectares | 1296 |
10 | Kulatuthi | 396867 | Bedari | 68 Hectares | 422 |
11 | Bichana | 396877 | Padmapur | 101 Hectares | 1093 |
12 | Nuapara | 396878 | Padmapur | 75 Hectares | 876 |
13 | Bhusaranga | 396879 | Talasanga | 99 Hectares | 963 |
14 | Manikipur | 396880 | Talasanga | 112 Hectares | 1194 |
15 | Khamagan | 396882 | Talasanga | 144 Hectares | 758 |
16 | Dara bachha | 396898 | Manikunda | 216 Hectares | 1074 |
17 | Puruso tamapur | 396899 | Marsaghai | 115 Hectares | 1387 |
18 | Silipur | 396900 | Silipur | 379 Hectares | 4111 |
19 | Bagadia | 396901 | Dasipur | 142 Hectares | 1013 |
20 | Dasi pur | 396902 | Dasipur | 222 Hectares | 1614 |
21 | Adam pur | 396903 | Dasipur | 219 Hectares | 1275 |
22 | Balana | 396904 | Dasipur | 132 Hectares | 477 |
23 | Palaspur | 396905 | Dasipur | 160 Hectares | 1103 |
24 | Girang | 396906 | Dumuka | 323 Hectares | 1256 |
25 | Dumuka | 396907 | Dumuka | 222 Hectares | 1696 |
26 | Kan pur | 396908 | Dumuka | 101 Hectares | 1023 |
27 | Juna | 396909 | Marsaghai | 239 Hectares | 4098 |
28 | Kasoti | 396910 | Manikunda | 286 Hectares | 1739 |
29 | Kuanrpal | 396911 | Garajanga | 109 Hectares | 1856 |
30 | Badapal | 396912 | Garajanga | 141 Hectares | 1986 |
31 | Badapaldia | 396913 | Garajanga | 106 Hectares | 513 |
32 | Tulasi pur | 396914 | Marsaghai | 141 Hectares | 1254 |
33 | Gopinathpur | 396916 | Badakul | 89 Hectares | 1100 |
34 | Karamakul | 396917 | Badakul | 48 Hectares | 887 |
35 | Balikuda | 396918 | Badakul | 115 Hectares | 1669 |
36 | Aitipur | 396919 | Badakul | 102 Hectares | 551 |
37 | Badakul | 396920 | Badakul | 248 Hectares | 2193 |
38 | Dahimachha | 396921 | Badakul | 70 Hectares | 1134 |
39 | Masakani | 396932 | Jadupur | 174 Hectares | 933 |
40 | Jadupur | 396933 | Jadupur | 297 Hectares | 2982 |
41 | Ostara | 396934 | Teragaon | 178 Hectares | 2596 |
42 | Sanagan | 396935 | Jayachandrapur | 232 Hectares | 2093 |
43 | Jay chandrapur | 396936 | Jayachandrapur | 134 Hectares | 2237 |
44 | Badagan | 396937 | Jayachandrapur | 342 Hectares | 1322 |
45 | Athabatia | 396938 | Garajanga | 163 Hectares | 1914 |
46 | Garajanga | 396939 | Garajanga | 290 Hectares | 2100 |
47 | Khamaganbindha | 396940 | Beruhan | 25 Hectares | 501 |
48 | Haladia | 396941 | Beruhan | 157 Hectares | 1059 |
49 | Bhagabanpur | 396949 | Beruhan | 223 Hectares | 995 |
50 | Kalagarh | 396959 | Jadupur | 626 Hectares | 1245 |
51 | Jalakana | 397089 | Mahakalpada | 47 Hectares | 517 |
A1: The name of the village is Kusun pur.
A2: The village code for Kusun pur is 396915.
A3: Kusun pur is located in the Marsaghai block.
A4: The total area of Kusun pur is 88 hectares.
A5: Kusun pur belongs to the Dumuka Gram Panchayat.
A6: Kusun pur is located in the Kendrapara district in the state of Odisha.
A7: Kusun pur is 22 kilometers away from the Kendrapara district headquarter.
A8: The nearest statutory town is KENDRAPARA which is 14 kilometers away from Kusun pur.
A9: The population of Kusun pur is 1383 people.
A10: There are 193 households in Kusun pur.
A11: There are 703 males and 680 females in Kusun pur.
A12: Yes, there is 2 government primary school in Kusun pur. There are no private primary schools.
A13: NA, there is NA primary health centre in Kusun pur.
A14: The pin code of Kusun pur is 754213.
A15: Yes, power supply is available in Kusun pur.
A16: Yes, mobile phone coverage is available in Kusun pur.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Kusun pur.
A18: Yes, there is no national highway connection to Kusun pur.
A19: NA, there are no ATMs or commercial banks in Kusun pur.
A20: Yes, an ASHA worker is available in Kusun pur.
A21: The main agricultural commodity produced in Kusun pur is PADDY.
A22: There are NA of forest area in Kusun pur.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved