×

Patrani Village

Patrani is belongs to Rayagada, district in the state of Odisha.

Village   Details
Name : Patrani
Village code : 424793
Block Name : Muniguda (0273)
Area : 217
Gram Panchayat : Telengapadar (16)
District : Rayagada
State : Odisha
District Head Quarter : Rayagada
District Head Quarter distance : 82 Kms
Nearest Statutory Town : RAYAGADA
Nearest Statutory Town Distance : 100 Kms
Population : 33
Households : 7
Male : 18
Female : 15
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 765020
Power Supply :
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage :
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : NA
Agricultural Commodities : PADDY
Forest Area : 21.97 Hectares

Google map of Patrani location

Near by villages of Patrani

# Village Code Panchayat Name Area Population
1 Bakalaka 424644 Saradhapur 217 Hectares 21
2 Sundipadar 424647 Saradhapur 76 Hectares 75
3 Beruguda 424648 Ambadola 244 Hectares 371
4 Lelubaru 424684 Saradhapur 83 Hectares 37
5 Banipanga 424686 Saradhapur 112 Hectares 86
6 Pandramunda 424687 Saradhapur 213 Hectares 395
7 Nundurubadi 424688 Saradhapur 42 Hectares 7
8 Tangikiari 424689 Saradhapur 83 Hectares 22
9 Ambirikola 424690 Saradhapur 320 Hectares 80
10 Sanokandulpada 424691 Saradhapur 297 Hectares 33
11 Katikola 424692 Saradhapur 79 Hectares 6
12 Podagudi 424693 Saradhapur 42 Hectares 20
13 Laxmipur 424694 Saradhapur 153 Hectares 114
14 Gandurugam 424695 Saradhapur 92 Hectares 90
15 Durapanga 424696 Saradhapur 91 Hectares 102
16 Hatipeta 424697 Saradhapur 60 Hectares 37
17 Kutinipadar 424698 Saradhapur 178 Hectares 64
18 Baishnabahal 424699 Saradhapur 83 Hectares 58
19 Kerandi 424722 Jagadalpur 83 Hectares 94
20 Jobaguda 424723 Jagadalpur 136 Hectares 156
21 Kusumuguda 424724 Jagadalpur 53 Hectares 47
22 Sorisopadar 424725 Jagadalpur 101 Hectares 14
23 Pudugabali 424727 Jagadalpur 42 Hectares 20
24 Sakadagam 424729 Saradhapur 178 Hectares 75
25 Sarigibari 424730 Saradhapur 133 Hectares 154
26 Landubari 424731 Saradhapur 98 Hectares 109
27 Turukupa 424732 Jagadalpur 262 Hectares 79
28 Kotalabhata 424734 Jagadalpur 83 Hectares 36
29 Gundriguda 424735 Saradhapur 98 Hectares 59
30 Paritola 424736 Saradhapur 144 Hectares 98
31 Dingarapanga 424737 Jagadalpur 212 Hectares 12
32 Tikarapada 424738 Saradhapur 208 Hectares 145
33 Thuagudi 424739 Saradhapur 178 Hectares 99
34 Karadanga 424740 Saradhapur 232 Hectares 21
35 Nagalabeda 424741 Saradhapur 178 Hectares 130
36 Thuapadi 424742 Saradhapur 454 Hectares 204
37 Badakandulapada 424743 Saradhapur 539 Hectares 32
38 Dambaguda 424744 Saradhapur 237 Hectares 128
39 Kujingi 424745 Saradhapur 547 Hectares 89
40 Bhuraguri 424746 Saradhapur 242 Hectares 17
41 Khambariguda 424747 Saradhapur 109 Hectares 229
42 Bamuni 424748 Saradhapur 108 Hectares 59
43 Saradapur 424749 Saradhapur 220 Hectares 437
44 Udayapur 424750 Jagadalpur 107 Hectares 254
45 Jagadalpur 424751 Jagadalpur 438 Hectares 1217
46 Dularigam 424753 Jagadalpur 246 Hectares 68
47 Dumurigam 424755 Jagadalpur 130 Hectares 74
48 Dimiriguda 424756 Jagadalpur 89 Hectares 24
49 Panjabali 424757 Jagadalpur 137 Hectares 68
50 Chichangabari 424758 Jagadalpur 91 Hectares 172
51 Badopangidi 424759 Jagadalpur 143 Hectares 63
52 Sanopangidi 424760 Jagadalpur 109 Hectares 70
53 Dakadumuri 424764 Paikaranipinda 119 Hectares 153
54 Badomanjurikupa 424768 Sibapadar 210 Hectares 295
55 Dhondra 424769 Sibapadar 110 Hectares 145
56 Gandhichua 424770 Sibapadar 157 Hectares 127
57 Jikimiki 424771 Sibapadar 57 Hectares 30
58 Dumbesi 424772 Sibapadar 228 Hectares 111
59 Bondhuguda 424773 Sibapadar 131 Hectares 260
60 Sanomanjurukupa 424774 Sibapadar 132 Hectares 137
61 Sanosiringulu 424775 Sibapadar 119 Hectares 61
62 Badosiringulu 424776 Sibapadar 122 Hectares 62
63 Durukilima 424777 Sibapadar 292 Hectares 562
64 Samadala 424778 Jagadalpur 150 Hectares 214
65 Ejurupa 424779 Jagadalpur 64 Hectares 48
66 Gudango 424780 Jagadalpur 200 Hectares 237
67 Sargiguda 424782 Jagadalpur 245 Hectares 546
68 Kalikulotho 424783 Jagadalpur 84 Hectares 127
69 Hatichanchada 424784 Jagadalpur 178 Hectares 89
70 Bhurugam 424785 Jagadalpur 31 Hectares 312
71 Sabilinala 424786 Jagadalpur 108 Hectares 157
72 Bangonagan 424787 Jagadalpur 254 Hectares 345
73 Birili 424789 Jagadalpur 137 Hectares 188
74 Gotiguda 424790 Jagadalpur 255 Hectares 588
75 Dhippaguda 424794 Telengapadar 389 Hectares 287
76 Karadapanga 424796 Telengapadar 243 Hectares 179
77 Konlipadar 424797 Telengapadar 138 Hectares 17
78 Gorlagudi 424798 Telengapadar 128 Hectares 59
79 Singaroad 424799 Telengapadar 84 Hectares 87
80 Dumbalu 424800 Angulla 219 Hectares 168
81 Humagunji 424801 Angulla 594 Hectares 57
82 Bondili 424803 Jagadalpur 355 Hectares 62
83 Badomudra 424806 Jagadalpur 159 Hectares 615
84 Gundriguda 424807 Jagadalpur 230 Hectares 188
85 Bhimpur 424808 Angulla 166 Hectares 132
86 Baromahulo 424809 Jagadalpur 580 Hectares 115
87 Sanonaringipanga 424810 Jagadalpur 57 Hectares 132
88 Solagudi 424811 Jagadalpur 151 Hectares 142
89 Korakupa 424812 Telengapadar 142 Hectares 91
90 Tulasipadar 424814 Jagadalpur 674 Hectares 383
91 Hatipadar 424815 Sibapadar 198 Hectares 480
92 Sibapadar 424816 Sibapadar 214 Hectares 1183
93 Goudaguda 424817 Sibapadar 241 Hectares 163
94 Depaguda 424819 Sibapadar 150 Hectares 223
95 Ghodaghati 424820 Sibapadar 183 Hectares 35
96 Maguni 424821 Sibapadar 196 Hectares 221
97 Osurapada 424822 Sibapadar 380 Hectares 495
98 Bijabandili 424823 Sibapadar 127 Hectares 342
99 Chodoranga 424824 Sibapadar 168 Hectares 125
100 Sarabali 424825 Patraguda 207 Hectares 259
101 Kebedatulla 424826 Sibapadar 77 Hectares 143
102 Lotaguda 424827 Sibapadar 58 Hectares 140
103 Sitarampur 424828 Sibapadar 84 Hectares 145
104 Hatadahikhal 424829 Sibapadar 23 Hectares 284
105 Jhilliguda 424830 Sibapadar 163 Hectares 110
106 Majhidohikhal 424831 Sibapadar 27 Hectares 14
107 Koradanga 424832 Sibapadar 232 Hectares 374
108 Badadahikhal 424833 Sibapadar 207 Hectares 720
109 Sunabondho 424834 Sibapadar 78 Hectares 16
110 Kodalima 424835 Sibapadar 195 Hectares 406
111 Kukuralima 424836 Sibapadar 79 Hectares 53
112 Koramohan 424837 Kumudaballi 366 Hectares 316
113 Tebhapodar 424838 Kumudaballi 60 Hectares 108
114 Kinam 424839 Kumudaballi 190 Hectares 259
115 Podimaska 424840 Kumudaballi 84 Hectares 239
116 Khalopadar 424841 Kumudaballi 164 Hectares 381
117 Kurmajodi 424842 Angula 183 Hectares 232
118 Meringi 424843 Angulla 233 Hectares 447
119 Jugapadar 424844 Angulla 263 Hectares 664
120 Niali 424846 Angulla 239 Hectares 527
121 Kondhomodakhalo 424847 Angulla 169 Hectares 145
122 Paikamadhakhalo 424848 Angulla 191 Hectares 124
123 Panchubai 424849 Angulla 299 Hectares 100
124 Temapodar 424850 Angulla 140 Hectares 26
125 Ghotana 424851 Angulla 184 Hectares 102
126 Kanimani 424852 Telengapadar 365 Hectares 265
127 Turabadi 424853 Telengapadar 174 Hectares 72
128 Sikakhal 424854 Telengapadar 85 Hectares 3
129 Jarapa 424856 Sibapadar 44 Hectares 32
130 Kesarapadi 424859 Sibapadar 189 Hectares 79
131 Serakapadi 424861 Sibapadar 80 Hectares 88
132 Baturi 424862 Sibapadar 207 Hectares 76
133 Panimunda 424864 Sibapadar 216 Hectares 306
134 Pajibali 424865 Sibapadar 75 Hectares 344
135 Gandaguda 424866 Patraguda 54 Hectares 25
136 Goilakana 424867 Patraguda 146 Hectares 273
137 Karadabandha 424869 Patraguda 213 Hectares 835
138 Mohanpur 424870 Patraguda 123 Hectares 586
139 Khuntabadi 424871 Sibapadar 244 Hectares 123
140 Burujugura 424872 Patraguda 70 Hectares 184
141 Bhurusi Khamar 424873 Patraguda 42 Hectares 644
142 Khalaguda 424874 Patraguda 197 Hectares 125
143 Kaugura 424875 Kumudaballi 145 Hectares 64
144 Gumudi 424876 Kumudaballi 223 Hectares 210
145 Ladipanga 424877 Kumudaballi 208 Hectares 68
146 Singari 424878 Kumudaballi 236 Hectares 856
147 Kumudaballi 424879 Kumudaballi 82 Hectares 1620
148 Kantarabali 424881 Kumudaballi 386 Hectares 141
149 Bada Agula 424882 Angulla 418 Hectares 1276
150 Sanabankili 424883 Telengapadar 202 Hectares 116
151 Badabankili 424884 Telengapadar 156 Hectares 468
152 Madhu Munda 424885 Telengapadar 312 Hectares 446
153 Barikhal 424886 Telengapadar 271 Hectares 232
154 Telenga Padar 424887 Telengapadar 200 Hectares 595
155 Kurukuti 424888 Telengapadar 122 Hectares 44
156 Selama 424889 Telengapadar 672 Hectares 382
157 Pudungipadar 424890 Raghubari 122 Hectares 46
158 Madagudi 424891 Dangasorada 155 Hectares 50
159 Meragudi 424892 Dangasorada 15 Hectares 57
160 Kalagudi 424893 Dangasorada 105 Hectares 86
161 Kuandaudi 424894 Dangasorada 144 Hectares 68
162 Gamagudi 424895 Dangasorada 68 Hectares 143
163 Maragudi 424897 Hanumantapur 386 Hectares 16
164 Surunga Gudi 424898 Dangasorada 28 Hectares 57
165 Madiguda 424899 Hanumantapur 116 Hectares 251
166 Dilagudi 424900 Dangasorada 115 Hectares 339
167 Dakachi Muti 424901 Dangasorada 51 Hectares 39
168 Naudu Guda 424902 Dangasorada 177 Hectares 155
169 Bhaluguda 424903 Dangasorada 130 Hectares 14
170 Kinjirimala 424904 Dangasorada 49 Hectares 48
171 Uaballi 424905 Dangasorada 73 Hectares 44
172 Paji Gerega 424906 Dangasorada 183 Hectares 165
173 Belaka Baju 424907 Dangasorada 289 Hectares 318
174 Rayal Ghati 424908 Dangasorada 79 Hectares 81
175 Kujingikupuli 424909 Dangasorada 149 Hectares 5
176 Ghangarapada 424910 Telengapadar 244 Hectares 351
177 Ankula Padar 424911 Telengapadar 137 Hectares 108
178 Khila Munda 424912 Telengapadar 184 Hectares 288
179 Deokupuli 424914 Kumudaballi 389 Hectares 820
180 Khajuripadar 424915 Kumudaballi 223 Hectares 325
181 Dhuan Padar 424916 Kumudaballi 230 Hectares 359
182 Kamalabada 424917 Kumudaballi 217 Hectares 469
183 Padmapur 424918 Kumudaballi 372 Hectares 804
184 Bahal Padmapur 424919 Muniguda 135 Hectares 85
185 Ladipanga 424920 Bhairabagada 680 Hectares 428
186 Bainibasa 424921 Bhairabagada 229 Hectares 106
187 Jumuruguda 424922 Patraguda 237 Hectares 448
188 Chhelianalo 424923 Patraguda 153 Hectares 739
189 Dorabariguda 424924 Patraguda 103 Hectares 173
190 Palama 424926 Patraguda 49 Hectares 78
191 Bhaliapadar 424927 Munikhol 177 Hectares 606
192 Gulgula Haimunda 424928 Munikhol 216 Hectares 127
193 Seregapai 424929 Munikhol 91 Hectares 54
194 Penubali 424930 Munikhol 193 Hectares 110
195 Khambesi 424931 Sibapadar 12 Hectares 105
196 Surudipai 424933 Munikhol 59 Hectares 29
197 Kudurumunda 424935 Munikhol 352 Hectares 71
198 Munda 424937 Munikhol 278 Hectares 71
199 Gunjapaju 424938 Munikhol 949 Hectares 411
200 Kota 424939 Munikhol 138 Hectares 67
201 Dhamana Panga 424940 Munikhol 142 Hectares 209
202 Ambadani 424941 Munikhol 469 Hectares 361
203 Dangini 424942 Munikhol 571 Hectares 404
204 Kaliyaripeta 424943 Munikhol 672 Hectares 131
205 Duargudi 424944 Muniguda 185 Hectares 185
206 Tamili 424945 Munikhol 1711 Hectares 628
207 Sokata 424946 Munikhol 238 Hectares 213
208 Kadamaguda 424947 Munikhol 33 Hectares 52
209 Bada Cherangapai 424949 Munikhol 21 Hectares 175
210 Kondha gotiguda 424950 Muniguda 146 Hectares 974
211 Munikhal 424951 Munikhol 74 Hectares 2992
212 Bhairagoda 424952 Bhairabagada 225 Hectares 1645
213 Bhurushi Khamar 424953 Muniguda 126 Hectares 149
214 Gobardhan 424954 Muniguda 346 Hectares 3616
215 Banji Kusum 424955 Hatmuniguda 230 Hectares 245
216 Sana Dhandara 424956 Hatmuniguda 87 Hectares 163
217 Bada Dhandra 424957 Hatmuniguda 160 Hectares 328
218 Mali Dhepaguda 424959 Hatmuniguda 140 Hectares 523
219 Khodaka Tentuli 424960 Hatmuniguda 37 Hectares 114
220 Doliakuji 424963 Hatmuniguda 55 Hectares 462
221 Ambaguda 424964 Muniguda 73 Hectares 75
222 Paramaguda 424965 Hatmuniguda 200 Hectares 21
223 Burujuguda 424966 Hatmuniguda 251 Hectares 276
224 Malisiripur 424967 Hatmuniguda 139 Hectares 432
225 Kinarikota 424968 Hatmuniguda 105 Hectares 745
226 Sunari Guda 424969 Hatmuniguda 15 Hectares 435
227 Muniguda 424970 Hatmuniguda 107 Hectares 690
228 Kutingguda 424971 Hatmuniguda 131 Hectares 71
229 Banda Guda 424972 Hatmuniguda 47 Hectares 70
230 Boxi Siripur 424973 Hatmuniguda 172 Hectares 519
231 Hukum tola 424974 Kutraguda 348 Hectares 1373
232 Litiguda 424975 Bhairabagada 335 Hectares 649
233 Gajakupuli 424976 Kumudaballi 115 Hectares 326
234 Kutragada 424977 Kutraguda 476 Hectares 1349
235 Ramana Kupuli 424978 Kutraguda 391 Hectares 662
236 Barakhamana 424979 Kutraguda 298 Hectares 117
237 Kusumgudi 424980 Kutraguda 308 Hectares 535
238 Loharagudi 424981 Kutraguda 184 Hectares 442
239 Garlanga 424982 Kutraguda 59 Hectares 5
240 Patangagudi 424983 Kutraguda 95 Hectares 79
241 Deredeka 424984 Kutraguda 272 Hectares 123
242 Matragudi 424985 Kutraguda 204 Hectares 193
243 Dhobagudi 424986 Kumudaballi 367 Hectares 312
244 Gumiguda 424987 Kutraguda 168 Hectares 185
245 Madha Padar 424988 Turiguda 154 Hectares 65
246 Kuruma Jodi 424989 Angulla 131 Hectares 92
247 Bangaroda 424990 Turiguda 365 Hectares 314
248 Gaela Guda 424991 Hanumantapur 441 Hectares 36
249 Bondili 424992 Dangasorada 37 Hectares 3
250 Danga Sorada 424993 Dangasorada 439 Hectares 1461
251 Juga Padar 424994 Dangasorada 144 Hectares 184
252 Nundru jodi 424995 Dangasorada 72 Hectares 7
253 Jodingi 424996 Dangasorada 266 Hectares 86
254 Kerenja 424997 Dangasorada 134 Hectares 203
255 Dimiriguda 424998 Dangasorada 40 Hectares 51
256 Bada Pandrakhal 425000 Dangasorada 87 Hectares 428
257 Dekapinga 425002 Dangasorada 114 Hectares 46
258 Gumkori 425003 Dangasorada 129 Hectares 160
259 Khariguda 425004 Dangasorada 56 Hectares 53
260 Dodogonda 425005 Dangasorada 89 Hectares 111
261 Kutudukupa 425006 Dangasorada 449 Hectares 235
262 Mochi Guda 425007 Dangasorada 66 Hectares 88
263 Jamba Khal 425008 Hanumantapur 175 Hectares 307
264 Garadang gudi 425009 Dangasorada 117 Hectares 108
265 Panjama 425010 Hanumantapur 11 Hectares 50
266 Majhiguda 425013 Hanumantapur 258 Hectares 236
267 Gaerapanga 425014 Hanumantapur 63 Hectares 6
268 Uapuchi 425015 Hanumantapur 284 Hectares 256
269 Nunduruguda 425016 Hanumantapur 215 Hectares 596
270 Kambiguda 425017 Hanumantapur 141 Hectares 107
271 Sitagudi 425018 Hanumantapur 154 Hectares 141
272 Demagudi 425019 Budubali 45 Hectares 131
273 Garlagudi 425020 Budubali 102 Hectares 311
274 Pideti 425021 Budubali 35 Hectares 63
275 Kudumguda 425022 Budubali 72 Hectares 365
276 Ondingi 425023 Budubali 104 Hectares 52
277 Penakaru 425024 Budubali 105 Hectares 195
278 Ambalima 425025 Budubali 115 Hectares 154
279 Pukura 425026 Budubali 39 Hectares 101
280 Brahagura 425027 Budubali 79 Hectares 83
281 Sorisamali 425028 Budubali 15 Hectares 48
282 Goladaka 425029 Budubali 46 Hectares 6
283 Bondhari 425030 Chandrapur 234 Hectares 1171
284 Bondaguri 425031 Chandrapur 52 Hectares 209
285 Arama 425032 Chandrapur 115 Hectares 56
286 Bhogobara 425033 Chandrapur 48 Hectares 176
287 Agipanga 425034 Chandrapur 202 Hectares 261
288 Kurupaguda 425035 Chandrapur 50 Hectares 114
289 Kutama 425036 Chandrapur 145 Hectares 388
290 Chandrapur 425037 Chandrapur 631 Hectares 2963
291 Belamaguda 425038 Chandrapur 97 Hectares 153
292 Bidibaderi 425039 Chandrapur 79 Hectares 86
293 Latiguda 425040 Chandrapur 55 Hectares 122
294 Muchiliguda 425041 Chandrapur 75 Hectares 139
295 Jariguma 425043 Budubali 72 Hectares 195
296 Sulkamaha 425044 Budubali 33 Hectares 8
297 Kialagudi 425045 Budubali 17 Hectares 7
298 Gedabadiri 425046 Budubali 30 Hectares 167
299 Balimukuti 425047 Budubali 48 Hectares 78
300 Budubali 425048 Budubali 249 Hectares 727
301 Patanguri 425049 Budubali 463 Hectares 117
302 Dodajarigi 425050 Budubali 219 Hectares 15
303 Indigura 425051 Hanumantapur 113 Hectares 154
304 Sitapanga 425052 Hanumantapur 292 Hectares 179
305 Makangudi 425053 Hanumantapur 468 Hectares 362
306 Muduguda 425054 Hanumantapur 239 Hectares 397
307 Barikhal 425055 Dangasorada 301 Hectares 289
308 Lajeri 425056 Dangasorada 10 Hectares 20
309 Hanumantapur 425057 Hanumantapur 338 Hectares 883
310 Raibiji 425058 Hanumantapur 550 Hectares 218
311 Dekadora 425059 Hanumantapur 115 Hectares 134
312 Mundamaha 425060 Budubali 86 Hectares 32
313 Barchiguda 425061 Budubali 92 Hectares 229
314 Kodisur 425062 Budubali 103 Hectares 373
315 Khamarguri 425063 Budubali 1528 Hectares 146
316 Baurubeda 425064 Budubali 71 Hectares 112
317 Gedabali 425065 Budubali 113 Hectares 79
318 Jarapa 425066 Budubali 258 Hectares 388
319 Munargam 425067 Chandrapur 270 Hectares 373
320 Chichipanga 425068 Chandrapur 48 Hectares 75
321 Baruguda 425069 Chandrapur 128 Hectares 252
322 Chutarigam 425070 Chandrapur 103 Hectares 273
323 Kirama 425071 Chandrapur 227 Hectares 221
324 Gondesi 425074 Chandrapur 62 Hectares 103
325 Patotali 425075 Chandrapur 249 Hectares 370
326 Ranaguda 425076 Chandrapur 212 Hectares 422
327 Sarikima 425077 Chandrapur 329 Hectares 138
328 Rapatabali 425078 Chandrapur 208 Hectares 324
329 Sadalabali 425079 Chandrapur 81 Hectares 52
330 Nuaguda 425080 Chandrapur 530 Hectares 274
331 Meriapata 425081 Chandrapur 278 Hectares 326
332 Gaiguda 425082 Budubali 91 Hectares 94
333 Gadaragudi 425083 Budubali 113 Hectares 91
334 Gilangakupuda 425084 Budubali 247 Hectares 603
335 Badagaliguda 425085 Budubali 175 Hectares 199
336 Sanagaliguda 425086 Budubali 142 Hectares 108
337 Padi 425087 Budubali 59 Hectares 97
338 Daberi 425091 Dangasorada 211 Hectares 313
339 Kutingguda 425093 Dangasorada 163 Hectares 98
340 Pankalagudi 425100 Bijapur 173 Hectares 266
341 Sarupadu 425111 Budubali 62 Hectares 41
342 Singamundi 425112 Budubali 137 Hectares 181
343 Bothoroguda 425113 Budubali 137 Hectares 33
344 Bangesi 425114 Hanumantapur 30 Hectares 40
345 Pudaguda 425116 Chandrapur 66 Hectares 89
346 Garengaguda 425117 Chandrapur 189 Hectares 453
347 Kurubandha 425118 Chandrapur 92 Hectares 20
348 Kurutiguda 425119 Chandrapur 224 Hectares 173
349 Khariguda 425120 Chandrapur 188 Hectares 95
350 Penja 425144 Hatmuniguda 628 Hectares 172
351 Duruguda 425145 Hatmuniguda 67 Hectares 228
352 Pusuguda 425146 Hatmuniguda 99 Hectares 325
353 Dabutikarapada 425147 Hatmuniguda 133 Hectares 107
354 Goyal Kana 425148 Hatmuniguda 268 Hectares 399
355 Bandhaguda 425149 Hatmuniguda 115 Hectares 331
356 Garadi 425150 Chanchadaguda 115 Hectares 167
357 Sukurupada 425151 Hatmuniguda 215 Hectares 192
358 Hurugudi 425166 Turiguda 190 Hectares 136
359 Dhelapada 425167 Turiguda 154 Hectares 303
360 Mado 425169 Turiguda 200 Hectares 135
361 Nundrubadi 425170 Turiguda 266 Hectares 348
362 Turiguda 425171 Turiguda 149 Hectares 144
363 Karlakona 425172 Turiguda 139 Hectares 171
364 Tinapadar 425173 Turiguda 60 Hectares 122
365 Ghogopadar 425176 Piskapanga 206 Hectares 215
366 Gigidi 425177 Piskapanga 121 Hectares 28
367 Aliganda 425178 Piskapanga 206 Hectares 285
368 Sintalguda 425203 Hatmuniguda 70 Hectares 104
369 Kalipanga 425206 Chanchadaguda 167 Hectares 150
370 Kerandiguda 425207 Chanchadaguda 223 Hectares 94
371 Kodiguma 425209 Hatmuniguda 226 Hectares 43

Frequently Asked Questions (FAQs)

Q1: What is the name of the village?

A1: The name of the village is Patrani.


Q2: What is the village code for Patrani?

A2: The village code for Patrani is 424793.


Q3: In which block is Patrani located?

A3: Patrani is located in the Muniguda block.


Q4: What is the total area of Patrani?

A4: The total area of Patrani is 217 hectares.


Q5: Which Gram Panchayat does Patrani belong to?

A5: Patrani belongs to the Telengapadar Gram Panchayat.


Q6: In which district and state is Patrani located?

A6: Patrani is located in the Rayagada district in the state of Odisha.


Q7: How far is Patrani from the district headquarter?

A7: Patrani is 82 kilometers away from the Rayagada district headquarter.


Q8: What is the nearest statutory town to Patrani?

A8: The nearest statutory town is RAYAGADA which is 100 kilometers away from Patrani.


Q9: What is the population of Patrani?

A9: The population of Patrani is 33 people.


Q10: How many households are there in Patrani?

A10: There are 193 households in Patrani.


Q11: What is the gender distribution in Patrani?

A11: There are 18 males and 15 females in Patrani.


Q12: Are there any schools in Patrani?

A12: Yes, there is 1 government primary school in Patrani. There are no private primary schools.


Q13: Is there a primary health centre in Patrani?

A13: NA, there is NA primary health centre in Patrani.


Q14: What is the pin code of Patrani?

A14: The pin code of Patrani is 765020.


Q15: Does Patrani have power supply?

A15: , power supply is available in Patrani.


Q16: Is mobile phone coverage available in Patrani?

A16: , mobile phone coverage is available in Patrani.


Q17: Are there any public transportation services in Patrani?

A17: There is ___ public bus service, railway station, or sea/river/ferry service in Patrani.


Q18: Is Patrani connected by a national highway?

A18: NA, there is no national highway connection to Patrani.


Q19: Are there any ATMs or commercial banks in Patrani?

A19: NA, there are no ATMs or commercial banks in Patrani.


Q20: Is there an ASHA (Accredited Social Health Activist) worker available in Patrani?

A20: NA, an ASHA worker is available in Patrani.


Q21: What is the main agricultural commodity produced in Patrani?

A21: The main agricultural commodity produced in Patrani is PADDY.


Q22: How much forest area is there in Patrani?

A22: There are 21.97 Hectares of forest area in Patrani.

Explore and Search

Search for villages around you and access important insights along with application dates.

Search Now

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.