Piasalia is belongs to Nayagarh, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Piasalia |
Village code | : | 406251 |
Block Name | : | Nayagarh (0166) |
Area | : | 119 |
Gram Panchayat | : | Nabaghanpur (22) |
District | : | Nayagarh |
State | : | Odisha |
District Head Quarter | : | Nayagarh |
District Head Quarter distance | : | 8 Kms |
Nearest Statutory Town | : | NAYAGARH |
Nearest Statutory Town Distance | : | 8 Kms |
Population | : | 264 |
Households | : | 64 |
Male | : | 142 |
Female | : | 122 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 752069 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | NA |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 20.72 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Dhamaneibrundabanpur | 406229 | Lakhmiprasad | 71 Hectares | 160 |
2 | Ghadual | 406240 | Ghadual | 152 Hectares | 1549 |
3 | Durgaprasad | 406241 | Ghadual | 82 Hectares | 1478 |
4 | Sundaria | 406242 | Sinduria | 454 Hectares | 5769 |
5 | Braja Ballabhapur | 406243 | Ghadual | 57 Hectares | 247 |
6 | Dhabalei | 406246 | Lenkudipada | 172 Hectares | 827 |
7 | Ladukeswarpur | 406252 | Nabaghanpur | 119 Hectares | 620 |
8 | Udayapur | 406255 | Nadiali | 123 Hectares | 499 |
9 | Biradisahi | 406402 | Bhatasahi | 83 Hectares | 222 |
10 | Karadabani | 406403 | Bhatasahi | 68 Hectares | 44 |
11 | Sulia | 406404 | Bhatasahi | 262 Hectares | 99 |
12 | Dianpada | 406405 | Bhatasahi | 113 Hectares | 427 |
13 | Patharkata | 406406 | Bhatasahi | 104 Hectares | 141 |
A1: The name of the village is Piasalia.
A2: The village code for Piasalia is 406251.
A3: Piasalia is located in the Nayagarh block.
A4: The total area of Piasalia is 119 hectares.
A5: Piasalia belongs to the Nabaghanpur Gram Panchayat.
A6: Piasalia is located in the Nayagarh district in the state of Odisha.
A7: Piasalia is 8 kilometers away from the Nayagarh district headquarter.
A8: The nearest statutory town is NAYAGARH which is 8 kilometers away from Piasalia.
A9: The population of Piasalia is 264 people.
A10: There are 193 households in Piasalia.
A11: There are 142 males and 122 females in Piasalia.
A12: Yes, there is 1 government primary school in Piasalia. There are no private primary schools.
A13: NA, there is NA primary health centre in Piasalia.
A14: The pin code of Piasalia is 752069.
A15: Yes, power supply is available in Piasalia.
A16: Yes, mobile phone coverage is available in Piasalia.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Piasalia.
A18: NA, there is no national highway connection to Piasalia.
A19: NA, there are no ATMs or commercial banks in Piasalia.
A20: Yes, an ASHA worker is available in Piasalia.
A21: The main agricultural commodity produced in Piasalia is PADDY.
A22: There are 20.72 Hectares of forest area in Piasalia.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved