Palasa is belongs to Cuttack, district in the state of Odisha.
Village | Details | |
---|---|---|
Name | : | Palasa |
Village code | : | 400298 |
Block Name | : | Niali (0135) |
Area | : | 131 |
Gram Panchayat | : | Ekaberuan (19) |
District | : | Cuttack |
State | : | Odisha |
District Head Quarter | : | Cuttack |
District Head Quarter distance | : | 50 Kms |
Nearest Statutory Town | : | CUTTACK |
Nearest Statutory Town Distance | : | 50 Kms |
Population | : | 598 |
Households | : | 140 |
Male | : | 292 |
Female | : | 306 |
Govt Primary School | : | NA |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 754103 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Sithalo | 400289 | Sithalo | 394 Hectares | 3256 |
2 | Sasanpada | 400290 | Sithalo | 140 Hectares | 1272 |
3 | Banchhasailo | 400291 | Sithalo | 100 Hectares | 864 |
4 | Ekaberuan | 400293 | Ekaberuan | 128 Hectares | 1128 |
5 | Karanja | 400297 | Sagadailo | 187 Hectares | 786 |
6 | Garapada | 400300 | Sagadailo | 44 Hectares | 289 |
A1: The name of the village is Palasa.
A2: The village code for Palasa is 400298.
A3: Palasa is located in the Niali block.
A4: The total area of Palasa is 131 hectares.
A5: Palasa belongs to the Ekaberuan Gram Panchayat.
A6: Palasa is located in the Cuttack district in the state of Odisha.
A7: Palasa is 50 kilometers away from the Cuttack district headquarter.
A8: The nearest statutory town is CUTTACK which is 50 kilometers away from Palasa.
A9: The population of Palasa is 598 people.
A10: There are 193 households in Palasa.
A11: There are 292 males and 306 females in Palasa.
A12: Yes, there is NA government primary school in Palasa. There are no private primary schools.
A13: NA, there is NA primary health centre in Palasa.
A14: The pin code of Palasa is 754103.
A15: Yes, power supply is available in Palasa.
A16: Yes, mobile phone coverage is available in Palasa.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Palasa.
A18: NA, there is no national highway connection to Palasa.
A19: NA, there are no ATMs or commercial banks in Palasa.
A20: Yes, an ASHA worker is available in Palasa.
A21: The main agricultural commodity produced in Palasa is PADDY.
A22: There are NA of forest area in Palasa.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved