Palthem is belongs to Karimnagar, district in the state of Andhra Pradesh.
Village | Details | |
---|---|---|
Name | : | Palthem |
Village code | : | 571977 |
Block Name | : | Peddapalle (0104) |
Area | : | 1285 |
Gram Panchayat | : | PALTHEM & KASULAPALLE () |
District | : | Karimnagar |
State | : | Andhra Pradesh |
District Head Quarter | : | KARIMNAGAR |
District Head Quarter distance | : | 50 Kms |
Nearest Statutory Town | : | RAMAGUNDAM |
Nearest Statutory Town Distance | : | 12 Kms |
Population | : | 3840 |
Households | : | 1043 |
Male | : | 1910 |
Female | : | 1930 |
Govt Primary School | : | 4 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 505187 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 76.47 Hectares |
# | Village | Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Putnoor | 571748 | JAYYARAM | 1049 Hectares | 1839 |
2 | Gudipalle | 571749 | JAYYARAM | 230 Hectares | 623 |
3 | Jayyaram | 571750 | JAYYARAM | 715 Hectares | 1537 |
4 | Esalatakkallapalle | 571751 | ESALATAKKALLAPALLE, KOTHAPALLE & RAMARAOPALLE | 2432 Hectares | 5887 |
5 | Kanagarthi | 571980 | KANAGARTHI | 574 Hectares | 2427 |
6 | Ragineedu | 571981 | RAGINEEDU | 914 Hectares | 3211 |
7 | Khanampalle | 572020 | KHANAMPALLE | 794 Hectares | 1232 |
8 | Paidichinthala Palle | 572021 | PAIDICHINTHALA PALLE | 471 Hectares | 1065 |
9 | Rachapalle | 572022 | RACHAPALLE | 390 Hectares | 2932 |
10 | Dongathurthy | 572023 | DONGATHURTHY | 856 Hectares | 3265 |
11 | Botlavanaparthy | 572024 | BOTLAVANAPARTHY, BOMMAREDDIPALLE & NARSIMHULAPALLE | 1092 Hectares | 3302 |
12 | Khilavanaparthy | 572025 | KHILAVANAPARTHY | 1652 Hectares | 2486 |
A1: The name of the village is Palthem.
A2: The village code for Palthem is 571977.
A3: Palthem is located in the Peddapalle block.
A4: The total area of Palthem is 1285 hectares.
A5: Palthem belongs to the PALTHEM & KASULAPALLE Gram Panchayat.
A6: Palthem is located in the Karimnagar district in the state of Andhra Pradesh.
A7: Palthem is 50 kilometers away from the KARIMNAGAR district headquarter.
A8: The nearest statutory town is RAMAGUNDAM which is 12 kilometers away from Palthem.
A9: The population of Palthem is 3840 people.
A10: There are 193 households in Palthem.
A11: There are 1910 males and 1930 females in Palthem.
A12: Yes, there is 4 government primary school in Palthem. There are no private primary schools.
A13: NA, there is NA primary health centre in Palthem.
A14: The pin code of Palthem is 505187.
A15: Yes, power supply is available in Palthem.
A16: Yes, mobile phone coverage is available in Palthem.
A17: There is ___ public bus service, railway station, or sea/river/ferry service in Palthem.
A18: NA, there is no national highway connection to Palthem.
A19: NA, there are no ATMs or commercial banks in Palthem.
A20: Yes, an ASHA worker is available in Palthem.
A21: The main agricultural commodity produced in Palthem is PADDY.
A22: There are 76.47 Hectares of forest area in Palthem.
Search for villages around you and access important insights along with application dates.
Search NowDisclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. PraGolix won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2024 Copyright by PraGolix All rights reserved